Refining · EIA
Gasoline Demand
WPSR_WGFUPUS2 · kbd · weekly
8,689.00
kbd
as of 2026-09-25
- 1 week -158.00 -1.8%
- 1 month -354.00 -3.9%
- 1 year -270.00 -3.0%
- 5 years -710.00 -7.6%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 8,689.00 kbd | 2026-09-25 |
|---|---|---|
| Change, 1 week | -158.00 (-1.8%) | from 8,847.00 on 2026-09-18 |
| Change, 1 month | -354.00 (-3.9%) | from 9,043.00 on 2026-08-21 |
| Change, 1 year | -270.00 (-3.0%) | from 8,959.00 on 2025-09-19 |
| Change, 5 years | -710.00 (-7.6%) | from 9,399.00 on 2021-09-24 |
| 52-week high | 9,256.00 | 2026-05-22 |
| 52-week low | 7,834.00 | 2026-01-16 |
| 52-week average | 8,749.38 | |
| All-time high | 10,043 | 2021-07-02 |
| All-time low | 5,065.00 | 2020-04-03 |
| Percentile of history | 44% | share of all observations below the latest value |
| History | 1,860 | observations, 1991-02-08 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-09-25 | 8,689.00 | -158.00 |
| 2026-09-18 | 8,847.00 | +49.00 |
| 2026-09-11 | 8,798.00 | +247.00 |
| 2026-09-04 | 8,551.00 | -371.00 |
| 2026-08-28 | 8,922.00 | -121.00 |
| 2026-08-21 | 9,043.00 | +354.00 |
| 2026-08-14 | 8,689.00 | -275.00 |
| 2026-08-07 | 8,964.00 | -67.00 |
| 2026-07-31 | 9,031.00 | -10.00 |
| 2026-07-24 | 9,041.00 | +94.00 |
| 2026-07-17 | 8,947.00 | +103.00 |
| 2026-07-10 | 8,844.00 | -1.00 |
| 2026-07-03 | 8,845.00 | -286.00 |
| 2026-06-26 | 9,131.00 | +356.00 |
| 2026-06-19 | 8,775.00 | -437.00 |
| 2026-06-12 | 9,212.00 | +481.00 |
| 2026-06-05 | 8,731.00 | +137.00 |
| 2026-05-29 | 8,594.00 | -662.00 |
| 2026-05-22 | 9,256.00 | +489.00 |
| 2026-05-15 | 8,767.00 | +13.00 |
| 2026-05-08 | 8,754.00 | -59.00 |
| 2026-05-01 | 8,813.00 | -291.00 |
| 2026-04-24 | 9,104.00 | +49.00 |
| 2026-04-17 | 9,055.00 | -33.00 |
| 2026-04-10 | 9,088.00 | +524.00 |
| 2026-04-03 | 8,564.00 | -122.00 |
| 2026-03-27 | 8,686.00 | -238.00 |
| 2026-03-20 | 8,924.00 | +196.00 |
| 2026-03-13 | 8,728.00 | -513.00 |
| 2026-03-06 | 9,241.00 | +949.00 |
| 2026-02-27 | 8,292.00 | -441.00 |
| 2026-02-20 | 8,733.00 | -16.00 |
| 2026-02-13 | 8,749.00 | +449.00 |
| 2026-02-06 | 8,300.00 | +147.00 |
| 2026-01-30 | 8,153.00 | -604.00 |
| 2026-01-23 | 8,757.00 | +923.00 |
| 2026-01-16 | 7,834.00 | -470.00 |
| 2026-01-09 | 8,304.00 | +134.00 |
| 2026-01-02 | 8,170.00 | -393.00 |
| 2025-12-26 | 8,563.00 | -379.00 |
| 2025-12-19 | 8,942.00 | -136.00 |
| 2025-12-12 | 9,078.00 | +622.00 |
| 2025-12-05 | 8,456.00 | +130.00 |
| 2025-11-28 | 8,326.00 | -400.00 |
| 2025-11-21 | 8,726.00 | +198.00 |
| 2025-11-14 | 8,528.00 | -500.00 |
| 2025-11-07 | 9,028.00 | +154.00 |
| 2025-10-31 | 8,874.00 | -50.00 |
| 2025-10-24 | 8,924.00 | +470.00 |
| 2025-10-17 | 8,454.00 | -1.00 |
| 2025-10-10 | 8,455.00 | -464.00 |
| 2025-10-03 | 8,919.00 | +401.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | WPSR_WGFUPUS2 |
| Category | Refining · refinery_demand |
| Cite as | EIA, Gasoline Demand (WPSR_WGFUPUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/WPSR_WGFUPUS2/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.