Prices · EIA
PADD 4 (Rocky Mtn) Regular Gasoline
retail.padd4.gasoline_regular.weekly · $/gal · weekly
4.213
$/gal
as of 2026-11-02
- 1 week -0.245 -5.5%
- 1 month -0.273 -6.1%
- 1 year +1.241 +41.8%
- 5 years +0.656 +18.4%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.213 $/gal | 2026-11-02 |
|---|---|---|
| Change, 1 week | -0.245 (-5.5%) | from 4.458 on 2026-10-26 |
| Change, 1 month | -0.273 (-6.1%) | from 4.486 on 2026-09-28 |
| Change, 1 year | +1.241 (+41.8%) | from 2.972 on 2025-10-27 |
| Change, 5 years | +0.656 (+18.4%) | from 3.557 on 2021-11-01 |
| 52-week high | 4.587 | 2026-05-18 |
| 52-week low | 2.403 | 2026-01-05 |
| 52-week average | 3.636 | |
| All-time high | 5.001 | 2022-07-04 |
| All-time low | 0.952 | 1999-02-08 |
| Percentile of history | 98% | share of all observations below the latest value |
| History | 1,800 | observations, 1992-05-11 to 2026-11-02 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-11-02 | 4.213 | -0.245 |
| 2026-10-26 | 4.458 | -0.010 |
| 2026-10-19 | 4.468 | +0.029 |
| 2026-10-12 | 4.439 | +0.022 |
| 2026-10-05 | 4.417 | -0.069 |
| 2026-09-28 | 4.486 | -0.024 |
| 2026-09-21 | 4.510 | +0.072 |
| 2026-09-14 | 4.438 | +0.124 |
| 2026-09-07 | 4.314 | +0.048 |
| 2026-08-31 | 4.266 | -0.093 |
| 2026-08-24 | 4.359 | +0.074 |
| 2026-08-17 | 4.285 | +0.164 |
| 2026-08-10 | 4.121 | -0.018 |
| 2026-08-03 | 4.139 | +0.056 |
| 2026-07-27 | 4.083 | +0.127 |
| 2026-07-20 | 3.956 | +0.133 |
| 2026-07-13 | 3.823 | +0.162 |
| 2026-07-06 | 3.661 | -0.054 |
| 2026-06-29 | 3.715 | -0.130 |
| 2026-06-22 | 3.845 | -0.259 |
| 2026-06-15 | 4.104 | -0.090 |
| 2026-06-08 | 4.194 | -0.135 |
| 2026-06-01 | 4.329 | -0.228 |
| 2026-05-25 | 4.557 | -0.030 |
| 2026-05-18 | 4.587 | +0.215 |
| 2026-05-11 | 4.372 | +0.013 |
| 2026-05-04 | 4.359 | +0.343 |
| 2026-04-27 | 4.016 | +0.080 |
| 2026-04-20 | 3.936 | +0.041 |
| 2026-04-13 | 3.895 | +0.002 |
| 2026-04-06 | 3.893 | -0.024 |
| 2026-03-30 | 3.917 | +0.067 |
| 2026-03-23 | 3.850 | +0.213 |
| 2026-03-16 | 3.637 | +0.379 |
| 2026-03-09 | 3.258 | +0.500 |
| 2026-03-02 | 2.758 | +0.096 |
| 2026-02-23 | 2.662 | -0.075 |
| 2026-02-16 | 2.737 | +0.068 |
| 2026-02-09 | 2.669 | +0.100 |
| 2026-02-02 | 2.569 | +0.033 |
| 2026-01-26 | 2.536 | +0.042 |
| 2026-01-19 | 2.494 | +0.072 |
| 2026-01-12 | 2.422 | +0.019 |
| 2026-01-05 | 2.403 | -0.031 |
| 2025-12-29 | 2.434 | -0.058 |
| 2025-12-22 | 2.492 | -0.055 |
| 2025-12-15 | 2.547 | -0.097 |
| 2025-12-08 | 2.644 | -0.139 |
| 2025-12-01 | 2.783 | -0.089 |
| 2025-11-24 | 2.872 | -0.077 |
| 2025-11-17 | 2.949 | +0.040 |
| 2025-11-10 | 2.909 | -0.029 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.padd4.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, PADD 4 (Rocky Mtn) Regular Gasoline (retail.padd4.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.padd4.gasoline_regular.weekly/, accessed 2026-11-09. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.