Retail analytics · NewTide (derived)
Massachusetts Regular Gasoline · Acceleration Index
retail.state_ma.gasoline_regular.weekly.ai · pp · weekly
-2.02
pp
as of 2026-09-28
- 1 week -3.33 -253.5%
- 1 month -3.48 -237.6%
- 1 year -1.84 -1,048.4%
- 5 years -1.49 -283.5%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | -2.02 pp | 2026-09-28 |
|---|---|---|
| Change, 1 week | -3.33 (-253.5%) | from 1.31 on 2026-09-21 |
| Change, 1 month | -3.48 (-237.6%) | from 1.47 on 2026-08-24 |
| Change, 1 year | -1.84 (-1,048.4%) | from -0.18 on 2025-09-22 |
| Change, 5 years | -1.49 (-283.5%) | from -0.53 on 2021-09-27 |
| 52-week high | 13.52 | 2026-03-09 |
| 52-week low | -7.79 | 2026-06-01 |
| 52-week average | 0.08 | |
| All-time high | 24.68 | 2005-09-05 |
| All-time low | -18.53 | 2005-09-12 |
| Percentile of history | 8% | share of all observations below the latest value |
| History | 1,206 | observations, 2003-08-25 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (pp) | Change |
|---|---|---|
| 2026-09-28 | -2.02 | -3.33 |
| 2026-09-21 | 1.31 | -0.57 |
| 2026-09-14 | 1.89 | -1.07 |
| 2026-09-07 | 2.96 | +1.68 |
| 2026-08-31 | 1.28 | -0.18 |
| 2026-08-24 | 1.47 | +2.01 |
| 2026-08-17 | -0.55 | +1.72 |
| 2026-08-10 | -2.27 | -0.64 |
| 2026-08-03 | -1.63 | -0.61 |
| 2026-07-27 | -1.02 | -5.89 |
| 2026-07-20 | 4.87 | +2.64 |
| 2026-07-13 | 2.24 | +1.38 |
| 2026-07-06 | 0.86 | +2.39 |
| 2026-06-29 | -1.53 | +0.02 |
| 2026-06-22 | -1.55 | +1.26 |
| 2026-06-15 | -2.82 | +1.80 |
| 2026-06-08 | -4.62 | +3.17 |
| 2026-06-01 | -7.79 | -5.09 |
| 2026-05-25 | -2.70 | -2.46 |
| 2026-05-18 | -0.24 | +1.84 |
| 2026-05-11 | -2.08 | -8.45 |
| 2026-05-04 | 6.37 | +3.60 |
| 2026-04-27 | 2.77 | +5.40 |
| 2026-04-20 | -2.63 | +0.12 |
| 2026-04-13 | -2.75 | -0.99 |
| 2026-04-06 | -1.76 | -0.61 |
| 2026-03-30 | -1.15 | -4.67 |
| 2026-03-23 | 3.52 | +4.50 |
| 2026-03-16 | -0.97 | -14.50 |
| 2026-03-09 | 13.52 | +12.07 |
| 2026-03-02 | 1.45 | +0.71 |
| 2026-02-23 | 0.74 | +1.31 |
| 2026-02-16 | -0.57 | -0.51 |
| 2026-02-09 | -0.06 | -1.72 |
| 2026-02-02 | 1.66 | +1.86 |
| 2026-01-26 | -0.20 | -0.44 |
| 2026-01-19 | 0.24 | +0.56 |
| 2026-01-12 | -0.31 | -0.41 |
| 2026-01-05 | 0.10 | -0.87 |
| 2025-12-29 | 0.97 | +2.15 |
| 2025-12-22 | -1.18 | -1.07 |
| 2025-12-15 | -0.11 | +0.43 |
| 2025-12-08 | -0.54 | +1.87 |
| 2025-12-01 | -2.41 | -3.58 |
| 2025-11-24 | 1.17 | +1.17 |
| 2025-11-17 | 0.00 | -1.57 |
| 2025-11-10 | 1.57 | +0.47 |
| 2025-11-03 | 1.10 | +0.92 |
| 2025-10-27 | 0.19 | +0.34 |
| 2025-10-20 | -0.16 | +0.44 |
| 2025-10-13 | -0.60 | -0.07 |
| 2025-10-06 | -0.53 | +0.68 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_ma.gasoline_regular.weekly.ai |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Massachusetts Regular Gasoline · Acceleration Index (retail.state_ma.gasoline_regular.weekly.ai), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_ma.gasoline_regular.weekly.ai/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.