Prices · EIA
Massachusetts Regular Gasoline
retail.state_ma.gasoline_regular.weekly · $/gal · weekly
4.202
$/gal
as of 2026-10-19
- 1 week -0.056 -1.3%
- 1 month -0.051 -1.2%
- 1 year +1.259 +42.8%
- 5 years +0.926 +28.3%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.202 $/gal | 2026-10-19 |
|---|---|---|
| Change, 1 week | -0.056 (-1.3%) | from 4.258 on 2026-10-12 |
| Change, 1 month | -0.051 (-1.2%) | from 4.253 on 2026-09-14 |
| Change, 1 year | +1.259 (+42.8%) | from 2.943 on 2025-10-13 |
| Change, 5 years | +0.926 (+28.3%) | from 3.276 on 2021-10-18 |
| 52-week high | 4.448 | 2026-05-18 |
| 52-week low | 2.793 | 2026-01-26 |
| 52-week average | 3.610 | |
| All-time high | 5.040 | 2022-06-13 |
| All-time low | 1.477 | 2003-06-09 |
| Percentile of history | 98% | share of all observations below the latest value |
| History | 1,222 | observations, 2003-05-26 to 2026-10-19 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-10-19 | 4.202 | -0.056 |
| 2026-10-12 | 4.258 | -0.044 |
| 2026-10-05 | 4.302 | -0.014 |
| 2026-09-28 | 4.316 | -0.033 |
| 2026-09-21 | 4.349 | +0.096 |
| 2026-09-14 | 4.253 | +0.093 |
| 2026-09-07 | 4.160 | +0.092 |
| 2026-08-31 | 4.068 | +0.052 |
| 2026-08-24 | 4.016 | +0.066 |
| 2026-08-17 | 3.950 | -0.014 |
| 2026-08-10 | 3.964 | -0.094 |
| 2026-08-03 | 4.058 | -0.026 |
| 2026-07-27 | 4.084 | +0.087 |
| 2026-07-20 | 3.997 | +0.191 |
| 2026-07-13 | 3.806 | +0.021 |
| 2026-07-06 | 3.785 | -0.054 |
| 2026-06-29 | 3.839 | -0.110 |
| 2026-06-22 | 3.949 | -0.118 |
| 2026-06-15 | 4.067 | -0.129 |
| 2026-06-08 | 4.196 | -0.147 |
| 2026-06-01 | 4.343 | -0.072 |
| 2026-05-25 | 4.415 | -0.033 |
| 2026-05-18 | 4.448 | +0.021 |
| 2026-05-11 | 4.427 | +0.084 |
| 2026-05-04 | 4.343 | +0.337 |
| 2026-04-27 | 4.006 | +0.123 |
| 2026-04-20 | 3.883 | -0.027 |
| 2026-04-13 | 3.910 | +0.020 |
| 2026-04-06 | 3.890 | +0.131 |
| 2026-03-30 | 3.759 | +0.071 |
| 2026-03-23 | 3.688 | +0.195 |
| 2026-03-16 | 3.493 | +0.178 |
| 2026-03-09 | 3.315 | +0.418 |
| 2026-03-02 | 2.897 | +0.052 |
| 2026-02-23 | 2.845 | +0.005 |
| 2026-02-16 | 2.840 | -0.009 |
| 2026-02-09 | 2.849 | +0.014 |
| 2026-02-02 | 2.835 | +0.042 |
| 2026-01-26 | 2.793 | -0.016 |
| 2026-01-19 | 2.809 | -0.022 |
| 2026-01-12 | 2.831 | -0.028 |
| 2026-01-05 | 2.859 | -0.016 |
| 2025-12-29 | 2.875 | -0.008 |
| 2025-12-22 | 2.883 | -0.042 |
| 2025-12-15 | 2.925 | -0.017 |
| 2025-12-08 | 2.942 | -0.027 |
| 2025-12-01 | 2.969 | -0.037 |
| 2025-11-24 | 3.006 | +0.038 |
| 2025-11-17 | 2.968 | +0.014 |
| 2025-11-10 | 2.954 | +0.041 |
| 2025-11-03 | 2.913 | +0.016 |
| 2025-10-27 | 2.897 | -0.015 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.state_ma.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, Massachusetts Regular Gasoline (retail.state_ma.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_ma.gasoline_regular.weekly/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.