Retail analytics · NewTide (derived)
Washington Regular Gasoline · Acceleration Index
retail.state_wa.gasoline_regular.weekly.ai · pp · weekly
-0.99
pp
as of 2026-09-28
- 1 week -1.00 -10,266.0%
- 1 month -1.60 -261.4%
- 1 year +1.34 +57.6%
- 5 years -0.23 -30.5%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | -0.99 pp | 2026-09-28 |
|---|---|---|
| Change, 1 week | -1.00 (-10,266.0%) | from 0.01 on 2026-09-21 |
| Change, 1 month | -1.60 (-261.4%) | from 0.61 on 2026-08-24 |
| Change, 1 year | +1.34 (+57.6%) | from -2.33 on 2025-09-22 |
| Change, 5 years | -0.23 (-30.5%) | from -0.76 on 2021-09-27 |
| 52-week high | 6.97 | 2026-03-09 |
| 52-week low | -3.87 | 2026-06-01 |
| 52-week average | 0.01 | |
| All-time high | 10.66 | 2022-03-07 |
| All-time low | -6.80 | 2015-03-16 |
| Percentile of history | 24% | share of all observations below the latest value |
| History | 1,206 | observations, 2003-08-25 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (pp) | Change |
|---|---|---|
| 2026-09-28 | -0.99 | -1.00 |
| 2026-09-21 | 0.01 | +1.41 |
| 2026-09-14 | -1.40 | -5.57 |
| 2026-09-07 | 4.16 | +4.15 |
| 2026-08-31 | 0.02 | -0.59 |
| 2026-08-24 | 0.61 | -0.31 |
| 2026-08-17 | 0.92 | +0.73 |
| 2026-08-10 | 0.19 | +0.05 |
| 2026-08-03 | 0.14 | -1.50 |
| 2026-07-27 | 1.64 | -0.58 |
| 2026-07-20 | 2.22 | +1.38 |
| 2026-07-13 | 0.84 | +1.71 |
| 2026-07-06 | -0.88 | -0.42 |
| 2026-06-29 | -0.46 | +2.19 |
| 2026-06-22 | -2.65 | +0.10 |
| 2026-06-15 | -2.76 | +0.03 |
| 2026-06-08 | -2.79 | +1.08 |
| 2026-06-01 | -3.87 | -2.67 |
| 2026-05-25 | -1.20 | +0.45 |
| 2026-05-18 | -1.65 | +0.13 |
| 2026-05-11 | -1.79 | -4.80 |
| 2026-05-04 | 3.01 | +2.39 |
| 2026-04-27 | 0.63 | +2.76 |
| 2026-04-20 | -2.13 | +0.69 |
| 2026-04-13 | -2.82 | -1.22 |
| 2026-04-06 | -1.61 | +1.58 |
| 2026-03-30 | -3.18 | -7.92 |
| 2026-03-23 | 4.74 | +3.17 |
| 2026-03-16 | 1.56 | -5.40 |
| 2026-03-09 | 6.97 | +7.62 |
| 2026-03-02 | -0.65 | -2.00 |
| 2026-02-23 | 1.35 | -1.09 |
| 2026-02-16 | 2.44 | +0.02 |
| 2026-02-09 | 2.42 | -0.01 |
| 2026-02-02 | 2.43 | +1.20 |
| 2026-01-26 | 1.23 | -0.56 |
| 2026-01-19 | 1.79 | +1.62 |
| 2026-01-12 | 0.17 | +0.69 |
| 2026-01-05 | -0.52 | -0.37 |
| 2025-12-29 | -0.15 | -0.57 |
| 2025-12-22 | 0.41 | +1.96 |
| 2025-12-15 | -1.55 | -0.27 |
| 2025-12-08 | -1.29 | -1.40 |
| 2025-12-01 | 0.11 | -0.70 |
| 2025-11-24 | 0.81 | +1.24 |
| 2025-11-17 | -0.43 | -0.40 |
| 2025-11-10 | -0.03 | +1.15 |
| 2025-11-03 | -1.18 | -0.87 |
| 2025-10-27 | -0.31 | +0.08 |
| 2025-10-20 | -0.39 | +1.48 |
| 2025-10-13 | -1.87 | -1.25 |
| 2025-10-06 | -0.62 | +0.54 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_wa.gasoline_regular.weekly.ai |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Washington Regular Gasoline · Acceleration Index (retail.state_wa.gasoline_regular.weekly.ai), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_wa.gasoline_regular.weekly.ai/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.