Retail analytics · NewTide (derived)
Washington Regular Gasoline · Velocity Index
retail.state_wa.gasoline_regular.weekly.vi · % · weekly
2.81
%
as of 2026-09-28
- 1 week -0.99 -26.0%
- 1 month +1.80 +178.6%
- 1 year +0.48 +20.5%
- 5 years +2.93 +2,415.5%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 2.81 % | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.99 (-26.0%) | from 3.79 on 2026-09-21 |
| Change, 1 month | +1.80 (+178.6%) | from 1.01 on 2026-08-24 |
| Change, 1 year | +0.48 (+20.5%) | from 2.33 on 2025-09-22 |
| Change, 5 years | +2.93 (+2,415.5%) | from -0.12 on 2021-09-27 |
| 52-week high | 18.59 | 2026-03-23 |
| 52-week low | -5.85 | 2026-01-05 |
| 52-week average | 1.92 | |
| All-time high | 18.59 | 2026-03-23 |
| All-time low | -20.99 | 2008-11-24 |
| Percentile of history | 70% | share of all observations below the latest value |
| History | 1,207 | observations, 2003-08-18 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (%) | Change |
|---|---|---|
| 2026-09-28 | 2.81 | -0.99 |
| 2026-09-21 | 3.79 | +0.01 |
| 2026-09-14 | 3.78 | -1.40 |
| 2026-09-07 | 5.19 | +4.16 |
| 2026-08-31 | 1.02 | +0.02 |
| 2026-08-24 | 1.01 | +0.61 |
| 2026-08-17 | 0.40 | +0.92 |
| 2026-08-10 | -0.52 | +0.19 |
| 2026-08-03 | -0.71 | +0.14 |
| 2026-07-27 | -0.85 | +1.64 |
| 2026-07-20 | -2.49 | +2.22 |
| 2026-07-13 | -4.70 | +0.84 |
| 2026-07-06 | -5.54 | -0.88 |
| 2026-06-29 | -4.66 | -0.46 |
| 2026-06-22 | -4.20 | -2.65 |
| 2026-06-15 | -1.55 | -2.76 |
| 2026-06-08 | 1.21 | -2.79 |
| 2026-06-01 | 3.99 | -3.87 |
| 2026-05-25 | 7.86 | -1.20 |
| 2026-05-18 | 9.06 | -1.65 |
| 2026-05-11 | 10.71 | -1.79 |
| 2026-05-04 | 12.49 | +3.01 |
| 2026-04-27 | 9.48 | +0.63 |
| 2026-04-20 | 8.85 | -2.13 |
| 2026-04-13 | 10.98 | -2.82 |
| 2026-04-06 | 13.81 | -1.61 |
| 2026-03-30 | 15.41 | -3.18 |
| 2026-03-23 | 18.59 | +4.74 |
| 2026-03-16 | 13.86 | +1.56 |
| 2026-03-09 | 12.30 | +6.97 |
| 2026-03-02 | 5.33 | -0.65 |
| 2026-02-23 | 5.98 | +1.35 |
| 2026-02-16 | 4.63 | +2.44 |
| 2026-02-09 | 2.19 | +2.42 |
| 2026-02-02 | -0.23 | +2.43 |
| 2026-01-26 | -2.66 | +1.23 |
| 2026-01-19 | -3.90 | +1.79 |
| 2026-01-12 | -5.69 | +0.17 |
| 2026-01-05 | -5.85 | -0.52 |
| 2025-12-29 | -5.33 | -0.15 |
| 2025-12-22 | -5.17 | +0.41 |
| 2025-12-15 | -5.59 | -1.55 |
| 2025-12-08 | -4.03 | -1.29 |
| 2025-12-01 | -2.75 | +0.11 |
| 2025-11-24 | -2.86 | +0.81 |
| 2025-11-17 | -3.67 | -0.43 |
| 2025-11-10 | -3.23 | -0.03 |
| 2025-11-03 | -3.20 | -1.18 |
| 2025-10-27 | -2.02 | -0.31 |
| 2025-10-20 | -1.71 | -0.39 |
| 2025-10-13 | -1.32 | -1.87 |
| 2025-10-06 | 0.55 | -0.62 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_wa.gasoline_regular.weekly.vi |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Washington Regular Gasoline · Velocity Index (retail.state_wa.gasoline_regular.weekly.vi), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_wa.gasoline_regular.weekly.vi/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.