Retail analytics · NewTide (derived)
Washington Regular Gasoline · Z-Score Stress Index
retail.state_wa.gasoline_regular.weekly.zsi · σ · weekly
1.77
σ
as of 2026-09-28
- 1 week -0.69 -28.2%
- 1 month -0.36 -16.8%
- 1 year +1.16 +190.0%
- 5 years -1.84 -51.1%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 1.77 σ | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.69 (-28.2%) | from 2.46 on 2026-09-21 |
| Change, 1 month | -0.36 (-16.8%) | from 2.13 on 2026-08-24 |
| Change, 1 year | +1.16 (+190.0%) | from 0.61 on 2025-09-22 |
| Change, 5 years | -1.84 (-51.1%) | from 3.61 on 2021-09-27 |
| 52-week high | 2.84 | 2026-09-07 |
| 52-week low | 0.10 | 2026-01-19 |
| 52-week average | 1.27 | |
| All-time high | 156.40 | 2005-08-29 |
| All-time low | -4.90 | 2015-01-26 |
| Percentile of history | 75% | share of all observations below the latest value |
| History | 1,219 | observations, 2003-05-26 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (σ) | Change |
|---|---|---|
| 2026-09-28 | 1.77 | -0.69 |
| 2026-09-21 | 2.46 | -0.32 |
| 2026-09-14 | 2.78 | -0.06 |
| 2026-09-07 | 2.84 | +0.53 |
| 2026-08-31 | 2.31 | +0.18 |
| 2026-08-24 | 2.13 | +0.24 |
| 2026-08-17 | 1.88 | +0.20 |
| 2026-08-10 | 1.68 | +0.08 |
| 2026-08-03 | 1.61 | +0.15 |
| 2026-07-27 | 1.46 | +0.33 |
| 2026-07-20 | 1.13 | +0.24 |
| 2026-07-13 | 0.89 | +0.04 |
| 2026-07-06 | 0.85 | -0.13 |
| 2026-06-29 | 0.98 | -0.17 |
| 2026-06-22 | 1.15 | -0.30 |
| 2026-06-15 | 1.45 | -0.19 |
| 2026-06-08 | 1.64 | -0.37 |
| 2026-06-01 | 2.00 | -0.26 |
| 2026-05-25 | 2.26 | -0.08 |
| 2026-05-18 | 2.34 | -0.30 |
| 2026-05-11 | 2.64 | -0.10 |
| 2026-05-04 | 2.74 | +0.39 |
| 2026-04-27 | 2.35 | +0.18 |
| 2026-04-20 | 2.17 | -0.01 |
| 2026-04-13 | 2.18 | -0.11 |
| 2026-04-06 | 2.29 | -0.09 |
| 2026-03-30 | 2.39 | -0.03 |
| 2026-03-23 | 2.41 | +0.69 |
| 2026-03-16 | 1.72 | +0.64 |
| 2026-03-09 | 1.08 | +0.37 |
| 2026-03-02 | 0.71 | -0.18 |
| 2026-02-23 | 0.88 | +0.22 |
| 2026-02-16 | 0.67 | +0.21 |
| 2026-02-09 | 0.45 | +0.20 |
| 2026-02-02 | 0.25 | +0.14 |
| 2026-01-26 | 0.11 | +0.01 |
| 2026-01-19 | 0.10 | -0.01 |
| 2026-01-12 | 0.11 | -0.18 |
| 2026-01-05 | 0.29 | -0.16 |
| 2025-12-29 | 0.45 | -0.08 |
| 2025-12-22 | 0.52 | -0.03 |
| 2025-12-15 | 0.56 | -0.07 |
| 2025-12-08 | 0.62 | +0.09 |
| 2025-12-01 | 0.53 | +0.09 |
| 2025-11-24 | 0.44 | +0.08 |
| 2025-11-17 | 0.36 | -0.01 |
| 2025-11-10 | 0.38 | -0.05 |
| 2025-11-03 | 0.43 | -0.03 |
| 2025-10-27 | 0.45 | +0.04 |
| 2025-10-20 | 0.41 | +0.04 |
| 2025-10-13 | 0.38 | +0.01 |
| 2025-10-06 | 0.36 | -0.02 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_wa.gasoline_regular.weekly.zsi |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Washington Regular Gasoline · Z-Score Stress Index (retail.state_wa.gasoline_regular.weekly.zsi), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_wa.gasoline_regular.weekly.zsi/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.