Fuel ethanol plant
Bonanza Bioenergy LLC
Garden City, KS
PADD2 Ethanol
- million gal/yr capacity · EIA
- 74
- barrels per day
- 4,827
- rank of 189 U.S. plants
- #106
- fuel terminals within 150 mi
- 6
- other plants within 100 mi
- 3
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Magellan Pipeline Company, L.l.c. T-48-KS-3664 | Scott City, KS | Scott City, KS | operator lists ethanol | 44 |
| Seaboard Energy Kansas LLC T-43-KS-3676 | Hugoton, KS | — | assumed | 61 |
| Magellan Pipeline Company, L.l.c. T-48-KS-3655 | Great Bend, KS | Great Bend, KS | operator lists ethanol | 120 |
| Valero Terminaling and Distribution Company T-75-TX-2695 | Sunray, TX | — | assumed | 121 |
| Diamond Shamrock Refining Company L.P. - McKee T-75-TX-2682 | Sunray, TX | — | assumed | 145 |
| Phillips 66 Pipeline - La Junta Terminal T-84-CO-4110 | La Junta, CO | La Junta, CO | assumed | 145 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Reeve Agri Energy Inc | Garden City, KS | 20 | 6 |
| Arkalon Ethanol LLC | Liberal, KS | 121 | 59 |
| Western Plains Energy LLC | Oakley, KS | 52 | 81 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.