Pipeline system
Wolverine Pipeline
Wolverine Pipe Line Company (Portage, MI)
FERC regulated
gasoline
distillate
other
- tariff points
- 19
- origins
- 7
- origin refineries
- 3
- terminals served · 3 confirmed
- 23
- published routes
- 95
Rates
| Origin Delivery point | Joliet | Hammond | Hammond | Lemont-Lockport | Stockbridge | Niles Twp. | Tariff |
|---|---|---|---|---|---|---|---|
| IL | |||||||
| Lemont-Lockport, Will County, IL | 20.10 | — | — | — | — | — | FERC No. 170.15.0 |
| IN | |||||||
| Gary (Black Oak Junction), Lake County, IN | 84.79 | 75.33 | 76.34 | 84.79 | — | — | FERC No. 170.15.0 |
| Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | 74.41 | 22.40 | 22.97 | 74.41 | — | — | FERC No. 170.15.0 |
| MI | |||||||
| Bay City, Bay County | — | — | — | — | 101.14 | — | FERC No. 166.43.0 |
| Blackman Twp. (Jackson Meter Station), Jackson County | 205.75 | 196.66 | 197.61 | 203.46 | — | — | FERC No. 170.15.0 |
| Grand Haven, Ottawa County | — | — | — | — | — | 60.52 | FERC No. 166.43.0 |
| Holland, Ottawa County | — | — | — | — | — | 48.06 | FERC No. 166.43.0 |
| Lansing, Clinton County | — | — | — | — | 31.63 | — | FERC No. 166.43.0 |
| Marshall Twp. (Marshall Meter Station), Calhoun County | 137.15 | 105.33 | 106.24 | 131.41 | — | — | FERC No. 166.43.0 |
| Niles Twp. (Niles Meter Station), Berrien County | 105.45 | 100.37 | 101.37 | 105.45 | — | — | FERC No. 170.15.0 |
| Stockbridge, Ingham County | 188.60 | 166.59 | 167.52 | 188.60 | — | — | FERC No. 166.43.0 |
| Woodhaven, Wayne County | 295.06 | 280.97 | 282.75 | 295.06 | — | — | FERC No. 170.15.0 |
Tariff points
| Point | Type | Location | Products | Terminals |
|---|---|---|---|---|
| Established Origins (166.43.0 Table 1 origins) | origin | 0 | ||
| Joliet, Will County, IL | origin | Joliet, IL | 0 | |
| Hammond (Whiting Refinery), Lake County, IN | origin | Whiting, IN | 0 | |
| Hammond, Lake County, IN (Marathon and Valero Hammond terminals, Buckeye Chicago Complex, Citgo E. Chicago, Explorer Pipeline Hammond) | origin | Hammond, IN | 0 | |
| Niles Twp., Berrien County, MI | origin | Niles, MI | 0 | |
| Stockbridge, Ingham County, MI | origin | Stockbridge, MI | 0 | |
| Manhattan Station, IL | destination | Manhattan, IL | other | 0 |
| Gary (Black Oak Junction), Lake County, IN | destination | Gary, IN | other | 0 |
| Hammond, Lake County, IN (Buckeye Chicago Complex and Citgo E. Chicago Terminal) | destination | Hammond, IN | gasoline distillate other | 0 |
| Bay City, Bay County | destination | Bay City, MI | gasoline distillate | 2 |
| Blackman Twp. (Jackson Meter Station), Jackson County | destination | Jackson, MI | gasoline distillate | 3 |
| Grand Haven, Ottawa County | destination | Grand Haven, MI | gasoline distillate | 2 |
| Holland, Ottawa County | destination | Holland, MI | gasoline distillate | 1 |
| Lansing, Clinton County | destination | Lansing, MI | gasoline distillate | 2 |
| Marshall Twp. (Marshall Meter Station), Calhoun County | destination | Marshall, MI | gasoline distillate | 1 |
| Niles Twp. (Niles Meter Station), Berrien County | destination | Niles, MI | gasoline distillate | 6 |
| Stockbridge, Ingham County | destination | Stockbridge, MI | gasoline distillate | 0 |
| Woodhaven, Wayne County | destination | Woodhaven, MI | gasoline distillate | 6 |
| Lemont-Lockport, Will County, IL | both | Lemont, IL | 0 |
Products & grades
gasoline
- Gasolines
- RBOB (Reformulated Gasoline Blendstock for Oxygenate Blending)
distillate
- Distillates
- Ultra Low Sulfur On-Road Diesel
other
- Diluent (light hydrocarbons >=45 API incl. gas-plant condensates / natural gasoline)
Tariffs
| Tariff | Type | Title | Effective | |
|---|---|---|---|---|
| FERC No. 166.43.0 | local rates | Local and proportional tariff - non-contract and volume incentive rates, Petroleum Products (IL/IN/MI origins to Michigan destinations); includes rules & regulations | 2026-07-01 | |
| FERC No. 170.15.0 | local rates | Local and proportional tariff - non-contract, contract (Woodhaven/Detroit Metro) and volume incentive rates, Petroleum Products (IL/IN origins to IL/IN/MI destinations); includes diluent rates and rules & regulations | 2026-07-01 | |
| FERC No. 169.22.0 | joint rates | Joint tariff with BP Midwest Product Pipelines Holdings LLC - Diluent, Hammond IN to Manhattan Station IL (via Black Oak Junction) | 2026-07-01 |
Fees & terms
- Minimum batch
- 10,000 bbl of similar quality and color from one Shipper to one consignee (aggregation across Shippers permitted); minimum delivery 5,000 bbl FERC No. 169.22.0 / FERC No. 166.43.0 / FERC No. 170.15.0 · Item Item No. 15 / Item No. 20
| Charge | Amount | Applies | Source |
|---|---|---|---|
| storage | $0.15 per barrel$/bbl | Fee for use of Wolverine-owned common carrier breakout tankage at Stockbridge, MI. | FERC No. 166.43.0 Item Item No. 26 |
Status & ownership
- Status
- Wolverine's history page says the first line (1953) ran Hammond, IN to Detroit, MI and Toledo, OH. The CURRENT tariffs have NO Toledo point and NO Detroit-city point. The only Detroit-area destination is Woodhaven (Wayne County), served under the 'Detroit Metro System' contract rates from the 2015 open season (10-year term from March 1, 2017). About 700 active miles in IL/IN/MI. Stockbridge, MI has common-carrier breakout tankage and is both a destination and an origin (to Lansing and Bay City). The website's connected-location list includes Ferrysburg (the tariff point is Grand Haven, Ottawa Co.).
- Ownership
- Wolverine Pipe Line Company is a stand-alone common carrier. Its website does not state ownership, and owners were not verified in this pass. Joint diluent tariff 169.22.0 is with BP Midwest Product Pipelines Holdings LLC.
- Intrastate
- No Michigan intrastate tariff was found on Wolverine's tariff page; all three posted tariffs are FERC.
- Research
- HIGH confidence
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.