Delaware City Refinery (Delaware City Refining Company LLC)
Delaware City Refining Company LLC · PBF Energy Inc. / PBF Holding Company LLC · Delaware City, DE
- bpd crude capacity · EIA 2026
- 171,000
- pipelines it injects into
- 0
- delivery points reachable
- 0
- terminals on those points
- 0
- events on record
- 2
Capability
Crude distillation 171,000 bpd operable, 171,000 operating (EIA-820, as of 2026-01-01). Downstream units below, barrels per calendar day.
Conversion — makes gasoline and diesel from heavier oil
| Catalytic cracking (FCC) | 73,800 |
| Hydrocracking — gas oil | 21,600 |
| Fluid coking | 49,100 |
Upgrading
| Catalytic reforming — low pressure | 38,700 |
| Vacuum distillation | 104,600 sd |
Treating — meets sulfur specs
| Hydrotreating — diesel | 52,000 sd |
| Hydrotreating — kerosene & jet | 16,500 sd |
| Hydrotreating — gasoline | 33,000 sd |
| Hydrotreating — naphtha / reformer feed | 58,800 sd |
Production capacity · barrels per stream day
Crude slate
Complex, high-Nelson-complexity (13.6) refinery configured to run heavy, high-sulfur crude slates alongside lighter waterborne and rail-delivered grades (Western Canadian heavy and Bakken/Mid-Continent light) per PBF's own description.
Crude in & products out
| Direction | Mode | Route | Point / origin | Products | Source |
|---|---|---|---|---|---|
| crude in | marine | PBF Delaware City marine terminal PBF says the refinery's Delaware River docks accept crude by ship or barge. The terminal has three berths. Berth 1 takes vessels to 38 ft draft, 923 ft length and 145 ft beam; berth 2 to 1,000 ft length and 157.5 ft beam; berth 3 to 600 ft length and 135 ft beam. |
Waterborne crude imports and intercompany barge receipts | crude | source |
| crude in | rail | Delaware City crude-by-rail unloading facility PBF's own SEC filings describe rail unloading capability expanded to ~210,000 bpd total (130,000 bpd light + 80,000 bpd heavy) so PBF's East Coast refineries could source WTI-based Canadian and Mid-Continent crude; specific current-day rail carrier (Norfolk Southern vs. CSX) not independently confirmed in sources reviewed for this pass. |
Western Canada (heavy) and Mid-Continent/Bakken (light) crude by rail | crude | source |
| products out | pipeline | 23-mile interstate products pipeline (unnamed operator in source) PBF's SEC S-4 states the refinery has 'a 23-mile interstate pipeline used to distribute clean products,' but does not name the pipeline operator/system. Given regional infrastructure this plausibly interconnects with Buckeye Partners' Delaware Valley network (as the graph's 'Buckeye Pipeline' edges assume), but no source in this pass explicitly names Buckeye for Delaware City. |
Delaware City to a regional products hub, likely interconnecting with the Buckeye/Sunoco Delaware Valley system | gasoline distillate | source |
| products out | barge | PBF Delaware City marine terminal PBF lists barges among the refinery's distribution modes. The refinery's marine terminal has three berths; berth 3 is limited to 600 ft length and 135 ft beam. |
Refinery docks on the Delaware River | gasoline distillate | source |
| products out | marine | PBF Delaware City marine terminal PBF lists tankers among the refinery's distribution modes. Berth 1 takes vessels to 38 ft draft, 923 ft length and 145 ft beam; berth 2 to 1,000 ft length and 157.5 ft beam. The source does not say which berth handles products. |
Refinery docks on the Delaware River | gasoline distillate | source |
| products out | truck rack | Delaware City Logistics Company truck rack (IRS T-51-DE-1600) The IRS terminal list carries T-51-DE-1600 under Delaware City Logistics Company at 4550 Wrangle Hill Road, Delaware City, DE 19706. That is the same street address given for the refinery's marine terminal. PBF lists truck among the refinery's distribution modes. |
At the refinery, 4550 Wrangle Hill Road, Delaware City, DE | gasoline distillate | source |
Docks
The docks at this facility and, where a ship agent or port publishes it, the largest vessel each berth takes. Channel conditions change; these figures are a guide, not clearance to sail.
PBF Delaware City marine terminal · crude in, products out
| Berth | Max draft | Max length | Max beam | Air draft |
|---|---|---|---|---|
| 1 | 38 ft | 923 ft | 145 ft | – |
| 2 | – | 1000 ft | 157.5 ft | – |
| 3 | – | 600 ft | 135 ft | – |
- Owned by Delaware City Refining Company LLC (PBF). Address 4550 Wrangle Hill Road, Delaware City, DE.
- Crude arrives by ship or barge and products leave by barge and tanker. The source does not split cargoes by berth.
- The source prints the berth 2 draft as '31.11 ft' and gives no draft for berth 3.
- Maximum draft in the entrance channel to the berth varies and should be checked with the terminal. Docking is usually on the high water ebb tide.
- Crude oil washing is accepted.
Source: Moran Shipping terminal page, read 2026-10-11.
Pipeline reach
No tariff origin point is linked to this refinery yet.
Substitutes
No other refinery shares a tariff system with this one in our data.
Events
-
2025-03-13
outage
A ~10-hour excess-emissions incident occurred after the carbon monoxide boiler on the fluid coking unit went down; Delaware DNREC issued a Notice of Violation. Resolved same day by midday. source
-
2024-02
turnaround
Major planned turnaround at Delaware City reduced Q1 2024 throughput; the FCC unit was restarted following the turnaround. source
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.