Valero Wilmington Asphalt Plant
Valero Refining Company California · Valero Energy Corporation · Wilmington Asphalt Plant, CA
- bpd crude capacity · EIA 2026
- 6,300
- pipelines it injects into
- 0
- delivery points reachable
- 0
- terminals on those points
- 0
- events on record
- 0
Capability
Crude distillation 6,300 bpd operable, 6,300 operating (EIA-820, as of 2026-01-01). Downstream units below, barrels per calendar day.
Upgrading
| Vacuum distillation | 5,000 sd |
Production capacity · barrels per stream day
Crude slate
The plant distils crude oil in its own units. It is not a residuum-fed unit of the main Valero refinery. The South Coast AQMD lists two active crude oil distillation unit permits and an active crude oil storage tank permit at the site, and in December 2023 described it as one of two smaller refineries in the district that produce asphalt from crude oil. The crude grades are not stated.
Crude in & products out
| Direction | Mode | Route | Point / origin | Products | Source |
|---|---|---|---|---|---|
| crude in | pipeline | Line 63 No source reviewed names 'Line 63' specifically; cannot confirm this is the asphalt plant's actual inbound pipeline. General sources describe the adjacent main Wilmington refinery as receiving 'a blend of California and foreign crude oil' via pipeline from marine terminals, which the asphalt plant may share access to as a co-located unit, but this is an inference. |
crude | source | |
| crude in | marine | San Pedro Bay / Ports of Long Beach & Los Angeles Consistent with Valero's description of the co-located Wilmington complex being 'connected by pipeline to marine terminals and associated dock facilities that move and store crude oil,' though not confirmed specifically for the asphalt plant as a distinct facility. |
Waterborne heavy/asphaltic crude | crude | source |
| crude in | rail | Rail car unloading at the plant The South Coast AQMD holds active permits at the plant for rail car unloading of asphalt (permit F46259, issued 2001) and of miscellaneous hydrocarbons (permit G24171, issued 2013). The permit for rail car unloading of crude oil (F68765, issued 2004) is inactive. The permits show what is authorised, not volumes, and the serving railroad is not named. |
crude | source | |
| products out | truck rack | Valero Wilmington Asphalt Plant truck racks The South Coast AQMD holds active permits at the plant for two asphalt tank truck loading racks (permits F46260, issued 2001, and F88136, issued 2007) and one tank truck rack loading light distillate (permit F46272, issued 2001). The plant has no IRS terminal number. The IRS active terminal list dated 30 August 2026 has no record at this address. |
1651 Alameda Street, Wilmington, CA | asphalt | source |
Pipeline reach
No tariff origin point is linked to this refinery yet.
Substitutes
No other refinery shares a tariff system with this one in our data.
Events
No events on record.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.