Equilon Enterprises LLC
1717 61st Ave. North, Nashville, TN 37209
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 73.69
- terminals within 100 mi
- 10
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Colonial Pipeline | Nashville-East (Davidson County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Nashville (Davidson County) | gasoline distillate jet fuel | same city | FERC 99.95.0 |
| Colonial Pipeline | Nashville International Airport (Davidson County) (5) | jet fuel | same city | FERC 99.95.0 |
Can be sourced from
| Origin | Pipeline or mode | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 73.69 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 75.09 | FERC 99.95.0 |
| Moundville (Hale County) AL | Colonial Pipeline | Hunt Refining CO | 76.35 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 95.33 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 96.74 | FERC 99.95.0 |
| Collins (Covington County) MS | Colonial Pipeline | Valero Refining - Meraux LLC | 97.99 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
113.56 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 113.56 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 114.96 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
114.96 | FERC 99.95.0 |
| Baton Rouge Dock Facility (W. Feliciana Parish) LA | Colonial Pipeline | junction or tank farm | 116.21 | FERC 99.95.0 |
| Baton Rouge (E. Feliciana Parish) LA | Colonial Pipeline |
Exxonmobil Refining & Supply CO Placid Refining CO |
116.21 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 118.38 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 119.77 | FERC 99.95.0 |
| Krotz Springs (St. Landry Parish) LA | Colonial Pipeline | Alon Refining Krotz Springs INC | 121.04 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
133.12 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
134.50 | FERC 99.95.0 |
| Lake Charles (Calcasieu Parish) LA | Colonial Pipeline |
Calcasieu Refining CO Citgo Petroleum Corp Phillips 66 Company |
135.77 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 140.45 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 141.84 | FERC 99.95.0 |
| Hebert (Beaumont - Port Arthur) TX | Colonial Pipeline | Exxonmobil Refining & Supply CO | 143.10 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
151.78 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
153.18 | FERC 99.95.0 |
| Houston (Pasadena, Cedar Bayou) TX | Colonial Pipeline |
Deer Park Refining LP Exxonmobil Refining & Supply CO Marathon Petroleum CO LP Pasadena Refining Systems INC Valero Refining CO Texas LP Valero Refining CO Texas LP |
154.44 | FERC 99.95.0 |
Cost to serve this terminal by pipeline
What it costs to move a gallon here from a supply origin at filed tariff rates: line-haul, the cost of financing the product on the way and in the tank, pipeline loss, and terminaling. It is a cost at filed rates, not a market price: add it to the origin spot price for a delivered cost. The figure shown is the lowest route that starts where product enters the pipeline system; where a second pipeline is needed to reach here, both are costed. Lines marked "estimate" are placeholders until the pipeline or terminal figure is on file; in the routes table, * marks a figure taken from the tariff.
Gasoline: product adder
- ¢/gal · product adder
- 6.39
- ¢/gal · line-haul tariff · published
- 3.65
- ¢/gal · carrying cost · calculated
- 0.80
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 15.4
Route used: from Houston on Colonial Pipeline to Nashville-East (FERC 99.95.0 item 200). 14 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.647 | published | Colonial Pipeline FERC 99.95.0 item 200: Houston (Pasadena, Cedar Bayou) → Nashville-East (Davidson County), 153.18 ¢/bbl |
| Carrying cost | 0.805 | calculated | $3.240000/gal × 5.8900% ÷ 365 × 15.386 days (7.886 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 757 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 6.388 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (16 of 16). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 1.79 | 0.54 | 0.44* | 1.50 | 4.26 | 10.3 | — | FERC 99.95.0 item 260 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Nashville (Davidson County) | 1.82 | 0.54 | 0.44* | 1.50 | 4.29 | 10.3 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.30 | 0.61 | 0.44* | 1.50 | 4.85 | 11.7 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Nashville (Davidson County) | 2.33 | 0.61 | 0.44* | 1.50 | 4.88 | 11.7 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.74 | 0.68 | 0.44* | 1.50 | 5.35 | 12.9 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.74 | 0.68 | 0.44* | 1.50 | 5.36 | 13.1 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 2.77 | 0.68 | 0.44* | 1.50 | 5.38 | 12.9 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 2.77 | 0.68 | 0.44* | 1.50 | 5.39 | 13.1 | — | FERC 99.95.0 item 260 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.85 | 0.69 | 0.44* | 1.50 | 5.48 | 13.3 | — | FERC 99.95.0 item 200 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 2.88 | 0.69 | 0.44* | 1.50 | 5.51 | 13.3 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 3.20 | 0.74 | 0.44* | 1.50 | 5.88 | 14.2 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 3.23 | 0.74 | 0.44* | 1.50 | 5.91 | 14.2 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 3.38 | 0.77 | 0.44* | 1.50 | 6.08 | 14.7 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 3.41 | 0.77 | 0.44* | 1.50 | 6.11 | 14.7 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 3.65 | 0.80 | 0.44* | 1.50 | 6.39 | 15.4 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Nashville (Davidson County) | 3.68 | 0.80 | 0.44* | 1.50 | 6.42 | 15.4 | 0.03 | FERC 99.95.0 item 200 |
Diesel: product adder
- ¢/gal · product adder
- 6.80
- ¢/gal · line-haul tariff · published
- 3.65
- ¢/gal · carrying cost · calculated
- 1.21
- ¢/gal · pipeline loss · published
- 0.44
- ¢/gal · terminaling · estimate
- 1.50
- days financed
- 15.4
Route used: from Houston on Colonial Pipeline to Nashville-East (FERC 99.95.0 item 200). 14 routes in the table show a lower figure. They start part-way along a pipeline or at a secondary origin, so they leave out the cost of getting product there and do not set this figure.
How this adder is worked, line by line
| Line | ¢/gal | Basis | Source or working |
|---|---|---|---|
| Line-haul tariff | 3.647 | published | Colonial Pipeline FERC 99.95.0 item 200: Houston (Pasadena, Cedar Bayou) → Nashville-East (Davidson County), 153.18 ¢/bbl |
| Carrying cost | 1.214 | calculated | $4.890000/gal × 5.8900% ÷ 365 × 15.386 days (7.886 in transit, 2.50 waiting on the cycle, 5.00 in terminal inventory); transit estimated: 757 pipeline miles at 4.0 mph (Colonial Pipeline public statements: about 4 mph on the mainlines, 5-day shipping cycles) |
| Pipeline loss | 0.436 | published | Colonial Pipeline FERC 98.74.0 item 76, Product Loss Allocation charge: 18.31 ¢/bbl |
| Terminaling | 1.500 | estimate | Flat estimate: no fee on file for this terminal |
| Product adder | 6.797 | Sum of the lines above, over the origin spot price |
Every published route, lowest adder first (16 of 16). Origins are priced at the same index here. "Origin must be cheaper by" is how far below the price at the origin of the route used above a route's own origin price has to be before that route wins.
| Origin | Pipeline | Delivery point | Line-haul | Carrying | Loss | Terminaling | Adder ¢/gal | Days | Origin must be cheaper by | Tariff |
|---|---|---|---|---|---|---|---|---|---|---|
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 1.79 | 0.81 | 0.44* | 1.50 | 4.54 | 10.3 | — | FERC 99.95.0 item 260 |
| Moundville (Hale County) starts part-way along the line | Colonial Pipeline | Nashville (Davidson County) | 1.82 | 0.81 | 0.44* | 1.50 | 4.57 | 10.3 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.30 | 0.92 | 0.44* | 1.50 | 5.16 | 11.7 | — | FERC 99.95.0 item 260 |
| Collins (Covington County) starts part-way along the line | Colonial Pipeline | Nashville (Davidson County) | 2.33 | 0.92 | 0.44* | 1.50 | 5.19 | 11.7 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.74 | 1.02 | 0.44* | 1.50 | 5.69 | 12.9 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.74 | 1.03 | 0.44* | 1.50 | 5.71 | 13.1 | — | FERC 99.95.0 item 260 |
| Baton Rouge Dock Facility (W. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 2.77 | 1.02 | 0.44* | 1.50 | 5.72 | 12.9 | — | FERC 99.95.0 item 260 |
| Baton Rouge (E. Feliciana Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 2.77 | 1.03 | 0.44* | 1.50 | 5.73 | 13.1 | — | FERC 99.95.0 item 260 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 2.85 | 1.05 | 0.44* | 1.50 | 5.84 | 13.3 | — | FERC 99.95.0 item 200 |
| Krotz Springs (St. Landry Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 2.88 | 1.05 | 0.44* | 1.50 | 5.87 | 13.3 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 3.20 | 1.12 | 0.44* | 1.50 | 6.26 | 14.2 | — | FERC 99.95.0 item 200 |
| Lake Charles (Calcasieu Parish) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 3.23 | 1.12 | 0.44* | 1.50 | 6.29 | 14.2 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 3.38 | 1.16 | 0.44* | 1.50 | 6.47 | 14.7 | — | FERC 99.95.0 item 200 |
| Hebert (Beaumont - Port Arthur) secondary origin | Colonial Pipeline | Nashville (Davidson County) | 3.41 | 1.16 | 0.44* | 1.50 | 6.50 | 14.7 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Nashville-East (Davidson County) only point in the city | 3.65 | 1.21 | 0.44* | 1.50 | 6.80 | 15.4 | — | FERC 99.95.0 item 200 |
| Houston (Pasadena, Cedar Bayou) | Colonial Pipeline | Nashville (Davidson County) | 3.68 | 1.21 | 0.44* | 1.50 | 6.83 | 15.4 | 0.03 | FERC 99.95.0 item 200 |
Inputs and assumptions behind these figures
- Product value (for carrying cost and loss only): the prior day's spot price. Gasoline: OilPriceAPI GASOLINE_RBOB_USD, 2026-10-17. Diesel: OilPriceAPI HEATING_OIL_USD, 2026-10-17. These are the New York Harbor futures benchmarks, not a Gulf Coast price.
- Interest rate: SOFR 3.89% (2026-10-15) + 2.0 points.
- Transit (estimate): straight-line miles between the tariff origin and delivery point × 1.15, at 4.0 mph unless the pipeline has its own figure.
- Days financed (estimate): transit, plus half a 5-day shipping cycle waiting to lift (once for each pipeline on a two-pipeline route), plus 5 days of stock at the terminal.
- Pipeline loss: the charge or volume deduction the tariff states, where it states one (marked *; a deduction is costed at the product value above). Otherwise an estimate of 0.10% of product value per pipeline, two for a joint rate; that includes pipelines that share out actual losses without publishing a figure, and tariffs that state no loss term.
- Terminaling: the carrier's terminal charge where its tariff states one (marked *), otherwise a flat 1.5¢/gal estimate.
- Which route sets the figure: the lowest one that starts at a supply origin. On Colonial that is Houston. A rate that starts part-way along a pipeline, or at a secondary origin, stays in the table but does not set the figure. Where a rate starts at a point another carrier delivers to, the first carrier's lowest rate into that point is added, with its loss and time in the pipe; terminaling is charged once. The same is done where one pipeline files the movement as two rates. Which origins are treated this way is our own review of each system, not a statement in a tariff.
- Rates used: each pipeline's ordinary filed rate. Committed, volume-tier, discount and bid rates are left out, as are conditional fees (shown on each pipeline page), additives, taxes and the value of line space.
- Assumption set in force from 2026-10-01; review by 2027-01-01.
Stored snapshots of the product adder
Kept weekly, and whenever a tariff, terminal link, loss term or assumption changes. "What moved" compares each snapshot with the one before it.
| Snapshot | Product | Route | Adder ¢/gal | What moved |
|---|---|---|---|---|
| 2026-10-14 | Diesel | Houston · Colonial Pipeline | 6.81 | no change |
| 2026-10-14 | Gasoline | Houston · Colonial Pipeline | 6.39 | no change |
| 2026-10-11 | Diesel | Houston · Colonial Pipeline | 6.74 | no change |
| 2026-10-11 | Gasoline | Houston · Colonial Pipeline | 6.39 | no change |
| 2026-10-09 | Diesel | Houston · Colonial Pipeline | 6.77 | first snapshot |
| 2026-10-09 | Gasoline | Houston · Colonial Pipeline | 6.40 | first snapshot |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Buckeye Terminals, LLC - Nashville I T-62-TN-2240 | Nashville, TN | 0.2 | gasoline jet fuel distillate renewable diesel transmix |
| Buckeye Terminals, LLC - Nashville II T-62-TN-2231 | Nashville, TN | 0.5 | gasoline jet fuel distillate renewable diesel transmix |
| Marathon Petroleum, LLC T-62-TN-2237 | Nashville, TN | 0.6 | gasoline jet fuel distillate renewable diesel transmix |
| Marathon Oil Nashville T-62-TN-2238 | Nashville, TN | 1.8 | gasoline jet fuel distillate renewable diesel transmix |
| ExxonMobil Pipeline T-62-TN-2236 | Nashville, TN | 1.9 | gasoline jet fuel distillate renewable diesel transmix |
| Delek Logistics Operating T-62-TN-2204 | Nashville, TN | 4.2 | gasoline jet fuel distillate renewable diesel transmix |
| Marathon Nashville T-62-TN-2232 | Nashville, TN | 4.7 | gasoline jet fuel distillate renewable diesel transmix |
| CITGO - Nashville T-62-TN-2233 | Nashville, TN | 5.2 | gasoline jet fuel distillate renewable diesel transmix |
| Aircraft Service International, Inc T-62-TN-2222 | Nashville, TN | 11.1 | unknown |
| Buckeye Terminals, LLC - Dickson T-62-TN-2244 | Burns, TN | 25.3 | gasoline distillate |
Delivered ethanol cost
By truck direct from Lincolnland Agri-Energy LLC (Palestine, IL), about 241 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -5.50 | table · Origin-state discount to Chicago |
| Truck freight | +12.03 | estimated · 241 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | +7.68 |
- 4 plant(s) in KY, TN not costed: no basis to Chicago on record for those states.