Prices · EIA
Crude Inventory Change
MKT_CRUDE_STOCKS · Mbbls · weekly
-3,360.00
Mbbls
as of 2026-10-16
- 1 week +5,197.00 +60.7%
- 1 month -2,317.00 -222.1%
| Latest | -3,360.00 Mbbls | 2026-10-16 |
|---|---|---|
| Change, 1 week | +5,197.00 (+60.7%) | from -8,557.00 on 2026-10-09 |
| Change, 1 month | -2,317.00 (-222.1%) | from -1,043.00 on 2026-09-11 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 11,308 | 2026-08-07 |
| 52-week low | -17,783 | 2026-05-15 |
| 52-week average | -4,833.94 | |
| All-time high | 11,308 | 2026-08-07 |
| All-time low | -17,783 | 2026-05-15 |
| Percentile of history | 53% | share of all observations below the latest value |
| History | 33 | observations, 2026-03-06 to 2026-10-16 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (Mbbls) | Change |
|---|---|---|
| 2026-10-16 | -3,360.00 | +5,197.00 |
| 2026-10-09 | -8,557.00 | -4,587.00 |
| 2026-10-02 | -3,970.00 | -4,107.00 |
| 2026-09-25 | 137.00 | -2,427.00 |
| 2026-09-18 | 2,564.00 | +3,607.00 |
| 2026-09-11 | -1,043.00 | +592.00 |
| 2026-09-04 | -1,635.00 | +5,937.00 |
| 2026-08-28 | -7,572.00 | -3,967.00 |
| 2026-08-21 | -3,605.00 | -2,742.00 |
| 2026-08-14 | -863.00 | -12,171.00 |
| 2026-08-07 | 11,308 | +11,670.00 |
| 2026-07-31 | -362.00 | +10,602.00 |
| 2026-07-24 | -10,964 | -7,917.00 |
| 2026-07-17 | -3,047.00 | +1,630.00 |
| 2026-07-10 | -4,677.00 | -1,509.00 |
| 2026-07-03 | -3,168.00 | +6,143.00 |
| 2026-06-26 | -9,311.00 | +5,837.00 |
| 2026-06-19 | -15,148 | +2,056.00 |
| 2026-06-12 | -17,204 | -2,050.00 |
| 2026-06-05 | -15,154 | +813.00 |
| 2026-05-29 | -15,967 | -3,577.00 |
| 2026-05-22 | -12,390 | +5,393.00 |
| 2026-05-15 | -17,783 | -4,872.00 |
| 2026-05-08 | -12,911 | -5,374.00 |
| 2026-05-01 | -7,537.00 | +5,818.00 |
| 2026-04-24 | -13,355 | -11,144.00 |
| 2026-04-17 | -2,211.00 | +2,846.00 |
| 2026-04-10 | -5,057.00 | -6,399.00 |
| 2026-04-03 | 1,342.00 | -3,731.00 |
| 2026-03-27 | 5,073.00 | -1,853.00 |
| 2026-03-20 | 6,926.00 | +770.00 |
| 2026-03-13 | 6,156.00 | +2,331.00 |
| 2026-03-06 | 3,825.00 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | MKT_CRUDE_STOCKS |
| Category | Prices · market_indicator |
| Cite as | EIA, Crude Inventory Change (MKT_CRUDE_STOCKS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/MKT_CRUDE_STOCKS/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.