Prices · EIA
Refinery Utilization
MKT_REFINERY_UTIL · % · weekly
93.40
%
as of 2026-10-16
- 1 week -0.10 -0.1%
- 1 month -3.40 -3.5%
| Latest | 93.40 % | 2026-10-16 |
|---|---|---|
| Change, 1 week | -0.10 (-0.1%) | from 93.50 on 2026-10-09 |
| Change, 1 month | -3.40 (-3.5%) | from 96.80 on 2026-09-11 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 98.00 | 2026-08-28 |
| 52-week low | 89.10 | 2026-04-17 |
| 52-week average | 94.12 | |
| All-time high | 98.00 | 2026-08-28 |
| All-time low | 89.10 | 2026-04-17 |
| Percentile of history | 41% | share of all observations below the latest value |
| History | 33 | observations, 2026-03-06 to 2026-10-16 |
The latest 33 observations. Download the full history as CSV (sign-in required).
| Date | Value (%) | Change |
|---|---|---|
| 2026-10-16 | 93.40 | -0.10 |
| 2026-10-09 | 93.50 | +0.80 |
| 2026-10-02 | 92.70 | +0.20 |
| 2026-09-25 | 92.50 | -1.50 |
| 2026-09-18 | 94.00 | -2.80 |
| 2026-09-11 | 96.80 | -1.00 |
| 2026-09-04 | 97.80 | -0.20 |
| 2026-08-28 | 98.00 | +0.60 |
| 2026-08-21 | 97.40 | +0.20 |
| 2026-08-14 | 97.20 | +1.00 |
| 2026-08-07 | 96.20 | -0.30 |
| 2026-07-31 | 96.50 | -0.70 |
| 2026-07-24 | 97.20 | +1.10 |
| 2026-07-17 | 96.10 | -0.10 |
| 2026-07-10 | 96.20 | +0.40 |
| 2026-07-03 | 95.80 | -0.80 |
| 2026-06-26 | 96.60 | +0.50 |
| 2026-06-19 | 96.10 | -0.60 |
| 2026-06-12 | 96.70 | +1.40 |
| 2026-06-05 | 95.30 | +0.60 |
| 2026-05-29 | 94.70 | +0.20 |
| 2026-05-22 | 94.50 | +2.90 |
| 2026-05-15 | 91.60 | -0.10 |
| 2026-05-08 | 91.70 | +1.60 |
| 2026-05-01 | 90.10 | +0.50 |
| 2026-04-24 | 89.60 | +0.50 |
| 2026-04-17 | 89.10 | -0.50 |
| 2026-04-10 | 89.60 | -2.40 |
| 2026-04-03 | 92.00 | -0.10 |
| 2026-03-27 | 92.10 | -0.80 |
| 2026-03-20 | 92.90 | +1.50 |
| 2026-03-13 | 91.40 | +0.60 |
| 2026-03-06 | 90.80 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | MKT_REFINERY_UTIL |
| Category | Prices · market_indicator |
| Cite as | EIA, Refinery Utilization (MKT_REFINERY_UTIL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/MKT_REFINERY_UTIL/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.