Prices · EIA
Natural Gas Storage
MKT_GAS_STORAGE · Bcf · monthly
3,137.00
Bcf
as of 2026-07-01
- 1 week +142.00 +4.7%
- 1 month +142.00 +4.7%
- 1 year -7.00 -0.2%
- 5 years +382.00 +13.9%
2026 and 2025 by month of the year, against the 2021–2025 average and range.
| Latest | 3,137.00 Bcf | 2026-07-01 |
|---|---|---|
| Change, 1 week | +142.00 (+4.7%) | from 2,995.00 on 2026-06-01 |
| Change, 1 month | +142.00 (+4.7%) | from 2,995.00 on 2026-06-01 |
| Change, 1 year | -7.00 (-0.2%) | from 3,144.00 on 2025-07-01 |
| Change, 5 years | +382.00 (+13.9%) | from 2,755.00 on 2021-07-01 |
| 52-week high | 3,931.00 | 2025-10-01 |
| 52-week low | 1,903.00 | 2026-02-01 |
| 52-week average | 2,939.25 | |
| All-time high | 4,013.00 | 2016-10-01 |
| All-time low | 730.00 | 2003-03-01 |
| Percentile of history | 80% | share of all observations below the latest value |
| History | 614 | observations, 1973-12-01 to 2026-07-01 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (Bcf) | Change |
|---|---|---|
| 2026-07-01 | 3,137.00 | +142.00 |
| 2026-06-01 | 2,995.00 | +359.00 |
| 2026-05-01 | 2,636.00 | +426.00 |
| 2026-04-01 | 2,210.00 | +304.00 |
| 2026-03-01 | 1,906.00 | +3.00 |
| 2026-02-01 | 1,903.00 | -499.00 |
| 2026-01-01 | 2,402.00 | -904.00 |
| 2025-12-01 | 3,306.00 | -595.00 |
| 2025-11-01 | 3,901.00 | -30.00 |
| 2025-10-01 | 3,931.00 | +305.00 |
| 2025-09-01 | 3,626.00 | +308.00 |
| 2025-08-01 | 3,318.00 | +174.00 |
| 2025-07-01 | 3,144.00 | +154.00 |
| 2025-06-01 | 2,990.00 | +353.00 |
| 2025-05-01 | 2,637.00 | +496.00 |
| 2025-04-01 | 2,141.00 | +305.00 |
| 2025-03-01 | 1,836.00 | +46.00 |
| 2025-02-01 | 1,790.00 | -635.00 |
| 2025-01-01 | 2,425.00 | -1,013.00 |
| 2024-12-01 | 3,438.00 | -477.00 |
| 2024-11-01 | 3,915.00 | -23.00 |
| 2024-10-01 | 3,938.00 | +323.00 |
| 2024-09-01 | 3,615.00 | +245.00 |
| 2024-08-01 | 3,370.00 | +76.00 |
| 2024-07-01 | 3,294.00 | +119.00 |
| 2024-06-01 | 3,175.00 | +252.00 |
| 2024-05-01 | 2,923.00 | +361.00 |
| 2024-04-01 | 2,562.00 | +256.00 |
| 2024-03-01 | 2,306.00 | -44.00 |
| 2024-02-01 | 2,350.00 | -261.00 |
| 2024-01-01 | 2,611.00 | -845.00 |
| 2023-12-01 | 3,456.00 | -285.00 |
| 2023-11-01 | 3,741.00 | -67.00 |
| 2023-10-01 | 3,808.00 | +317.00 |
| 2023-09-01 | 3,491.00 | +322.00 |
| 2023-08-01 | 3,169.00 | +134.00 |
| 2023-07-01 | 3,035.00 | +133.00 |
| 2023-06-01 | 2,902.00 | +346.00 |
| 2023-05-01 | 2,556.00 | +440.00 |
| 2023-04-01 | 2,116.00 | +266.00 |
| 2023-03-01 | 1,850.00 | -222.00 |
| 2023-02-01 | 2,072.00 | -398.00 |
| 2023-01-01 | 2,470.00 | -455.00 |
| 2022-12-01 | 2,925.00 | -576.00 |
| 2022-11-01 | 3,501.00 | -68.00 |
| 2022-10-01 | 3,569.00 | +423.00 |
| 2022-09-01 | 3,146.00 | +437.00 |
| 2022-08-01 | 2,709.00 | +204.00 |
| 2022-07-01 | 2,505.00 | +180.00 |
| 2022-06-01 | 2,325.00 | +323.00 |
| 2022-05-01 | 2,002.00 | +390.00 |
| 2022-04-01 | 1,612.00 | +211.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | MKT_GAS_STORAGE |
| Category | Prices · market_indicator |
| Cite as | EIA, Natural Gas Storage (MKT_GAS_STORAGE), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/MKT_GAS_STORAGE/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.