Prices · EIA
Boston Regular Gasoline
retail.city_boston.gasoline_regular.weekly · $/gal · weekly
4.341
$/gal
as of 2026-09-28
- 1 week -0.046 -1.0%
- 1 month +0.300 +7.4%
- 1 year +1.267 +41.2%
- 5 years +1.267 +41.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.341 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.046 (-1.0%) | from 4.387 on 2026-09-21 |
| Change, 1 month | +0.300 (+7.4%) | from 4.041 on 2026-08-24 |
| Change, 1 year | +1.267 (+41.2%) | from 3.074 on 2025-09-22 |
| Change, 5 years | +1.267 (+41.2%) | from 3.074 on 2021-09-27 |
| 52-week high | 4.467 | 2026-05-11 |
| 52-week low | 2.804 | 2026-01-26 |
| 52-week average | 3.560 | |
| All-time high | 5.061 | 2022-06-13 |
| All-time low | 1.488 | 2003-06-09 |
| Percentile of history | 98% | share of all observations below the latest value |
| History | 1,219 | observations, 2003-05-26 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 4.341 | -0.046 |
| 2026-09-21 | 4.387 | +0.121 |
| 2026-09-14 | 4.266 | +0.088 |
| 2026-09-07 | 4.178 | +0.094 |
| 2026-08-31 | 4.084 | +0.043 |
| 2026-08-24 | 4.041 | +0.069 |
| 2026-08-17 | 3.972 | -0.002 |
| 2026-08-10 | 3.974 | -0.101 |
| 2026-08-03 | 4.075 | -0.024 |
| 2026-07-27 | 4.099 | +0.107 |
| 2026-07-20 | 3.992 | +0.148 |
| 2026-07-13 | 3.844 | +0.016 |
| 2026-07-06 | 3.828 | -0.055 |
| 2026-06-29 | 3.883 | -0.111 |
| 2026-06-22 | 3.994 | -0.135 |
| 2026-06-15 | 4.129 | -0.133 |
| 2026-06-08 | 4.262 | -0.130 |
| 2026-06-01 | 4.392 | -0.050 |
| 2026-05-25 | 4.442 | -0.019 |
| 2026-05-18 | 4.461 | -0.006 |
| 2026-05-11 | 4.467 | +0.084 |
| 2026-05-04 | 4.383 | +0.354 |
| 2026-04-27 | 4.029 | +0.115 |
| 2026-04-20 | 3.914 | -0.024 |
| 2026-04-13 | 3.938 | +0.018 |
| 2026-04-06 | 3.920 | +0.139 |
| 2026-03-30 | 3.781 | +0.079 |
| 2026-03-23 | 3.702 | +0.191 |
| 2026-03-16 | 3.511 | +0.144 |
| 2026-03-09 | 3.367 | +0.424 |
| 2026-03-02 | 2.943 | +0.055 |
| 2026-02-23 | 2.888 | +0.015 |
| 2026-02-16 | 2.873 | -0.011 |
| 2026-02-09 | 2.884 | +0.037 |
| 2026-02-02 | 2.847 | +0.043 |
| 2026-01-26 | 2.804 | -0.008 |
| 2026-01-19 | 2.812 | -0.021 |
| 2026-01-12 | 2.833 | -0.027 |
| 2026-01-05 | 2.860 | -0.012 |
| 2025-12-29 | 2.872 | -0.007 |
| 2025-12-22 | 2.879 | -0.036 |
| 2025-12-15 | 2.915 | -0.018 |
| 2025-12-08 | 2.933 | -0.037 |
| 2025-12-01 | 2.970 | -0.021 |
| 2025-11-24 | 2.991 | +0.026 |
| 2025-11-17 | 2.965 | -0.004 |
| 2025-11-10 | 2.969 | +0.040 |
| 2025-11-03 | 2.929 | +0.008 |
| 2025-10-27 | 2.921 | -0.016 |
| 2025-10-20 | 2.937 | -0.042 |
| 2025-10-13 | 2.979 | -0.018 |
| 2025-10-06 | 2.997 | -0.030 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.city_boston.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, Boston Regular Gasoline (retail.city_boston.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.city_boston.gasoline_regular.weekly/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.