Prices · EIA
Cleveland Regular Gasoline
retail.city_cleveland.gasoline_regular.weekly · $/gal · weekly
4.326
$/gal
as of 2026-09-28
- 1 week -0.175 -3.9%
- 1 month +0.193 +4.7%
- 1 year +1.272 +41.7%
- 5 years +1.286 +42.3%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.326 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.175 (-3.9%) | from 4.501 on 2026-09-21 |
| Change, 1 month | +0.193 (+4.7%) | from 4.133 on 2026-08-24 |
| Change, 1 year | +1.272 (+41.7%) | from 3.054 on 2025-09-22 |
| Change, 5 years | +1.286 (+42.3%) | from 3.040 on 2021-09-27 |
| 52-week high | 4.872 | 2026-05-04 |
| 52-week low | 2.658 | 2026-01-05 |
| 52-week average | 3.541 | |
| All-time high | 5.047 | 2022-06-13 |
| All-time low | 1.358 | 2003-06-02 |
| Percentile of history | 99% | share of all observations below the latest value |
| History | 1,219 | observations, 2003-05-26 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 4.326 | -0.175 |
| 2026-09-21 | 4.501 | +0.320 |
| 2026-09-14 | 4.181 | +0.237 |
| 2026-09-07 | 3.944 | -0.028 |
| 2026-08-31 | 3.972 | -0.161 |
| 2026-08-24 | 4.133 | -0.122 |
| 2026-08-17 | 4.255 | +0.207 |
| 2026-08-10 | 4.048 | -0.149 |
| 2026-08-03 | 4.197 | +0.293 |
| 2026-07-27 | 3.904 | +0.013 |
| 2026-07-20 | 3.891 | +0.059 |
| 2026-07-13 | 3.832 | +0.161 |
| 2026-07-06 | 3.671 | -0.143 |
| 2026-06-29 | 3.814 | -0.228 |
| 2026-06-22 | 4.042 | -0.171 |
| 2026-06-15 | 4.213 | -0.033 |
| 2026-06-08 | 4.246 | -0.245 |
| 2026-06-01 | 4.491 | -0.222 |
| 2026-05-25 | 4.713 | +0.018 |
| 2026-05-18 | 4.695 | -0.113 |
| 2026-05-11 | 4.808 | -0.064 |
| 2026-05-04 | 4.872 | +0.915 |
| 2026-04-27 | 3.957 | +0.184 |
| 2026-04-20 | 3.773 | -0.107 |
| 2026-04-13 | 3.880 | +0.130 |
| 2026-04-06 | 3.750 | -0.065 |
| 2026-03-30 | 3.815 | +0.052 |
| 2026-03-23 | 3.763 | +0.320 |
| 2026-03-16 | 3.443 | +0.031 |
| 2026-03-09 | 3.412 | +0.553 |
| 2026-03-02 | 2.859 | +0.043 |
| 2026-02-23 | 2.816 | +0.012 |
| 2026-02-16 | 2.804 | +0.002 |
| 2026-02-09 | 2.802 | +0.050 |
| 2026-02-02 | 2.752 | -0.099 |
| 2026-01-26 | 2.851 | +0.073 |
| 2026-01-19 | 2.778 | +0.020 |
| 2026-01-12 | 2.758 | +0.100 |
| 2026-01-05 | 2.658 | -0.074 |
| 2025-12-29 | 2.732 | +0.057 |
| 2025-12-22 | 2.675 | -0.106 |
| 2025-12-15 | 2.781 | +0.060 |
| 2025-12-08 | 2.721 | +0.036 |
| 2025-12-01 | 2.685 | -0.236 |
| 2025-11-24 | 2.921 | -0.154 |
| 2025-11-17 | 3.075 | +0.054 |
| 2025-11-10 | 3.021 | +0.148 |
| 2025-11-03 | 2.873 | -0.062 |
| 2025-10-27 | 2.935 | -0.025 |
| 2025-10-20 | 2.960 | +0.163 |
| 2025-10-13 | 2.797 | -0.146 |
| 2025-10-06 | 2.943 | -0.013 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.city_cleveland.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, Cleveland Regular Gasoline (retail.city_cleveland.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.city_cleveland.gasoline_regular.weekly/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.