Prices · EIA
Houston Regular Gasoline
retail.city_houston.gasoline_regular.weekly · $/gal · weekly
3.710
$/gal
as of 2026-10-19
- 1 week -0.052 -1.4%
- 1 month -0.028 -0.7%
- 1 year +1.160 +45.5%
- 5 years +0.839 +29.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 3.710 $/gal | 2026-10-19 |
|---|---|---|
| Change, 1 week | -0.052 (-1.4%) | from 3.762 on 2026-10-12 |
| Change, 1 month | -0.028 (-0.7%) | from 3.738 on 2026-09-14 |
| Change, 1 year | +1.160 (+45.5%) | from 2.550 on 2025-10-13 |
| Change, 5 years | +0.839 (+29.2%) | from 2.871 on 2021-10-18 |
| 52-week high | 3.863 | 2026-09-21 |
| 52-week low | 2.282 | 2026-01-05 |
| 52-week average | 3.161 | |
| All-time high | 4.621 | 2022-06-13 |
| All-time low | 0.970 | 2001-12-17 |
| Percentile of history | 96% | share of all observations below the latest value |
| History | 1,376 | observations, 2000-06-05 to 2026-10-19 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-10-19 | 3.710 | -0.052 |
| 2026-10-12 | 3.762 | -0.074 |
| 2026-10-05 | 3.836 | -0.011 |
| 2026-09-28 | 3.847 | -0.016 |
| 2026-09-21 | 3.863 | +0.125 |
| 2026-09-14 | 3.738 | +0.146 |
| 2026-09-07 | 3.592 | +0.070 |
| 2026-08-31 | 3.522 | -0.024 |
| 2026-08-24 | 3.546 | +0.022 |
| 2026-08-17 | 3.524 | +0.063 |
| 2026-08-10 | 3.461 | -0.078 |
| 2026-08-03 | 3.539 | -0.061 |
| 2026-07-27 | 3.600 | +0.019 |
| 2026-07-20 | 3.581 | +0.238 |
| 2026-07-13 | 3.343 | +0.019 |
| 2026-07-06 | 3.324 | -0.022 |
| 2026-06-29 | 3.346 | -0.091 |
| 2026-06-22 | 3.437 | -0.120 |
| 2026-06-15 | 3.557 | -0.090 |
| 2026-06-08 | 3.647 | -0.118 |
| 2026-06-01 | 3.765 | -0.082 |
| 2026-05-25 | 3.847 | -0.008 |
| 2026-05-18 | 3.855 | +0.038 |
| 2026-05-11 | 3.817 | +0.018 |
| 2026-05-04 | 3.799 | +0.106 |
| 2026-04-27 | 3.693 | +0.068 |
| 2026-04-20 | 3.625 | -0.065 |
| 2026-04-13 | 3.690 | -0.057 |
| 2026-04-06 | 3.747 | +0.180 |
| 2026-03-30 | 3.567 | +0.013 |
| 2026-03-23 | 3.554 | +0.210 |
| 2026-03-16 | 3.344 | +0.300 |
| 2026-03-09 | 3.044 | +0.434 |
| 2026-03-02 | 2.610 | +0.127 |
| 2026-02-23 | 2.483 | +0.082 |
| 2026-02-16 | 2.401 | -0.006 |
| 2026-02-09 | 2.407 | +0.017 |
| 2026-02-02 | 2.390 | +0.005 |
| 2026-01-26 | 2.385 | +0.086 |
| 2026-01-19 | 2.299 | +0.016 |
| 2026-01-12 | 2.283 | +0.001 |
| 2026-01-05 | 2.282 | -0.037 |
| 2025-12-29 | 2.319 | -0.010 |
| 2025-12-22 | 2.329 | -0.043 |
| 2025-12-15 | 2.372 | -0.043 |
| 2025-12-08 | 2.415 | -0.064 |
| 2025-12-01 | 2.479 | -0.025 |
| 2025-11-24 | 2.504 | -0.020 |
| 2025-11-17 | 2.524 | +0.022 |
| 2025-11-10 | 2.502 | +0.036 |
| 2025-11-03 | 2.466 | -0.014 |
| 2025-10-27 | 2.480 | -0.018 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.city_houston.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, Houston Regular Gasoline (retail.city_houston.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.city_houston.gasoline_regular.weekly/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.