Retail analytics · NewTide (derived)
Ohio Regular Gasoline · Acceleration Index
retail.state_oh.gasoline_regular.weekly.ai · pp · weekly
-6.28
pp
as of 2026-09-28
- 1 week -13.14 -191.4%
- 1 month +0.98 +13.5%
- 1 year -13.08 -192.2%
- 5 years +1.13 +15.3%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | -6.28 pp | 2026-09-28 |
|---|---|---|
| Change, 1 week | -13.14 (-191.4%) | from 6.87 on 2026-09-21 |
| Change, 1 month | +0.98 (+13.5%) | from -7.25 on 2026-08-24 |
| Change, 1 year | -13.08 (-192.2%) | from 6.81 on 2025-09-22 |
| Change, 5 years | +1.13 (+15.3%) | from -7.41 on 2021-09-27 |
| 52-week high | 25.26 | 2026-03-09 |
| 52-week low | -19.86 | 2026-06-01 |
| 52-week average | 0.10 | |
| All-time high | 25.26 | 2026-03-09 |
| All-time low | -19.86 | 2026-06-01 |
| Percentile of history | 13% | share of all observations below the latest value |
| History | 1,206 | observations, 2003-08-25 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (pp) | Change |
|---|---|---|
| 2026-09-28 | -6.28 | -13.14 |
| 2026-09-21 | 6.87 | +2.35 |
| 2026-09-14 | 4.52 | -1.10 |
| 2026-09-07 | 5.61 | +8.30 |
| 2026-08-31 | -2.69 | +4.57 |
| 2026-08-24 | -7.25 | -15.88 |
| 2026-08-17 | 8.62 | +17.80 |
| 2026-08-10 | -9.18 | -17.57 |
| 2026-08-03 | 8.39 | +12.53 |
| 2026-07-27 | -4.14 | -3.02 |
| 2026-07-20 | -1.12 | -10.60 |
| 2026-07-13 | 9.48 | +12.62 |
| 2026-07-06 | -3.14 | -5.76 |
| 2026-06-29 | 2.62 | +9.56 |
| 2026-06-22 | -6.94 | -10.64 |
| 2026-06-15 | 3.70 | +6.53 |
| 2026-06-08 | -2.83 | +17.03 |
| 2026-06-01 | -19.86 | -22.34 |
| 2026-05-25 | 2.48 | +5.52 |
| 2026-05-18 | -3.04 | +12.86 |
| 2026-05-11 | -15.90 | -39.56 |
| 2026-05-04 | 23.67 | +15.15 |
| 2026-04-27 | 8.52 | +20.10 |
| 2026-04-20 | -11.58 | -18.27 |
| 2026-04-13 | 6.69 | +21.83 |
| 2026-04-06 | -15.14 | -17.39 |
| 2026-03-30 | 2.25 | -4.89 |
| 2026-03-23 | 7.15 | +18.37 |
| 2026-03-16 | -11.22 | -36.49 |
| 2026-03-09 | 25.26 | +31.10 |
| 2026-03-02 | -5.84 | -11.82 |
| 2026-02-23 | 5.98 | +5.01 |
| 2026-02-16 | 0.97 | -1.31 |
| 2026-02-09 | 2.28 | +11.41 |
| 2026-02-02 | -9.12 | -14.75 |
| 2026-01-26 | 5.63 | +5.28 |
| 2026-01-19 | 0.35 | -5.04 |
| 2026-01-12 | 5.39 | +14.70 |
| 2026-01-05 | -9.31 | -23.47 |
| 2025-12-29 | 14.16 | +23.98 |
| 2025-12-22 | -9.82 | -12.62 |
| 2025-12-15 | 2.80 | -3.40 |
| 2025-12-08 | 6.20 | +7.17 |
| 2025-12-01 | -0.96 | +10.32 |
| 2025-11-24 | -11.28 | -7.75 |
| 2025-11-17 | -3.54 | -10.71 |
| 2025-11-10 | 7.18 | +6.26 |
| 2025-11-03 | 0.92 | +7.86 |
| 2025-10-27 | -6.94 | -18.64 |
| 2025-10-20 | 11.69 | +20.73 |
| 2025-10-13 | -9.04 | -16.69 |
| 2025-10-06 | 7.64 | +13.18 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | retail.state_oh.gasoline_regular.weekly.ai |
| Category | Retail analytics · retail_pressure |
| Cite as | NewTide (derived), Ohio Regular Gasoline · Acceleration Index (retail.state_oh.gasoline_regular.weekly.ai), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_oh.gasoline_regular.weekly.ai/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.