Prices · EIA
Ohio Regular Gasoline
retail.state_oh.gasoline_regular.weekly · $/gal · weekly
4.263
$/gal
as of 2026-09-28
- 1 week -0.215 -4.8%
- 1 month +0.282 +7.1%
- 1 year +1.244 +41.2%
- 5 years +1.277 +42.8%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 4.263 $/gal | 2026-09-28 |
|---|---|---|
| Change, 1 week | -0.215 (-4.8%) | from 4.478 on 2026-09-21 |
| Change, 1 month | +0.282 (+7.1%) | from 3.981 on 2026-08-24 |
| Change, 1 year | +1.244 (+41.2%) | from 3.019 on 2025-09-22 |
| Change, 5 years | +1.277 (+42.8%) | from 2.986 on 2021-09-27 |
| 52-week high | 4.776 | 2026-05-04 |
| 52-week low | 2.526 | 2025-12-22 |
| 52-week average | 3.475 | |
| All-time high | 5.038 | 2022-06-13 |
| All-time low | 1.360 | 2003-12-15 |
| Percentile of history | 99% | share of all observations below the latest value |
| History | 1,219 | observations, 2003-05-26 to 2026-09-28 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-28 | 4.263 | -0.215 |
| 2026-09-21 | 4.478 | +0.331 |
| 2026-09-14 | 4.147 | +0.262 |
| 2026-09-07 | 3.885 | +0.088 |
| 2026-08-31 | 3.797 | -0.184 |
| 2026-08-24 | 3.981 | -0.199 |
| 2026-08-17 | 4.180 | +0.281 |
| 2026-08-10 | 3.899 | -0.186 |
| 2026-08-03 | 4.085 | +0.236 |
| 2026-07-27 | 3.849 | -0.011 |
| 2026-07-20 | 3.860 | +0.061 |
| 2026-07-13 | 3.799 | +0.235 |
| 2026-07-06 | 3.564 | -0.208 |
| 2026-06-29 | 3.772 | -0.090 |
| 2026-06-22 | 3.862 | -0.218 |
| 2026-06-15 | 4.080 | +0.064 |
| 2026-06-08 | 4.016 | -0.283 |
| 2026-06-01 | 4.299 | -0.261 |
| 2026-05-25 | 4.560 | +0.050 |
| 2026-05-18 | 4.510 | -0.151 |
| 2026-05-11 | 4.661 | -0.115 |
| 2026-05-04 | 4.776 | +0.905 |
| 2026-04-27 | 3.871 | +0.187 |
| 2026-04-20 | 3.684 | -0.167 |
| 2026-04-13 | 3.851 | +0.146 |
| 2026-04-06 | 3.705 | -0.126 |
| 2026-03-30 | 3.831 | +0.105 |
| 2026-03-23 | 3.726 | +0.320 |
| 2026-03-16 | 3.406 | -0.057 |
| 2026-03-09 | 3.463 | +0.694 |
| 2026-03-02 | 2.769 | -0.118 |
| 2026-02-23 | 2.887 | +0.168 |
| 2026-02-16 | 2.719 | -0.016 |
| 2026-02-09 | 2.735 | +0.044 |
| 2026-02-02 | 2.691 | -0.186 |
| 2026-01-26 | 2.877 | +0.202 |
| 2026-01-19 | 2.675 | -0.016 |
| 2026-01-12 | 2.691 | +0.155 |
| 2026-01-05 | 2.536 | -0.178 |
| 2025-12-29 | 2.714 | +0.188 |
| 2025-12-22 | 2.526 | -0.309 |
| 2025-12-15 | 2.835 | +0.180 |
| 2025-12-08 | 2.655 | +0.069 |
| 2025-12-01 | 2.586 | -0.226 |
| 2025-11-24 | 2.812 | -0.357 |
| 2025-11-17 | 3.169 | +0.126 |
| 2025-11-10 | 3.043 | +0.142 |
| 2025-11-03 | 2.901 | -0.021 |
| 2025-10-27 | 2.922 | -0.085 |
| 2025-10-20 | 3.007 | +0.289 |
| 2025-10-13 | 2.718 | -0.274 |
| 2025-10-06 | 2.992 | +0.136 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | retail.state_oh.gasoline_regular.weekly |
| Category | Prices · retail_prices |
| Cite as | EIA, Ohio Regular Gasoline (retail.state_oh.gasoline_regular.weekly), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/retail.state_oh.gasoline_regular.weekly/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.