Fuel ethanol plant
Patriot Renewable Fuels LLC
Annawan, IL
PADD2 Ethanol
- million gal/yr capacity · EIA
- 130
- barrels per day
- 8,480
- rank of 189 U.S. plants
- #49
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 12
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Magellan Pipeline Company Bettendorf Terminal T-42-IA-3471 | Riverdale, IA | Bettendorf, IA | operator lists ethanol | 32 |
| Buckeye Terminals, LLC - Bettendorf Terminal T-42-IA-3450 | Bettendorf, IA | Bettendorf, IA | assumed | 33 |
| U.s. Oil Bettendorf Terminal T-42-IA-3452 | Bettendorf, IA | Bettendorf, IA | assumed | 33 |
| Growmark, Inc. T-36-IL-3319 | Amboy, IL | Amboy, IL | assumed | 35 |
| Kinder Morgan Liquids Terminals LLC T-36-IL-3303 | Rochelle, IL | Rockford, IL | assumed | 58 |
| United Parcel Service Incorporated T-36-IL-3326 | Rockford, IL | Rockford, IL | assumed | 68 |
| Mplx - Rockford T-36-IL-3308 | Rockford, IL | Rockford, IL | assumed | 70 |
| Buckeye Terminals, LLC - Rockford Terminal T-36-IL-3306 | Rockford, IL | Rockford, IL | assumed | 70 |
| West Shore Pipeline Company - Rockford T-72-IL-0004 | Rockford, IL | Rockford, IL | assumed | 70 |
| ONEOK North System, LLC T-36-IL-3324 | Morris, IL | Kankakee, IL | assumed | 81 |
| Magellan Pipeline Company T-42-IA-3460 | Dubuque, IA | Dubuque, IA | operator lists ethanol | 83 |
| Imtt-Illinois Joliet Facility T-36-IL-3377 | Channahon, IL | Lockport, IL | assumed | 87 |
| BP Products North America, Incorporated - Dubuque Terminal T-42-IA-3458 | Peosta, IA | Dubuque, IA | assumed | 89 |
| Iowa City T-42-IA-3463 | Coralville, IA | Iowa City, IA | operator lists ethanol | 90 |
| Magellan Pipeline Company, L.p. T-37-IL-3371 | Heyworth, IL | Heyworth, IL | operator lists ethanol | 90 |
| Buckeye Terminals, LLC - Cedar Rapids Terminal T-42-IA-3468 | North Liberty, IA | Iowa City, IA | assumed | 95 |
| Growmark - Menard Terminal T-37-IL-3372 | Petersburg, IL | — | assumed | 95 |
| Exxonmobil Oil Corporation T-36-IL-3375 | Lockport, IL | Lockport, IL | assumed | 96 |
| Lemont T-36-IL-3317 | Lemont, IL | Lemont, IL | assumed | 97 |
| Sinclair Transportation Company - Montrose T-39-IA-3475 | Montrose, IA | Ft. Madison, IA | assumed | 99 |
| Buckeye Terminals, LLC - Kankakee Terminal T-36-IL-3313 | Kankakee, IL | Kankakee, IL | assumed | 103 |
| West Shore Pipeline Company - Arlington Heights T-72-IL-0003 | Arlington Heights, IL | Des Plaines, IL | assumed | 108 |
| Citgo Petroleum Corporation - Arlington Heights West Terminal (Mount Prospect) T-36-IL-3304 | Mt. Prospect, IL | Mt. Prospect, IL | assumed | 108 |
| Exxonmobil Oil Corporation - Des Plaines Terminal T-36-IL-3311 | Arlington Heights, IL | Des Plaines, IL | assumed | 108 |
| Mplx Mount Propspect T-36-IL-3307 | Arlington Heights, IL | Mt. Prospect, IL | assumed | 108 |
| Kinder Morgan Liquids Terminals LLC T-36-IL-3305 | Argo, IL | Argo, IL | ethanol supply on record | 108 |
| Buckeye Terminals, LLC - Argo Terminal T-36-IL-3315 | Bedford Park, IL | Argo, IL | assumed | 108 |
| Citgo Petroleum Corporation - Arlington Heights East Terminal T-72-IL-0001 | Mt. Prospect, IL | Mt. Prospect, IL | assumed | 108 |
| Shell Oil Products US - Des Plaines Terminal T-36-IL-3316 | Arlington Heights, IL | Des Plaines, IL | assumed | 109 |
| Mt Prospect T-36-IL-3318 | Mt. Prospect, IL | Mt. Prospect, IL | assumed | 109 |
| Kinder Morgan Liquids Terminals LLC - O'hare Terminal T-36-IL-3301 | Elk Grove Village, IL | Des Plaines, IL | assumed | 109 |
| West Shore Pipeline Company - Forest View T-72-IL-0002 | Forest View, IL | Forestview, IL | assumed | 111 |
| Growmark, Incorporated T-37-IL-3364 | Ashkum, IL | Kankakee, IL | assumed | 111 |
| Petroleum Fuel & Terminal - Forest View T-36-IL-3302 | Forest View, IL | Forestview, IL | assumed | 111 |
| Kinder Morgan Liquids Terminals LLC - Argo Harlem Terminal T-36-IL-3312 | Forest View, IL | Forestview, IL | assumed | 111 |
| Buckeye Terminals LLC - Decatur Terminal T-37-IL-3365 | Forsyth, IL | Decatur/Forsythe, IL | assumed | 112 |
| Aircraft Service International, Incorporated T-36-IL-3376 | Chicago, IL | Chicago, IL | assumed | 113 |
| Enterprise Products Blue Island Terminal T-36-IL-3300 | Alsip, IL | Blue Island, IL | assumed | 113 |
| Nustar Terminal Services, Incorporated - Blue Island T-36-IL-3310 | Blue Island, IL | Blue Island, IL | operator lists ethanol | 114 |
| Buckeye Terminals, LLC - Harristown Terminal T-37-IL-3369 | Harristown, IL | Decatur/Forsythe, IL | assumed | 114 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Big River Resources Galva LLC | Galva, IL | 140 | 18 |
| Marquis Energy LLC | Hennepin, IL | 400 | 30 |
| ADM Clinton IA | Clinton, IA | 237 | 34 |
| Biourja Renewables LLC | Peoria, IL | 61 | 52 |
| Illinois River Energy LLC | Rochelle, IL | 138 | 55 |
| Alto ICP LLC | Pekin, IL | 82 | 59 |
| Alto Pekin LLC | Pekin, IL | 100 | 59 |
| Alto Pekin Inc | Pekin, IL | 63 | 59 |
| Grain Processing Corp | Muscatine, IA | 83 | 62 |
| Adkins Energy LLC | Lena, IL | 60 | 67 |
| Big River Resources West Burlington LLC | West Burlington, IA | 130 | 75 |
| Badger State Ethanol LLC | Monroe, WI | 102 | 84 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.