Fuel ethanol plant
Sandhills Renewable Energy LLC
Atkinson, NE
PADD2 Ethanol
- million gal/yr capacity · EIA
- 55
- barrels per day
- 3,588
- rank of 189 U.S. plants
- #154
- fuel terminals within 150 mi
- 11
- other plants within 100 mi
- 6
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Nustar Pipeline Operating Partnership LP - Norfolk Terminal T-47-NE-3606 | Norfolk, NE | Norfolk, NE | operator lists ethanol | 84 |
| Nustar Pipeline Operating Partnership, L.p. - Yankton T-46-SD-3557 | Yankton, SD | — | operator lists ethanol | 86 |
| Nustar Pipeline Operating Partnership LP - Columbus Terminal T-47-NE-3600 | Columbus, NE | Columbus, NE | operator lists ethanol | 116 |
| Nustar Pipeline Operating Partnership LP - Osceola Terminal T-47-NE-3610 | Osceola, NE | Osceola, NE | assumed | 118 |
| Magellan Pipeline Company - Doniphan Terminal T-47-NE-3602 | Doniphan, NE | Doniphan, NE | operator lists ethanol | 126 |
| Magellan Pipeline T-46-SD-3554 | Sioux Falls, SD | — | operator lists ethanol | 130 |
| Nustar Pipeline Operating Partnership, L.p. - Wolsey T-46-SD-3556 | Wolsey, SD | — | operator lists ethanol | 131 |
| Nustar Pipeline Operating Partnership, L.p. - Sioux Falls T-46-SD-3553 | Sioux Falls, SD | — | operator lists ethanol | 131 |
| Magellan Pipeline Company T-42-IA-3473 | Sioux City, IA | Sioux City, IA | operator lists ethanol | 133 |
| NuStar Pipeline Operating Partnership L.P. - Le Mars, IA T-42-IA-3464 | Le Mars, IA | Lemars, IA | assumed | 137 |
| Nustar Pipeline Operating Partnership LP - North Platte Terminal T-47-NE-3607 | North Platte, NE | North Platte, NE | operator lists ethanol | 141 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Husker Ag LLC | Plainview, NE | 109 | 63 |
| GreenAmerica Biofuels Ord LLC | Ord, NE | 68 | 63 |
| POET Research Center | Scotland, SD | 12 | 76 |
| Valero Renewable Fuels LLC | Albion, NE | 140 | 77 |
| CIE Norfolk GNS LLC | Norfolk, NE | 60 | 87 |
| POET Biorefining - Mitchell LLC | Mitchell, SD | 86 | 99 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.