Terminal
Magellan Pipeline Company - Doniphan Terminal
12275 South US Hwy 281, Doniphan, NE 68832
T-47-NE-3602
Rack market · Doniphan, NE
Gasoline
Ethanol
Diesel
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- 311.12
- terminals within 100 mi
- 6
Products available
As published by ONEOK (Magellan), effective 2025-02-25. Check with the terminal for current availability.
- Gasoline
- Premium 91, no ethanol, low RVP Regular 87, E10, low RVP
- Diesel
- #2 ULSD #2 ULSD fuel oil #1 ULSD #2 ULSD premium diesel
- Ethanol
- Ethanol
- Additives
- Cold flow improver Red dye (diesel)
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | Doniphan, NE | gasoline distillate | confirmed | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 311.12 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 311.12 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 311.12 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 387.89 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 394.37 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 403.44 | FERC No. 160.59.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
424.31 | FERC No. 197.9.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 503.44 | FERC No. 160.59.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Nustar Pipeline Operating Partnership LP - Geneva Terminal T-47-NE-3601 | Geneva, NE | 43.2 | gasoline distillate propane |
| Nustar Pipeline Operating Partnership LP - Osceola Terminal T-47-NE-3610 | Osceola, NE | 53.9 | gasoline distillate propane |
| Nustar Pipeline Operating Partnership LP - Columbus Terminal T-47-NE-3600 | Columbus, NE | 75.6 | gasoline distillate propane |
| BNSF - Lincoln T-39-NE-3615 | Lincoln, NE | 87.2 | gasoline distillate jet fuel natural gasoline butane propane transmix |
| Phillips 66 Pipeline - Lincoln Products Terminal T-47-NE-3603 | Roca, NE | 87.8 | gasoline distillate |
| Magellan Pipeline Company - Lincoln Terminal T-47-NE-3605 | Roca, NE | 88.2 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.