Pipeline system
Buckeye Pipeline
Buckeye Partners LP
FERC regulated
gasoline
distillate
jet fuel
- tariff points
- 115
- origins
- 30
- origin refineries
- 8
- terminals served · 71 confirmed
- 146
- published routes
- 317
Rates
| Origin Delivery point | Lima | Chicago Complex | Detroit | Linden | Woodhaven | Toledo | Tariff |
|---|---|---|---|---|---|---|---|
| IN | |||||||
| AVON (2) | 186.05 | 193.22 | 255.39 | — | 269.39 | 223.84 | FERC No. 446.52.0 |
| CLERMONT | 156.26 | 173.55 | 234.82 | — | 251.42 | 202.32 | FERC No. 446.52.0 |
| Huntington | 227.31 | 237.28 | 293.54 | — | 308.33 | 266.59 | FERC No. 446.52.0 |
| JOLIETVILLE | 137.82 | 172.73 | 233.69 | — | — | 178.39 | FERC No. 446.52.0 |
| MI | |||||||
| BAY CITY | 299.30 | 430.73 | 223.52 | — | 232.81 | 258.13 | FERC No. 446.52.0 |
| DEARBORN | 120.80 | 291.17 | 71.34 | — | 103.44 | 117.98 | FERC No. 446.52.0 |
| Detroit | 120.04 | 288.36 | — | — | 102.19 | 117.48 | FERC No. 446.52.0 |
| FLINT | 225.89 | 366.35 | 159.63 | — | 165.71 | 188.44 | FERC No. 446.52.0 |
| INKSTER | 120.80 | 291.17 | 95.68 | — | 103.44 | 117.98 | FERC No. 446.52.0 |
| NOVI | 165.13 | 323.60 | 135.51 | — | 138.87 | 157.00 | FERC No. 446.52.0 |
| OWOSSO | 285.55 | 418.76 | 217.95 | — | 223.66 | 245.89 | FERC No. 446.52.0 |
| Woodhaven | 120.04 | 288.36 | 118.64 | — | — | 117.48 | FERC No. 446.52.0 |
| NY | |||||||
| BREWERTON | — | — | — | 318.81 | — | — | FERC No. 441.24.0 |
| BUFFALO (1) | — | — | — | 316.38 | — | — | FERC No. 441.24.0 |
| CALEDONIA | — | — | — | 318.03 | — | — | FERC No. 441.24.0 |
| GENEVA | — | — | — | 301.36 | — | — | FERC No. 441.24.0 |
| LIVERPOOL | — | — | — | 312.19 | — | — | FERC No. 441.24.0 |
| MARCY | — | — | — | 331.86 | — | — | FERC No. 441.24.0 |
| ROCHESTER | — | — | — | 283.98 | — | — | FERC No. 441.24.0 |
| UTICA | — | — | — | 331.86 | — | — | FERC No. 441.24.0 |
| VAN BUREN | — | — | — | 310.40 | — | — | FERC No. 441.24.0 |
| VERONA | — | — | — | 320.88 | — | — | FERC No. 441.24.0 |
| VESTAL | — | — | — | 286.22 | — | — | FERC No. 441.24.0 |
| OH | |||||||
| AURORA | 162.87 | 252.64 | 177.72 | — | 186.85 | 153.47 | FERC No. 445.23.0 |
| BELLEVUE | 147.51 | 241.19 | 163.94 | — | 172.05 | 137.88 | FERC No. 445.23.0 |
| BRECKSVILLE | 157.35 | 244.73 | 172.90 | — | 180.44 | 148.49 | FERC No. 445.23.0 |
| CLEVELAND (Bradley Road) | 149.44 | 280.80 | 206.16 | — | 214.91 | — | FERC No. 445.23.0 |
| CLEVELAND (Drydock) | 159.12 | 246.52 | 174.62 | — | 182.47 | 149.99 | FERC No. 445.23.0 |
| COLUMBUS | 97.59 | 334.74 | 262.82 | — | 274.71 | 165.26 | FERC No. 446.52.0 |
| HILLIARDS | 140.47 | 334.74 | 262.82 | — | 274.71 | 217.82 | FERC No. 446.52.0 |
| LORAIN | 149.44 | 280.80 | 206.16 | — | 214.91 | — | FERC No. 445.23.0 |
| Lima | 35.01 | 255.08 | 180.74 | — | 192.20 | 131.77 | FERC No. 446.52.0 |
| Toledo | 92.68 | 266.63 | 167.46 | — | 178.37 | — | FERC No. 446.52.0 |
| WARREN | 165.24 | 256.01 | 180.54 | — | 189.72 | 161.16 | FERC No. 445.23.0 |
| WEST TOLEDO TERMINAL | 92.68 | 266.63 | 167.46 | — | 178.37 | 37.92 | FERC No. 446.52.0 |
| PA | |||||||
| CORAOPOLIS (b) | 304.81 | 522.41 | 355.71 | 232.62 | 358.59 | 287.26 | FERC No. 442.42.0 |
| DELMONT (b) | — | — | — | 218.64 | — | — | FERC No. 442.42.0 |
| DUPONT | — | — | — | 237.72 | — | — | FERC No. 442.42.0 |
| ELDORADO (b) | — | — | — | 189.81 | — | — | FERC No. 442.42.0 |
| FULLERTON | — | — | — | 172.37 | — | — | FERC No. 442.42.0 |
| GREENSBURG (b) | — | — | — | 221.31 | — | — | FERC No. 442.42.0 |
| HIGHSPIRE (b) | — | — | — | 179.20 | — | — | FERC No. 442.42.0 |
| MECHANICSBURG (b) | — | — | — | 179.20 | — | — | FERC No. 442.42.0 |
| MIDLAND (b) | — | — | — | 243.31 | — | — | FERC No. 442.42.0 |
| Macungie | — | — | — | 172.37 | — | — | FERC No. 442.42.0 |
| NEVILLE ISLAND (b) | 310.27 | 527.93 | 361.16 | 243.31 | 364.07 | 292.69 | FERC No. 442.42.0 |
| PITTSBURGH (b) | — | — | — | 230.72 | — | — | FERC No. 442.42.0 |
| SINKING SPRING (b) | — | — | — | 179.20 | — | — | FERC No. 442.42.0 |
| TUCKERTON (b) | — | — | — | 179.20 | — | — | FERC No. 442.42.0 |
Tariff points
| Point | Type | Location | Products | Terminals |
|---|---|---|---|---|
| New Haven | origin | New Haven, CT | 0 | |
| Dubuque Station (BPLT) | origin | Dubuque, IA | 0 | |
| Monee (LPG) | origin | Monee, IL | 0 | |
| Wood River / East St. Louis / Argo / Peotone (Wood River PL) | origin | Wood River, IL | 0 | |
| Portland (BPLT) | origin | Portland, ME | 0 | |
| Inkster (Joan Jct) | origin | Inkster, MI | 0 | |
| Milan Station / Sugar Creek Terminal (BPLT) | origin | Milan / Sugar Creek, MO | 0 | |
| Eagle Point | origin | Westville, NJ | 0 | |
| Paulsboro | origin | Paulsboro, NJ | 0 | |
| Bradley Rd Station (BPLT) | origin | Cleveland, OH | 0 | |
| Findlay | origin | Findlay, OH | 0 | |
| Mogadore Station (BPLT) | origin | Mogadore, OH | 0 | |
| Chelsea Jct. | origin | Chelsea, PA | 0 | |
| Girard Point | origin | Philadelphia, PA | 0 | |
| Malvern (BPLT) | origin | Malvern, PA | 0 | |
| Midland | origin | Midland, PA | 0 | |
| Ridley Park (BPLT) | origin | Ridley Park, PA | 0 | |
| Bradley International Airport, CT (Distillates & Jet) | destination | Windsor Locks, CT | distillate jet fuel | 1 |
| East Hartford, CT (Gasoline & Distillates) | destination | East Hartford, CT | gasoline distillate | 1 |
| Enfield, CT (Distillates) | destination | Enfield, CT | distillate | 1 |
| Hartford (Main Street), CT (Gasoline & Distillates) | destination | Hartford, CT | gasoline distillate | 0 |
| Melrose, CT (Distillates) | destination | Melrose, CT | distillate | 0 |
| Middletown, CT (Gasoline & Distillates) | destination | Middletown, CT | gasoline distillate | 0 |
| New Haven, CT (Gasoline & Distillates) | destination | New Haven, CT | gasoline distillate | 2 |
| Portland, CT (Gasoline & Distillates) | destination | Portland, CT | gasoline distillate | 1 |
| Rocky Hill, CT (Gasoline & Distillates) | destination | Rocky Hill, CT | gasoline distillate | 1 |
| Wethersfield, CT (Gasoline & Distillates) | destination | Wethersfield, CT | gasoline distillate | 2 |
| Cedar Rapids Terminal | destination | North Liberty, IA | gasoline distillate | 1 |
| Council Bluffs | destination | Council Bluffs, IA | gasoline distillate | 1 |
| Des Moines Terminal | destination | Des Moines, IA | gasoline distillate | 1 |
| Ottumwa Terminal | destination | Ottumwa, IA | gasoline distillate | 1 |
| Des Plaines | destination | Des Plaines, IL | gasoline distillate | 0 |
| Effingham | destination | Effingham, IL | gasoline distillate | 1 |
| Harristown | destination | Harristown, IL | gasoline distillate | 2 |
| Peotone | destination | Peotone, IL | gasoline distillate | 0 |
| AVON (2) | destination | Avon, IN | distillate | 0 |
| CLERMONT | destination | Clermont, IN | gasoline distillate | 2 |
| JOLIETVILLE | destination | Jolietville, IN | gasoline distillate | 0 |
| Muncie | destination | Muncie, IN | gasoline distillate | 1 |
| Whiting | destination | Whiting, IN | gasoline distillate | 2 |
| Zionsville | destination | Zionsville, IN | gasoline distillate | 0 |
| Ludlow, MA (Distillates & Jet) | destination | Ludlow, MA | distillate jet fuel | 1 |
| Springfield, MA (Gasoline & Distillates) | destination | Springfield, MA | gasoline distillate | 6 |
| Bangor | destination | Bangor, ME | gasoline distillate | 2 |
| BAY CITY | destination | Bay City, MI | gasoline distillate | 0 |
| DEARBORN | destination | Dearborn, MI | gasoline distillate | 1 |
| FLINT | destination | Flint, MI | gasoline distillate | 1 |
| INKSTER | destination | Inkster (Joan Junction), MI | gasoline distillate | 3 |
| NOVI | destination | Novi, MI | gasoline distillate | 1 |
| OWOSSO | destination | Owosso, MI | gasoline distillate | 0 |
| Milan Station | destination | Milan, MO | gasoline distillate | 0 |
| St. Charles | destination | St. Charles, MO | gasoline distillate | 1 |
| St. Louis | destination | St. Louis, MO | gasoline distillate | 2 |
| Sugar Creek Terminal | destination | Sugar Creek, MO | gasoline distillate | 1 |
| Newark International Airport | destination | Newark, NJ | jet fuel | 3 |
| BREWERTON | destination | Brewerton, NY | gasoline distillate | 2 |
| BUFFALO (1) | destination | Buffalo, NY | gasoline distillate | 4 |
| CALEDONIA | destination | Caledonia, NY | gasoline distillate | 0 |
| GENEVA | destination | Geneva, NY | gasoline distillate | 1 |
| Inwood | destination | Inwood, NY | gasoline distillate jet fuel | 0 |
| J.F. Kennedy International Airport | destination | Jamaica, NY | jet fuel | 0 |
| LaGuardia Airport | destination | East Elmhurst, NY | jet fuel | 1 |
| LIVERPOOL | destination | Liverpool, NY | gasoline distillate | 0 |
| Long Island City | destination | Long Island City, NY | gasoline distillate jet fuel | 0 |
| MARCY | destination | Marcy, NY | gasoline distillate | 2 |
| ROCHESTER | destination | Rochester, NY | gasoline distillate | 8 |
| UTICA | destination | Utica, NY | gasoline distillate | 1 |
| VAN BUREN | destination | Van Buren, NY | gasoline distillate | 1 |
| VERONA | destination | Verona, NY | gasoline distillate | 0 |
| VESTAL | destination | Vestal, NY | gasoline distillate | 3 |
| 49th Street Terminal | destination | Cleveland, OH | gasoline distillate | 4 |
| AURORA | destination | Aurora, OH | gasoline distillate | 1 |
| BELLEVUE | destination | Bellevue, OH | gasoline distillate | 0 |
| BRECKSVILLE | destination | Brecksville, OH | gasoline distillate | 0 |
| CLEVELAND (Bradley Road) | destination | Cleveland, OH | gasoline distillate | 4 |
| CLEVELAND (Drydock) | destination | Cleveland, OH | gasoline distillate | 4 |
| COLUMBUS | destination | Columbus, OH | gasoline distillate | 5 |
| Cuyahoga | destination | Cleveland, OH | gasoline distillate | 4 |
| HILLIARDS | destination | Hilliard, OH | gasoline distillate | 1 |
| LORAIN | destination | Lorain (Grafton), OH | gasoline distillate | 1 |
| Mogadore Station | destination | Mogadore, OH | gasoline distillate | 1 |
| Toledo (Norco) | destination | Toledo, OH | gasoline distillate | 6 |
| WARREN | destination | Warren (Niles), OH | gasoline distillate | 1 |
| WEST TOLEDO TERMINAL | destination | Toledo, OH | gasoline distillate | 6 |
| Allentown | destination | Allentown, PA | gasoline distillate | 1 |
| Carlisle (Laurel, PA intrastate) | destination | Carlisle, PA | gasoline distillate | 0 |
| CORAOPOLIS (b) | destination | Coraopolis, PA | gasoline distillate | 3 |
| DELMONT (b) | destination | Delmont, PA | gasoline distillate | 2 |
| DUPONT | destination | Dupont, PA | gasoline distillate | 2 |
| ELDORADO (b) | destination | Altoona (Eldorado), PA | gasoline distillate | 3 |
| FULLERTON | destination | Fullerton (Whitehall Twp), PA | gasoline distillate | 1 |
| GREENSBURG (b) | destination | Greensburg, PA | gasoline distillate | 2 |
| HIGHSPIRE (b) | destination | Highspire, PA | gasoline distillate | 2 |
| Malvern | destination | Malvern, PA | gasoline distillate | 3 |
| MECHANICSBURG (b) | destination | Mechanicsburg, PA | gasoline distillate | 2 |
| MIDLAND (b) | destination | Midland, PA | gasoline distillate | 0 |
| NEVILLE ISLAND (b) | destination | Neville Island (Pittsburgh), PA | gasoline distillate | 1 |
| New Kingstown (Laurel, PA intrastate) | destination | New Kingstown, PA | gasoline distillate | 0 |
| PITTSBURGH (b) | destination | Pittsburgh, PA | gasoline distillate | 6 |
| Pittsburgh International Airport | destination | Pittsburgh (Moon Twp), PA | jet fuel | 1 |
| SINKING SPRING (b) | destination | Sinking Spring, PA | gasoline distillate | 2 |
| TUCKERTON (b) | destination | Reading (Tuckerton), PA | gasoline distillate | 1 |
| East St. Louis | both | East St. Louis, IL | gasoline distillate propane | 0 |
| Wood River | both | Wood River, IL | gasoline distillate propane | 1 |
| Chicago Complex | both | East Chicago, IN | 2 | |
| Griffith (LPG) | both | Griffith, IN | 0 | |
| Huntington | both | Huntington, IN | 4 | |
| Detroit | both | Detroit, MI | 7 | |
| Woodhaven | both | Woodhaven, MI | 1 | |
| Linden | both | Linden, NJ | 9 | |
| Lima | both | Lima, OH | 3 | |
| Toledo | both | Toledo, OH | 6 | |
| Booth | both | Booth, PA | 0 | |
| Macungie | both | Macungie, PA | 3 | |
| Tioga Jct | both | Tioga Junction, PA | 0 |
Products & grades
gasoline
- CBOB
- RBOB
- Reformulated Gasoline Blend Stock for Oxygen Blending (RBOB)
- Conventional Gasoline Blend Stock for Oxygen Blending (CBOB)
distillate
- fuel oil distillate
- diesel fuel
- kerosene
- ASTM Grade 1-D
- ASTM Grade 2-D
jet fuel
- Aviation Turbine Fuel
propane
- special duty propane (ASTM D1835)
- Liquefied Petroleum Products
butane
- isobutane
- butane
- mixtures
other
- Intermediate Petroleum Products: gas oil, cat feedstock, alkylate, iso-pentane, naphthas, aromatics
crude
- crude petroleum 38-45 API
Tariffs
| Tariff | Type | Title | Effective | |
|---|---|---|---|---|
| FERC No. 436.17.0 | rules regulations | Buckeye Pipe Line Company, L.P. - Rules and Regulations (Item 15 Specification of Commodities: Spec A refined products & aviation turbine fuel, Spec B intermediates, Spec C LPG). PDF read. | 2024-09-01 | |
| FERC No. 20.13.0 | rules regulations | Buckeye Pipe Line Transportation LLC - Rules and Regulations (Spec A refined products incl. gasoline, kerosene, aviation turbine fuel, fuel oil distillate, diesel; crude spec). PDF read. | 2024-04-01 | |
| FERC No. 441.24.0 | local rates | BPL local tariff, refined petroleum products, NJ & PA to New York (Buffalo limited to fungible gasoline & distillate). PDF read. | 2025-07-01 | |
| FERC No. 442.42.0 | local rates | BPL local & proportional tariff, refined petroleum products, NJ & PA to Pennsylvania (Eastern Products System / former Laurel east end). PDF read. | 2025-07-01 | |
| FERC No. 445.23.0 | local rates | BPL local tariff, refined petroleum products, IN/MI/OH to Cleveland-area Ohio points (adds Warren). PDF read. | 2025-07-01 | |
| FERC No. 446.52.0 | local rates | BPL local tariff, refined petroleum products, IN/MI/OH to IN/MI/OH/PA (Midwest Products System main line; Avon IN limited to distillate 1-D/2-D). PDF read. | 2025-07-01 | |
| FERC No. 438.26.0 | local rates | BPL local tariff, refined petroleum products, New Haven CT to CT & MA points, product-differentiated by destination (per index; tariff PDF itself not read; prior issue 438.25.0 at https://www.buckeye.com/wp-content/uploads/2024/08/BPL_F438.25.0_Jetlines1.pdf) | 2025-07-01 | |
| FERC No. 439.35.0 | local rates | BPL local & transfer tariff, refined petroleum products, Linden NJ to Inwood / Long Island City NY & Linden (per index; PDF not read) | 2025-07-01 | |
| FERC No. 440.23.0 | local rates | BPL local tariff, aviation turbine fuel, Linden NJ to JFK, LaGuardia, Newark airports (per index; PDF not read) | 2025-07-01 | |
| FERC No. 443.30.0 | local rates | BPL local tariff, refined petroleum products, Midland PA to Coraopolis / Neville Island / Tioga Jct PA (per index; PDF not read) | 2025-07-01 | |
| FERC No. 444.25.0 | local rates | BPL local tariff, aviation turbine fuel, many origins to Tioga Jct PA and Tioga Jct to Pittsburgh International Airport (per index; PDF not read) | 2025-07-01 | |
| FERC No. 448.23.0 | local rates | BPL local tariff, intermediate petroleum products, Huntington IN / Findlay / Lima OH to Lima, Toledo OH and Detroit MI (per index; PDF not read) | 2025-07-01 | |
| FERC No. 449.25.0 | local rates | BPL local tariff, liquefied petroleum products (LPG) among Chicago Complex, Griffith, Monee, Huntington, Detroit, Inkster, Woodhaven, Lima, Toledo (per index; PDF not read; prior issue 449.24.0 at https://www.buckeye.com/wp-content/uploads/2024/12/BPL_F449.24.0_LPG1.pdf) | 2025-07-01 | |
| FERC No. 460.12.1 | local rates | BPL local tariff (base/volume incentive), refined petroleum products, Detroit/Woodhaven MI, Findlay/Lima/Toledo OH, Midland PA to Delmont / Eldorado / Greensburg PA (west-side supply into central PA; version per 10/1/2025 index, was 460.10.0 on 7/1/2025 index; PDF not read) | 2025-10-01 | |
| BPL Index of FERC Tariffs (7/1/2025) | other | Buckeye Pipe Line Company, L.P. index listing every tariff record with origins and destinations. PDF read. | 2025-07-01 | |
| BPL Index of FERC Tariffs (10/1/2025) | other | Same index, 10/1/2025 update (only change vs 7/1/2025: 460.10.0 -> 460.12.1). PDF read. | 2025-10-01 | |
| FERC No. 21.24.0 | local rates | BPLT local tariff, refined petroleum products, Paulsboro NJ & Malvern PA to Binghamton/Vestal, Buffalo, Rochester, Syracuse/Van Buren NY; Allentown, Highspire, Malvern PA (per index; PDF not read) | 2025-07-01 | |
| FERC No. 22.21.0 | local rates | BPLT local tariff, refined petroleum products, Ridley Park PA to NY & PA points incl. Macungie, Malvern (per index; PDF not read) | 2025-07-01 | |
| FERC No. 24.21.0 | local rates | BPLT local tariff, refined petroleum products, Bradley Rd Station / Mogadore Station OH to 49th Street Terminal, Niles Terminal, Mogadore Station OH (per index; PDF not read) | 2025-07-01 | |
| FERC No. 25.17.0 | local rates | BPLT local tariff, refined petroleum products, Dubuque Station IA / Sugar Creek & Milan Station MO to Cedar Rapids, Ottumwa, Council Bluffs, Des Moines terminals IA and Milan / Sugar Creek MO (per index; PDF not read) | 2025-07-01 | |
| FERC No. 28.20.0 | local rates | BPLT local tariff, refined petroleum products, Portland ME to Bangor ME (per index; PDF not read) | 2025-07-01 | |
| FERC No. 31.19.0 | local rates | BPLT local tariff, refined petroleum products, Detroit/Woodhaven MI, Findlay/Lima/Toledo OH to Cleveland (Bradley Rd, Drydock), Columbus, Cuyahoga, Lima, Toledo OH; Coraopolis, Midland, Neville Island PA (per index; PDF not read) | 2025-07-01 | |
| BPLT Index of FERC Tariffs (7/1/2025) | other | Buckeye Pipe Line Transportation LLC tariff index. PDF read. | 2025-07-01 | |
| FERC No. 29.26.0 | local rates | Wood River Pipe Lines LLC local tariff, refined petroleum products; destinations Chicago Complex, Muncie, Zionsville IN; Argo, Des Plaines, Effingham, Harristown, Peotone, Wood River, East St. Louis IL; St. Louis MO; Lima OH (per WRP index + Shipper Information Notebook rate summary; PDF not read) | 2025-03-14 | |
| FERC No. 33.7.0 | joint rates | Wood River Pipe Lines joint with Buckeye Pipe Line Co., refined petroleum products, to Columbus OH (per index; PDF not read) | 2025-03-14 | |
| FERC No. 36.5.0 | joint rates | Wood River Pipe Lines joint with Explorer Pipeline, refined petroleum products, Port Neches / Port Arthur / Pasadena-Houston TX to St. Charles MO (per index + rate summary; PDF not read) | 2025-03-14 | |
| FERC No. 32.9.0 | local rates | Wood River Pipe Lines, crude petroleum, Junction at St. Charles MO to Hammond IN (per index) | 2025-03-14 | |
| Wood River Index of FERC Tariffs (3/14/2025) | other | Wood River Pipe Lines LLC tariff index. PDF read (text layout garbles origin/destination pairing for 29.26.0). | 2025-03-14 | |
| ILL. C.C. No. 19 | local rates | Wood River Pipe Lines LLC Illinois intrastate local & joint tariff, refined petroleum products and LPG: East St. Louis / Wood River to Argo, Des Plaines, East St. Louis, Peotone, Wood River. PDF read (2020 issue; may be superseded). | 2020-07-01 | |
| Shipper Information Notebook Section 1 - Tariff Rate Summary (7/1/2025) | other | Buckeye rate summary across all carriers: Buckeye Linden Pipe Line, BPL, Laurel Pipe Line (PA intrastate), Norco Pipe Line, Wood River, BPLT. Used for Laurel intrastate, Norco and Buckeye Linden destinations. PDF read. | 2025-07-01 |
Fees & terms
- Loss allowance
- No numeric loss-allowance percentage is published anywhere in the fetched tariffs. Both Rules & Regulations tariffs (BPL FERC No. 436.17.0 Item 45(C); BPLT FERC No. 20.13.0 Item 45(B)) state that evaporation/interface/shrinkage losses are handled per Carrier's non-public 'Product Loss Allocation Assessment' policy in Section 5 (Accounting Procedures) of Buckeye's Shipper Information Notebook -- a separate document not in the fetch list for this task -- and settled at prevailing area prices. No local/joint rate tariff read added a loss-allowance figure. FERC No. 436.17.0 / FERC No. 20.13.0 · Item 45
- Minimum batch
- Systemwide default (BPL Rules & Regs FERC No. 436.17.0 Item 25/30): 10,000 bbl min tender for Spec A refined products/jet (25,000 bbl if Segregated or Fungible ex-New Jersey origins westbound; jet/kerosene ex-NJ must be Fungible only), 20,000 bbl for Spec B/C intermediate & LPG; min delivery 2,500 bbl (Spec A) / 5,000 bbl (Spec B & C). BPLT Rules & Regs FERC No. 20.13.0 Item 25/30: 10,000 bbl min tender all commodities; min delivery 5,000 bbl refined/jet, 10,000 bbl crude. Tariff-specific override found: FERC No. 438.25.0 (New Haven CT local tariff) sets a 5,000 bbl minimum batch size in place of the Rules & Regs default. No minimum-batch figure was published in any of the 'index only' tariffs (no separate rate PDF existed to check for overrides there). FERC No. 436.17.0 Items 25 & 30; FERC No. 20.13.0 Items 25 & 30; FERC No. 438.25.0 Note (1) · Item 25, 30
| Charge | Amount | Applies | Source |
|---|---|---|---|
| other | $1,000 per instance$/instance | Rescheduling and Diversion Charge, flat per-instance penalty (not per-barrel) when Carrier must divert commodities to its own facilities after Shipper's failure to accept delivery. Same in FERC No. 20.13.0 Item 115(C). | FERC No. 436.17.0 Item 115(C) |
| other | $5,000 per hour of lost operation$/hour | Flat hourly penalty for shipper-caused shutdown/slowdown of pipeline operations (failure to accept delivery causing shutdown; failure to deliver/receive at scheduled rate uses a related formula: $5,000 x Penalty% x delivery-period hours). Same items in FERC No. 20.13.0. | FERC No. 436.17.0 Item 115(B), 115(E)(3), 135 |
| other | 15.00 / 20.00 / 30.00 / 40.00 cents per barrel depending on leadcents/bbl | Late Change in Nominations penalty: 15.00 cpb (3 business days prior), 20.00 cpb (2 days), 30.00 cpb (1 day), 40.00 cpb (same day as scheduled lifting/delivery). Exempted for shipments under FERC No. 440.19.0 and successors. This item is BPL-only (436.17.0); not found in BPLT 20.13.0 text read. | FERC No. 436.17.0 Item 140 |
| other | per-barrel pass-through of any spill-compensation tax/fee/levy ivariable, pass-through | Charge for Spill Compensation Acts and Regulations -- amount is whatever external tax/fee/levy applies; no fixed cpb figure published in the rules tariff. | FERC No. 436.17.0 / FERC No. 20.13.0 Item 95 |
| other | 7.12 cents per barrelcents/bbl | Special Products Handling Charge, added to all rates in this tariff for transportation of unfinished/sub-grade gasolines including RBOB and CBOB. | FERC No. 441.24.0 |
| other | 7.04 cents per barrelcents/bbl | Special Products Handling Charge, added for transportation of unfinished/sub-grade gasolines including RBOB and CBOB. | FERC No. 442.42.0 |
| other | $0.05 x (50,000 - number of barrels in the batch)$/batch (formula) | Applies at: Eagle Point, Booth, Chelsea Junction. Small-segregated-batch handling fee: all segregated batches from Eagle Point NJ, Booth and Chelsea Junction PA of less than 50,000 barrels are assessed this fee in addition to the transportation charge. | FERC No. 442.42.0 Item Note (a) |
| storage | 25.0 cents per barrel per weekcents/bbl/week | Applies only to barrels the Carrier diverts to its own storage after Shipper fails to arrange timely diversion/reconsignment on failure to accept delivery. Same provision (25.0 cents/bbl/week) also in FERC No. 20.13.0 Item 115(C). | FERC No. 436.17.0 Item 115(C) |
Status & ownership
- Status
- BPL FERC No. 460 (Detroit/Woodhaven/Findlay/Lima/Toledo/Midland to Delmont/Eldorado/Greensburg PA) moves west-to-east supply into central Pennsylvania. It is the tariff form of the Laurel Pittsburgh-Altoona (Eldorado) direction change: 460.10.0 on the 7/1/2025 index, 460.12.1 by 10/1/2025. 445.23.0 (eff. 2025-07-01) added WARREN OH as a new destination, and 446.52.0 added WEST TOLEDO TERMINAL as a new point. Verona NY is still listed in 441.24.0 but has no rate from any origin. Laurel intrastate (PA PUC) destinations incl. Carlisle, Indianola, New Kingstown and Pittsburgh Airport remain in the 7/1/2025 rate summary. No 2026 tariff index was found on buckeye.com (latest found: 10/1/2025); July 2026 index-filing versions likely exist on FERC eTariff but were not checked.
- Ownership
- Buckeye Partners has been privately owned by IFM Investors since the November 2019 take-private (general knowledge, not re-verified this session). Buckeye publishes tariffs under several carriers. Laurel Pipe Line rolls up into Buckeye: its interstate movements from Eagle Point/Booth/Chelsea Jct now sit under BPL FERC No. 442/444, and Laurel keeps only PA intrastate rates. Wood River Pipe Lines LLC was adopted from Shell Pipeline in 2004 (WRP FERC No. 1 adoption notice). Tariff file names split BPL into the 'Eastern Products System' (EPS: NJ/PA to PA/NY) and the 'Midwest Products System' (MPS: IN/MI/OH to IN/MI/OH/PA). BPLT carries other systems: Paulsboro/Malvern-origin NY/PA service, Ohio (Bradley Rd/Mogadore), Iowa-Missouri (Dubuque/Milan/Sugar Creek), Maine (Portland to Bangor), and Detroit/Toledo to Cleveland/Columbus/Pittsburgh.
- Intrastate
- Laurel Pipe Line Company PA intrastate (PA PUC) rates run from Chelsea Jct / Girard Point / Tioga Jct to Carlisle, Coraopolis, Delmont, Eldorado, Greensburg, Highspire, Indianola, Mechanicsburg, Midland, Neville Island, New Kingstown, Pittsburgh, Pittsburgh Airport, Sinking Spring and Tioga Junction (Shipper Information Notebook Section 1, p.9). Wood River Illinois intrastate ILL. C.C. No. 19 covers East St. Louis / Wood River to Argo, Des Plaines, East St. Louis, Peotone and Wood River (refined products and LPG). Buckeye Linden Pipe Line Co. shuttles among Linden, Perth Amboy, Port Reading and Sewaren NJ at 38 cpb. Norco Pipe Line runs Chicago Complex/Toledo to Whiting IN, Argo & Des Plaines IL, and Toledo OH.
- Research
- HIGH confidence
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.