Terminal
Sterling St. Terminal LLC
1351 Main Street, East Hartford, CT 06108
T-06-CT-1286
Rack market · Hartford/Rocky Hill, CT
Loads pipeline
Loads truck
gasoline distillate jet fuel propane butane other crude
- pipelines supplying
- 1
- confirmed delivery points
- 1
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 74
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Buckeye Pipeline | East Hartford, CT (Gasoline & Distillates) | gasoline distillate | confirmed | FERC No. 438.26.0 |
| Buckeye Pipeline | Hartford (Main Street), CT (Gasoline & Distillates) | gasoline distillate | same city | FERC No. 438.26.0 |
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Buckeye Terminals, LLC - Wethersfield T-06-CT-1259 | Wethersfield, CT | 4.1 | gasoline distillate ethanol |
| GLOBAL COMPANIES, LLC T-06-CT-1270 | Wethersfield, CT | 4.1 | distillate |
| CITGO - Rocky Hill T-06-CT-1252 | Rocky Hill, CT | 8.5 | gasoline distillate |
| Ace Energy LLC T-06-CT-1281 | Broad Brook, CT | 12.9 | unknown |
| B & B Petroleum, Inc. T-06-CT-1280 | Portland, CT | 14.2 | gasoline distillate |
| Aircraft Service International Inc. T-06-CT-1271 | East Granby, CT | 15.7 | jet fuel distillate |
| Anthony Troiano & Sons,Inc. T-06-CT-1282 | Enfiled, CT | 16.8 | distillate |
| Sprague Operating Resources LLC T-04-MA-1167 | Springfield, MA | 23.6 | unknown |
| Buckeye Terminals, LLC T-04-MA-1168 | Springfield, MA | 23.7 | gasoline distillate |
| Roberts Energy LLC T-04-MA-1158 | Springfield, MA | 23.9 | gasoline distillate |
| Albany Street Terminals LLC T-04-MA-1174 | Springfield, MA | 23.9 | gasoline distillate |
| Sprague Operating Resources LLC - Newington T-04-MA-1151 | Springfield, MA | 24.4 | gasoline distillate |
| Inland Fuel Terminals T-04-MA-1159 | Springfield, MA | 26.1 | gasoline distillate |
| Inland Fuel Terminals T-04-MA-1179 | Springfield, MA | 26.2 | gasoline distillate |
| Buckeye Pipe Line Co T-04-MA-1183 | Ludlow, MA | 29.3 | gasoline distillate |
| New Haven Terminals T-06-CT-1288 | East haven, CT | 35.7 | distillate biodiesel |
| Buckeye Terminals T-06-CT-1263 | New Haven, CT | 35.7 | unknown |
| Buckeye Terminals T-06-CT-1265 | New Haven, CT | 35.8 | unknown |
| Global Companies, LLC T-06-CT-1262 | New Haven, CT | 35.9 | unknown |
| Buckeye Terminals T-06-CT-1274 | New Haven, CT | 36.1 | unknown |
| Waterfront Enterprises Inc T-06-CT-1264 | New Haven, CT | 36.1 | unknown |
| New Haven Terminal Incorporated T-06-CT-1258 | New Haven, CT | 36.2 | unknown |
| Equilon Enterprises LLC T-06-CT-1254 | New Haven, CT | 36.4 | unknown |
| HOP Energy, LLC T-06-CT-1285 | New London, CT | 40.6 | unknown |
| Sprague Operating Resources LLC T-06-CT-1256 | Bridgeport, CT | 49.7 | gasoline distillate ethanol |
| GLOBAL COMPANIES, LLC T-06-CT-1267 | Bridgeport, CT | 49.9 | distillate biodiesel |
| Inland Fuel Terminal, Inc. T-06-CT-1279 | Bridgeport, CT | 51.2 | gasoline distillate |
| United - Riverhead T-11-NY-1318 | Riverhead, NY | 55.2 | gasoline distillate heating oil residual fuel crude oil |
| Sprague Operating Resources LLC - Providence T-05-RI-1201 | Providence, RI | 63.7 | unknown |
| Equilon Enterprises LLC T-05-RI-1205 | Providence, RI | 64.0 | unknown |
| Global Companies, LLC T-05-RI-1202 | Providence, RI | 64.3 | unknown |
| Sprague Operating Resources LLC T-05-RI-1203 | East Providence, RI | 65.5 | distillate residual fuel gasoline |
| Global Companies, LLC T-05-RI-1207 | East Providence, RI | 66.9 | gasoline distillate ethanol |
| Meenan Oil Co. - Poughkeepsie T-14-NY-1422 | Poughkeepsie, NY | 67.2 | distillate heating oil gasoline |
| Morgan Fuel & Heating Co., Inc. New Hamburg T-14-NY-1423 | New Hamburg, NY | 68.7 | distillate heating oil gasoline |
| HOP Energy, LLC T-16-NY-1497 | Kingston, NY | 68.9 | distillate heating oil gasoline |
| Sprague Energy Corp. - Stamford T-06-CT-1251 | Stamford, CT | 69.0 | gasoline distillate |
| Northville Industries Corp - Holtsville T-11-NY-1310 | Holtsville, NY | 70.2 | gasoline distillate heating oil |
| Buckeye Terminals, LLC - Newburgh T-14-NY-1421 | Newburgh, NY | 70.8 | unknown |
| Meenan Oil Co - Peekskill T-13-NY-1358 | Peekskill, NY | 71.8 | distillate heating oil gasoline |
| GLOBAL COMPANIES, LLC T-14-NY-1411 | New Windsor, NY | 73.4 | gasoline distillate heating oil ethanol |
| GLOBAL COMPANIES, LLC T-14-NY-1413 | New Windsor, NY | 73.5 | gasoline distillate heating oil ethanol |
| GLOBAL COMPANIES, LLC T-14-NY-1414 | New Windsor, NY | 73.7 | gasoline distillate heating oil ethanol |
| Global Companies, LLC T-16-NY-1499 | New Windsor, NY | 73.9 | gasoline distillate heating oil ethanol |
| Inland Fuel Terminals, Inc. T-06-RI-1208 | Tiverton, RI | 74.8 | distillate |
| Westmore Fuel Co., Inc. T-13-NY-1360 | Port Chester, NY | 75.6 | distillate heating oil |
| Commander Terminals LLC (Global Partners) T-11-NY-1336 | Oyster Bay, NY | 77.4 | gasoline distillate heating oil |
| Petroleum Fuel & Terminal - Glenmont T-14-NY-1405 | Glenmont, NY | 80.3 | gasoline distillate heating oil |
| CITGO - Glenmont T-14-NY-1402 | Glenmont, NY | 80.4 | gasoline distillate |
| Buckeye Terminals, LLC - Rensselaer T-14-NY-1415 | Rensselaer, NY | 81.2 | distillate heating oil gasoline residual fuel |
| Sprague Operating Resources LLC - Rensselaer T-14-NY-1417 | Rensselaer, NY | 81.3 | unknown |
| Buckeye Albany Terminal, LLC T-14-NY-1401 | Albany, NY | 81.7 | unknown |
| GLOBAL COMPANIES, LLC T-14-NY-1403 | Albany, NY | 82.1 | unknown |
| Petroleum Fuel & Terminal - Rensselaer T-14-NY-1404 | Rensselaer, NY | 82.1 | unknown |
| Global Companies, LLC T-11-NY-1309 | Glenwood Landing, NY | 83.6 | gasoline distillate heating oil |
| Sprague Operating Resources LLC - Quincy T-04-MA-1176 | Quincy, MA | 91.2 | distillate residual fuel jet fuel |
| Citgo Petroleum Corporation T-04-MA-1155 | East Braintree, MA | 91.4 | gasoline distillate |
| ExxonMobil Pipeline Company T-04-MA-1156 | Everett, MA | 91.7 | gasoline distillate |
| Sprague Operating Resources LLC - Quincy T-04-MA-1180 | Quincy, MA | 91.7 | distillate |
| GLOBAL COMPANIES, LLC T-04-MA-1152 | Chelsea, MA | 92.0 | distillate residual fuel biodiesel |
| Energy Transfer Marketing & Terminals LP T-04-MA-1154 | East Boston, MA | 92.9 | gasoline distillate jet fuel |
| The Energy Conservation Group LLC T-11-NY-1333 | College Point, NY | 93.2 | heating oil distillate |
| Global Companies, LLC T-04-MA-1153 | Chelsea, MA | 93.4 | gasoline distillate |
| SPRAGUE OPERATING RESOURCES LLC T-13-NY-1353 | Bronx, NY | 93.9 | gasoline distillate jet fuel |
| GLOBAL COMPANIES, LLC T-04-MA-1162 | Revere, MA | 94.1 | gasoline distillate |
| Irving Oil Terminals, Inc. T-04-MA-1160 | Revere, MA | 94.1 | gasoline distillate |
| SPRAGUE OPERATING RESOURCES LLC T-13-NY-1352 | Bronx, NY | 94.2 | distillate heating oil residual fuel |
| Equilon Enterprises LLC T-11-NY-1312 | Lawrence, NY | 97.6 | gasoline distillate heating oil |
| Sprague Operating Resources LLC T-11-NY-1324 | Inwood, NY | 97.8 | distillate heating oil gasoline |
| Global Companies LLC T-11-NY-1305 | Inwood, NY | 98.1 | gasoline distillate heating oil |
| United Metro Energy Corporation T-11-NY-1302 | Brooklyn, NY | 98.8 | heating oil distillate gasoline biodiesel |
| Kinder Morgan Liquids Terminals LLC T-11-NY-1301 | Brooklyn, NY | 98.9 | gasoline distillate ethanol biodiesel renewable diesel |
| Sunoco Midstream LLC T-11-NY-1304 | Brooklyn, NY | 98.9 | distillate heating oil gasoline biodiesel |
| Bayside Fuel Oil Depot Corp. T-11-NY-1325 | Brooklyn, NY | 99.5 | heating oil distillate residual fuel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.