Terminal
Oneok Rockies Midstream LLC
34958 County Road 122, Sidney, MT 59270
T-30-MT-0001
- pipelines supplying
- 0
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- —
- terminals within 100 mi
- 3
Supplied by
No tariff delivery point is linked to this terminal yet. It may be supplied by barge, truck, or a pipeline whose tariffs we haven’t researched.
Can be sourced from
No published rates into this terminal’s delivery points yet — its pipeline’s rate tariffs haven’t been transcribed.
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| CHS Petroleum Terminal-Glendive T-81-MT-4006 | Glendive, MT | 48.1 | gasoline distillate |
| Dakota Prairie Refining T-45-ND-3509 | Dickinson, ND | 82.3 | unknown |
| Patterson Rail Terminal T-45-ND-3510 | Dickinson, ND | 82.7 | unknown |
Delivered ethanol cost
Estimate over Chicago ethanol (CHI)
-5.12¢/gal
By truck direct from Net-zero Richardton LLC (Red Trail, ND), about 125 road miles.
Assumptions: TOE (Round 2 adders, realistic transit)
| Cost line | ¢/gal | How |
|---|---|---|
| Basis | -12.50 | assumed · Origin-state discount to Chicago |
| Truck freight | +6.23 | estimated · 125 road mi × $4/loaded mi ÷ 8,000 gal |
| Wholesale margin | +0.00 | flat |
| Terminal charge | +1.15 | flat · Terminaling estimate |
| Carrying cost | +0.00 | calculated |
| Delivered over CHI | -5.12 |
- Basis for ND is an assumption (not in the 2023 basis table).