Terminal
Magellan Midstream Partners, L.p. - N Little Rock - South
3222 Central Airport Rd., North Little Rock, AR 72117
T-71-AR-2459
Rack market · Little Rock, AR
gasoline distillate propane butane
- pipelines supplying
- 2
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 216.01
- terminals within 100 mi
- 8
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | North Little Rock (Others), AR | gasoline distillate | confirmed | FERC No. 160.59.0 |
| Magellan Midstream | North Little Rock (MPL), AR | gasoline distillate | confirmed | FERC No. 160.59.0 |
| Enterprise / TEPPCO | North Little Rock (P) (Pulaski Co., AR) | gasoline distillate | same city | FERC No. 55.89.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 216.01 | FERC No. 55.89.0 |
| El Dorado (Union Co., AR) AR | Enterprise / TEPPCO | Lion Oil CO | 227.81 | FERC No. 55.89.0 |
| 12-10 Pipeline (Jefferson Co., TX) TX | Enterprise / TEPPCO volume_tier | Exxonmobil Refining & Supply CO | 248.06 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO volume_tier | Valero Refining CO Texas LP | 252.05 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 255.22 | FERC No. 55.89.0 |
| 12-10 Pipeline (Jefferson Co., TX) TX | Enterprise / TEPPCO volume_tier | Exxonmobil Refining & Supply CO | 260.00 | FERC No. 55.89.0 |
| 12-10 Pipeline (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 262.37 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 262.37 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 262.37 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO volume_tier | Valero Refining CO Texas LP | 263.99 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 265.74 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 265.74 | FERC No. 55.89.0 |
| Shreveport (Caddo Parish, LA) LA | Enterprise / TEPPCO | Calumet Shreveport Refining LLC | 266.44 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 269.14 | FERC No. 55.89.0 |
| Beaumont (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 273.87 | FERC No. 55.89.0 |
| 12-10 Pipeline (Jefferson Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 273.87 | FERC No. 55.89.0 |
| Port Neches (Jefferson Co., TX) TX | Enterprise / TEPPCO | Totalenergies Petrochem & Refg USA | 273.87 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
274.37 | FERC No. 55.89.0 |
| Baytown (Harris Co., TX) TX | Enterprise / TEPPCO | Exxonmobil Refining & Supply CO | 277.51 | FERC No. 55.89.0 |
| Texas City (Galveston Co., TX) TX | Enterprise / TEPPCO | Valero Refining CO Texas LP | 277.51 | FERC No. 55.89.0 |
| Red Bluff (Harris Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 280.28 | FERC No. 55.89.0 |
| North Port Arthur (Jefferson Co., TX) - interconnect with Enterprise Refined Products storage TX | Enterprise / TEPPCO |
Motiva Enterprises LLC Premcor Refining Group INC Totalenergies Petrochem & Refg USA |
285.87 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 317.58 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 321.22 | FERC No. 55.89.0 |
| Hebert (Beaumont - Port Arthur) (Jefferson Co., TX) TX | Enterprise / TEPPCO | junction or tank farm | 329.05 | FERC No. 55.89.0 |
| Houston (Pasadena) (Harris Co., TX) - Colonial origin TX | Enterprise / TEPPCO | Pasadena Refining Systems INC | 332.47 | FERC No. 55.89.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 414.19 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 429.81 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 429.82 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 429.82 | FERC No. 160.59.0 |
| Valero Refining-Texas Houston Refinery TX | Magellan Midstream joint |
Houston Refining LP Valero Refining CO Texas LP Petromax Refining CO LLC |
440.94 | FERC No. 197.9.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
444.13 | FERC No. 197.9.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 445.45 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 445.45 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 445.45 | FERC No. 160.59.0 |
| Valero Refining-Texas Houston Refinery TX | Magellan Midstream joint |
Houston Refining LP Valero Refining CO Texas LP Petromax Refining CO LLC |
456.57 | FERC No. 197.9.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
459.75 | FERC No. 197.9.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 461.08 | FERC No. 160.59.0 |
| Baytown, TX (via ExxonMobil Pipeline) TX | Magellan Midstream joint | Exxonmobil Refining & Supply CO | 482.65 | FERC No. 190.11.0 |
| Baytown, TX (via ExxonMobil Pipeline) TX | Magellan Midstream joint | Exxonmobil Refining & Supply CO | 497.34 | FERC No. 190.11.0 |
| Pine Bend, MN MN | Magellan Midstream joint | junction or tank farm | 1,078.42 | FERC No. 191.10.0 |
| Pine Bend, MN MN | Magellan Midstream joint | junction or tank farm | 1,094.05 | FERC No. 191.10.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Hwrt Terminal - N. Little Rock, LLC T-71-AR-2458 | North Little Rock, AR | 0.3 | gasoline distillate propane butane |
| Magellan Midstream Partners, L.p. - N Little Rock - North T-71-AR-2456 | North Little Rock, AR | 0.3 | gasoline distillate propane butane |
| Delek Logistics Operating - North Little Rock Terminal T-71-AR-2457 | North Little Rock, AR | 0.3 | gasoline distillate propane butane |
| Jp Energy Att LLC T-71-AR-2464 | North Little Rock, AR | 0.6 | gasoline distillate propane butane |
| Bruce Oakley Incorporated - North Little Rock T-71-AR-2469 | North Little Rock, AR | 3.3 | gasoline distillate propane butane |
| Center Point Terminal LLC - N Little Rock T-71-AR-2465 | North Little Rock, AR | 3.8 | gasoline distillate propane butane |
| Union Pacific North Little Rock Fuel Warehouse T-73-AR-2450 | North Little Rock, AR | 6.0 | unknown |
| Center Point Terminal Company - Pine Bluff Terminal T-71-AR-2471 | Pine Bluff, AR | 38.6 | distillate gasoline biodiesel |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.