Pipeline system
Magellan Midstream
Magellan Pipeline Company, L.P. (ONEOK, Inc.), Magellan Pipelines Holdings, L.P. (ONEOK, Inc.)
FERC regulated
gasoline
distillate
jet fuel
natural gasoline
butane
propane
transmix
- tariff points
- 146
- origins
- 41
- origin refineries
- 27
- terminals served · 68 confirmed
- 116
- published routes
- 616
Rates
| Origin Delivery point | Oklahoma Central | Wynnewood | Kansas | McPherson | Minneapolis | Superior | Tariff |
|---|---|---|---|---|---|---|---|
| AR | |||||||
| Fort Smith, AR | 279.77 | 187.37 | 279.77 | 301.91 | 737.63 | — | FERC No. 160.59.0 |
| North Little Rock (MPL), AR | 429.82 | 414.19 | 429.82 | 445.45 | — | — | FERC No. 160.59.0 |
| North Little Rock (Others), AR | 445.45 | 429.81 | 445.45 | 461.08 | — | — | FERC No. 160.59.0 |
| Rogers, AR | 336.03 | 431.28 | 304.55 | 327.43 | 593.91 | — | FERC No. 160.59.0 |
| CO | |||||||
| Commerce City, CO | — | — | — | 266.84 | — | — | FERC No. 163.21.0 |
| Denver International Airport, CO | — | — | — | 329.08 | — | — | FERC No. 163.21.0 |
| Denver, CO | — | — | — | 266.84 | — | — | FERC No. 163.21.0 |
| Dupont, CO | — | — | — | 281.13 | — | — | FERC No. 163.21.0 |
| Fountain, CO | — | — | — | 375.23 | — | — | FERC No. 163.21.0 |
| IA | |||||||
| Bettendorf, IA | 514.91 | 621.51 | 514.91 | 541.89 | 424.57 | 575.13 | FERC No. 160.59.0 |
| Des Moines (Flint Hills), IA | 318.60 | 401.90 | 318.60 | 340.72 | 318.60 | 363.73 | FERC No. 160.59.0 |
| Des Moines, IA | 351.69 | 434.99 | 351.69 | 373.84 | 351.69 | 396.86 | FERC No. 160.59.0 |
| Dubuque, IA | 575.13 | 687.42 | 575.13 | 602.10 | 480.75 | 575.13 | FERC No. 160.59.0 |
| Fort Dodge, IA | 351.69 | 434.99 | 351.69 | 373.84 | 348.33 | 396.86 | FERC No. 160.59.0 |
| Iowa City (Coralville), IA | 425.65 | 508.89 | 425.65 | 447.75 | 355.92 | 425.65 | FERC No. 160.59.0 |
| Mason City, IA | 443.84 | 527.13 | 443.84 | 465.95 | 177.28 | 352.00 | FERC No. 160.59.0 |
| Milford, IA | 281.56 | 364.82 | 281.56 | 281.56 | 331.70 | 403.17 | FERC No. 160.59.0 |
| Sioux City, IA | 360.43 | 443.73 | 360.43 | 360.43 | 336.16 | 407.64 | FERC No. 160.59.0 |
| Waterloo, IA | 425.65 | 508.89 | 425.65 | 447.75 | 355.92 | 425.65 | FERC No. 160.59.0 |
| IL | |||||||
| Amboy, IL | 514.91 | 621.51 | 514.91 | 541.89 | 424.57 | — | FERC No. 160.59.0 |
| KS | |||||||
| El Dorado, KS | 209.61 | 313.42 | — | — | 551.60 | 867.96 | FERC No. 160.59.0 |
| Great Bend, KS | 322.96 | 416.86 | — | — | 619.64 | — | FERC No. 160.59.0 |
| Kansas City (Argentine), KS | 332.52 | 438.97 | — | — | 502.64 | — | FERC No. 160.59.0 |
| Kansas City (Fairfax), KS | 360.65 | 467.08 | 266.69 | — | 530.72 | — | FERC No. 160.59.0 |
| Kansas City (Olathe), KS | 360.65 | 467.08 | 266.69 | — | 530.72 | — | FERC No. 160.59.0 |
| Kansas City (Santa Fe), KS | 332.52 | 438.97 | 243.70 | — | — | — | FERC No. 160.59.0 |
| Scott City, KS | 353.28 | 440.63 | — | — | 630.16 | — | FERC No. 160.59.0 |
| St. Joseph (Wathena, KS), MO | 360.65 | 505.08 | 292.12 | — | 572.15 | — | FERC No. 160.59.0 |
| Topeka, KS | 281.56 | 364.82 | 266.69 | — | 483.81 | — | FERC No. 160.59.0 |
| Wichita, KS | 181.40 | 293.73 | — | — | 565.66 | — | FERC No. 160.59.0 |
| MN | |||||||
| Alexandria, MN | 611.61 | 712.21 | 611.61 | 635.74 | 281.75 | 417.10 | FERC No. 160.59.0 |
| Duluth, MN | 491.57 | 574.90 | 491.57 | 513.72 | — | 121.87 | FERC No. 160.59.0 |
| Mankato, MN | 587.71 | 697.87 | 587.71 | 614.10 | — | 466.15 | FERC No. 160.59.0 |
| Marshall, MN | 505.88 | 589.16 | 505.88 | 527.98 | — | 400.25 | FERC No. 160.59.0 |
| Minneapolis (MPL), MN | 626.83 | 734.00 | 626.83 | 652.57 | 148.16 | 310.41 | FERC No. 160.59.0 |
| Minneapolis (Roseville), MN | 608.99 | 716.07 | 608.99 | 634.65 | — | 310.41 | FERC No. 160.59.0 |
| Minneapolis-St. Paul Int'l., MN | 689.17 | 806.99 | 689.17 | 717.46 | — | 341.28 | FERC No. 160.59.0 |
| Pine Bend, MN | 638.99 | 751.35 | 638.99 | 665.90 | — | — | FERC No. 160.59.0 |
| Rochester, MN | 443.84 | 527.13 | 443.84 | 465.95 | — | 298.15 | FERC No. 160.59.0 |
| St. Paul Park, MN | 638.99 | 751.35 | 638.99 | 665.90 | 115.46 | — | FERC No. 160.59.0 |
| Wrenshall, MN | 491.57 | 574.90 | 491.57 | 513.72 | — | 121.87 | FERC No. 160.59.0 |
| MO | |||||||
| Bethany, MO | 379.33 | 485.89 | 379.33 | 406.30 | 497.92 | — | FERC No. 160.59.0 |
| Carthage, MO | 333.04 | 445.80 | 295.77 | 322.81 | 586.20 | — | FERC No. 160.59.0 |
| Columbia, MO | 458.52 | 567.65 | 458.52 | 484.68 | 679.76 | — | FERC No. 160.59.0 |
| Kansas City (KCI), MO | 397.18 | 514.43 | 358.07 | 386.18 | 574.48 | — | FERC No. 160.59.0 |
| Mount Vernon, MO | 293.88 | 406.20 | 256.74 | 283.74 | — | — | FERC No. 160.59.0 |
| Palmyra, MO | 458.52 | 567.65 | 458.52 | 484.68 | 679.76 | — | FERC No. 160.59.0 |
| Springfield, MO | 334.32 | 447.50 | 296.90 | 324.03 | 568.53 | — | FERC No. 160.59.0 |
| ND | |||||||
| Fargo (West Fargo), ND | 745.53 | 850.99 | 745.53 | 770.84 | 384.74 | 498.11 | FERC No. 160.59.0 |
| Grand Forks (BN), ND | 572.88 | 656.13 | 572.88 | 594.98 | 281.29 | 377.60 | FERC No. 160.59.0 |
| Grand Forks (MPL), ND | 587.86 | 671.16 | 587.86 | 609.94 | 303.45 | 392.64 | FERC No. 160.59.0 |
| NE | |||||||
| Doniphan, NE | 311.12 | 394.37 | 311.12 | 311.12 | 403.44 | 503.44 | FERC No. 160.59.0 |
| Lincoln (BN), NE | 390.62 | 500.34 | 390.62 | 416.98 | 405.57 | 520.08 | FERC No. 160.59.0 |
| Lincoln (Electric), NE | 390.62 | 500.34 | 390.62 | 416.98 | 405.57 | 520.08 | FERC No. 160.59.0 |
| Lincoln (MPL) (Roca), NE | 410.28 | 520.08 | 410.28 | 410.28 | 405.57 | 520.08 | FERC No. 160.59.0 |
| Lincoln (P66), NE | 390.62 | 500.34 | 390.62 | 416.98 | 405.57 | 520.08 | FERC No. 160.59.0 |
| Nebraska City, NE | 379.33 | 485.89 | 379.33 | 406.30 | — | — | FERC No. 160.59.0 |
| Omaha (Eppley), NE | 396.39 | 502.48 | 396.39 | 421.81 | 391.85 | — | FERC No. 160.59.0 |
| Omaha (MPL), NE | 379.75 | 481.36 | 379.75 | 404.09 | 375.39 | 481.36 | FERC No. 160.59.0 |
| OK | |||||||
| Enid, OK | 201.71 | — | 201.71 | 228.68 | 699.76 | — | FERC No. 160.59.0 |
| Glenpool (Explorer PL), OK | 182.28 | 307.69 | 182.28 | 96.78 | 823.70 | 1,223.46 | FERC No. 160.59.0 |
| Heavener, OK | 279.77 | — | 279.77 | 301.91 | — | — | FERC No. 160.59.0 |
| Oklahoma City (MPL), OK | 201.71 | — | 201.71 | 228.68 | 699.76 | — | FERC No. 160.59.0 |
| Oklahoma City (TMP), OK | 176.71 | — | 176.71 | 180.59 | — | — | FERC No. 160.59.0 |
| Tulsa, OK | 122.26 | — | 122.26 | 148.67 | 644.86 | 955.27 | FERC No. 160.59.0 |
| SD | |||||||
| Sioux Falls, SD | 360.43 | 443.73 | 360.43 | 360.43 | 336.16 | 407.64 | FERC No. 160.59.0 |
| Watertown, SD | 505.88 | 589.16 | 505.88 | 505.88 | 232.99 | 400.25 | FERC No. 160.59.0 |
| WI | |||||||
| Chippewa Falls, WI | 618.40 | 724.90 | 618.40 | 645.35 | 172.11 | 373.01 | FERC No. 160.59.0 |
Tariff points
| Point | Type | Location | Products | Terminals |
|---|---|---|---|---|
| Manhattan, IL | origin | Manhattan, IL | 0 | |
| Wilmington, IL / Manhattan, IL (BP Midwest Product Pipelines) | origin | Wilmington, IL | 0 | |
| Kansas (Coffeyville) | origin | Coffeyville, KS | 0 | |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) | origin | El Dorado, KS | 0 | |
| Kansas (El Dorado) | origin | El Dorado, KS | 0 | |
| McPherson, KS | origin | McPherson, KS | 0 | |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) | origin | Wichita, KS | 0 | |
| Wichita - Kansas City Interconnect, KS (Phillips 66 Carrier) | origin | Wichita, KS | 0 | |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) | origin | Pine Bend, MN | 0 | |
| Pine Bend, MN (Flint Hills Resources) | origin | Rosemount, MN | 0 | |
| Plattsburg, MO (butane) | origin | Plattsburg, MO | 0 | |
| Billings, MT (via P66 Seminoe Pipeline to Casper) | origin | Billings, MT | 0 | |
| Fargo Jct., ND (Cenex Pipeline Jct.) | origin | Minot, ND | 0 | |
| Fargo Jct., ND (Cenex Pipeline Jct.) / Minot, ND via Cenex | origin | Fargo, ND | 0 | |
| Artesia, NM (via Holly Energy Partners) | origin | Artesia, NM | 0 | |
| Oklahoma Central (Ponca City) | origin | Ponca City, OK | 0 | |
| Oklahoma Central (Tulsa), incl. Tulsa-Holly East/West refinery facilities | origin | Tulsa, OK | 0 | |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) | origin | Wynnewood, OK | 0 | |
| Baytown, TX (via ExxonMobil Pipeline) | origin | Baytown, TX | 0 | |
| Deer Park Jct. (Shell Deer Park refinery) | origin | Deer Park, TX | 0 | |
| East Houston, TX | origin | Houston, TX | 0 | |
| El Paso Station (Marathon-El Paso refinery or HEP El Paso) | origin | El Paso, TX | 0 | |
| Frost, TX (truck unload from Tyler Delek refinery / Oklahoma) | origin | Frost, TX | 0 | |
| Galena Park, TX | origin | Galena Park, TX | 0 | |
| Port Arthur / Port Neches, TX (via Explorer) | origin | Port Arthur, TX | 0 | |
| Port Neches, TX | origin | Port Neches, TX | 0 | |
| Stanton Station, TX | origin | Stanton, TX | 0 | |
| Texas City, TX | origin | Texas City, TX | 0 | |
| Valero Refining-Texas Houston Refinery | origin | Houston, TX | 0 | |
| Waco, TX - Flint Hills Resources Terminal / KPL South Texas Jct. | origin | Waco, TX | 0 | |
| Superior, WI | origin | Superior, WI | 0 | |
| Casper, Strouds, Mule Creek Jct., Cheyenne WY (RMPS) | origin | Casper, WY | 0 | |
| Fort Smith, AR | destination | Fort Smith, AR | gasoline distillate | 1 |
| McRae Jct., AR | destination | McRae Jct., AR | 0 | |
| McRae Jct., AR (Enterprise TE Products Pipeline) | destination | McRae, AR | gasoline distillate | 0 |
| North Little Rock (MPL), AR | destination | North Little Rock, AR | gasoline distillate | 2 |
| North Little Rock (Others), AR | destination | North Little Rock, AR | gasoline distillate | 2 |
| Rogers, AR | destination | Rogers, AR | gasoline distillate | 1 |
| Commerce City, CO | destination | Commerce City, CO | gasoline distillate | 0 |
| Denver International Airport, CO | destination | Denver, CO | jet fuel | 0 |
| Denver, CO | destination | Denver, CO | 0 | |
| Denver, CO (Adams County) | destination | Denver, CO | gasoline distillate jet fuel | 1 |
| Dupont, CO | destination | Dupont, CO | gasoline distillate | 2 |
| Fountain, CO | destination | Fountain, CO | gasoline distillate | 1 |
| Bettendorf, IA | destination | Bettendorf, IA | gasoline distillate | 2 |
| Des Moines (Flint Hills), IA | destination | Des Moines, IA | gasoline distillate | 1 |
| Des Moines (ONEOK Jct.), IA | destination | Des Moines, IA | natural gasoline butane | 1 |
| Des Moines, IA | destination | Des Moines, IA | gasoline distillate | 2 |
| Dubuque, IA | destination | Dubuque, IA | gasoline distillate | 1 |
| Fort Dodge, IA | destination | Fort Dodge, IA | gasoline distillate | 0 |
| Iowa City (Coralville), IA | destination | Coralville, IA | gasoline distillate | 2 |
| Mason City, IA | destination | Mason City, IA | gasoline distillate | 1 |
| Milford, IA | destination | Milford, IA | gasoline distillate | 2 |
| Sioux City, IA | destination | Sioux City, IA | gasoline distillate | 1 |
| Waterloo, IA | destination | Waterloo, IA | gasoline distillate | 1 |
| Amboy, IL | destination | Amboy, IL | gasoline distillate | 0 |
| Heyworth, IL | destination | Heyworth, IL | gasoline distillate | 1 |
| Menard, IL | destination | Petersburg, IL | gasoline distillate | 1 |
| El Dorado, KS | destination | El Dorado, KS | gasoline distillate | 1 |
| Great Bend, KS | destination | Great Bend, KS | gasoline distillate | 2 |
| Kansas City (Argentine), KS | destination | Kansas City, KS | gasoline distillate | 2 |
| Kansas City (Fairfax), KS | destination | Kansas City, KS | gasoline distillate | 2 |
| Kansas City (Olathe), KS | destination | Olathe, KS | gasoline distillate | 1 |
| Kansas City (Santa Fe), KS | destination | Kansas City, KS | gasoline distillate | 2 |
| Kansas City, KS (butane) | destination | Kansas City, KS | butane | 2 |
| Scott City, KS | destination | Scott City, KS | gasoline distillate | 1 |
| St. Joseph (Wathena, KS), MO | destination | Wathena, KS | gasoline distillate | 1 |
| Topeka, KS | destination | Topeka, KS | gasoline distillate | 1 |
| Wichita, KS | destination | Wichita, KS | gasoline distillate | 5 |
| Alexandria, MN | destination | Alexandria, MN | gasoline distillate | 1 |
| Duluth, MN | destination | Duluth, MN | gasoline distillate | 0 |
| Mankato, MN | destination | Mankato, MN | gasoline distillate | 1 |
| Marshall, MN | destination | Marshall, MN | gasoline distillate | 1 |
| Minneapolis (Flint Hills Resources), MN | destination | Minneapolis, MN | gasoline distillate | 3 |
| Minneapolis (MPL), MN | destination | Minneapolis, MN | gasoline distillate | 3 |
| Minneapolis-St. Paul Int'l., MN | destination | Minneapolis, MN | jet fuel | 3 |
| Newport, MN | destination | Newport, MN | gasoline distillate | 0 |
| Rochester, MN | destination | Rochester, MN | gasoline distillate | 1 |
| Wrenshall, MN | destination | Wrenshall, MN | gasoline distillate | 1 |
| Bethany, MO | destination | Bethany, MO | gasoline distillate | 0 |
| Carthage, MO | destination | Carthage, MO | gasoline distillate | 1 |
| Carthage, MO (NGL Facility) | destination | Carthage, MO | propane | 0 |
| Columbia, MO | destination | Columbia, MO | gasoline distillate | 2 |
| Kansas City (KCI), MO | destination | Kansas City, MO | jet fuel | 2 |
| Palmyra, MO | destination | Palmyra, MO | gasoline distillate | 1 |
| Springfield, MO | destination | Springfield, MO | gasoline distillate | 1 |
| Fargo (West Fargo), ND | destination | West Fargo, ND | gasoline distillate | 1 |
| Grand Forks (BN), ND | destination | Grand Forks, ND | gasoline distillate | 1 |
| Grand Forks (MPL), ND | destination | Grand Forks, ND | gasoline distillate | 1 |
| Doniphan, NE | destination | Doniphan, NE | gasoline distillate | 1 |
| Lincoln (BN), NE | destination | Lincoln, NE | gasoline distillate | 1 |
| Lincoln (Electric), NE | destination | Lincoln, NE | gasoline distillate | 1 |
| Lincoln (MPL) (Roca), NE | destination | Roca, NE | gasoline distillate | 2 |
| Lincoln (P66), NE | destination | Lincoln, NE | gasoline distillate | 1 |
| Nebraska City, NE | destination | Nebraska City, NE | gasoline distillate | 1 |
| Omaha (Eppley), NE | destination | Omaha, NE | jet fuel | 3 |
| Omaha (MPL), NE | destination | Omaha, NE | gasoline distillate | 2 |
| Albuquerque Station, NM | destination | Albuquerque, NM | gasoline distillate | 0 |
| Belen Station, NM | destination | Belen, NM | gasoline distillate | 1 |
| Santa Teresa (UP Fuel Depot), NM | destination | Santa Teresa, NM | gasoline distillate | 1 |
| Enid, OK | destination | Enid, OK | gasoline distillate | 1 |
| Heavener, OK | destination | Heavener, OK | gasoline distillate | 1 |
| Oklahoma Central (Tulsa) | destination | Tulsa, OK | 4 | |
| Oklahoma City (MPL), OK | destination | Oklahoma City, OK | gasoline distillate | 9 |
| Oklahoma City (TMP), OK | destination | Oklahoma City, OK | gasoline distillate | 8 |
| Tulsa, OK | destination | Tulsa, OK | gasoline distillate | 5 |
| Rapid City, SD | destination | Rapid City, SD | gasoline distillate | 1 |
| Sioux Falls, SD | destination | Sioux Falls, SD | gasoline distillate | 2 |
| Watertown, SD | destination | Watertown, SD | gasoline distillate | 1 |
| Dallas (Love Field Airport), TX | destination | Dallas, TX | jet fuel | 2 |
| Dallas (Singleton), TX | destination | Dallas, TX | gasoline distillate jet fuel | 2 |
| Dallas, TX | destination | Dallas, TX | 2 | |
| Dallas-Motiva, TX | destination | Dallas, TX | gasoline distillate | 6 |
| Duncanville Jct., TX | destination | Duncanville, TX | gasoline distillate | 0 |
| East Houston - Magellan, TX | destination | Houston, TX | gasoline distillate | 1 |
| East Houston - V-Tex Jct., TX | destination | Houston, TX | gasoline distillate | 1 |
| El Paso (MPL), TX | destination | El Paso, TX | gasoline distillate | 10 |
| El Paso (PMI-Frontera Juarez Pipeline), TX | destination | El Paso, TX | gasoline distillate | 7 |
| El Paso (SFPP-Kinder Morgan Pipe Line), TX | destination | El Paso, TX | gasoline distillate | 7 |
| Frost, TX | destination | Frost, TX | gasoline distillate | 1 |
| George Bush Intercontinental Airport (IAH), Houston, TX | destination | Houston, TX | jet fuel | 1 |
| Hearne, TX | destination | Hearne, TX | gasoline distillate | 2 |
| Houston Hobby (SWA East Terminal), TX | destination | Houston, TX | jet fuel | 1 |
| Midland, TX | destination | Midland, TX | gasoline distillate | 0 |
| MPL El Paso Jct. (formerly Plains Pipeline, L.P.), TX | destination | El Paso, TX | gasoline distillate | 7 |
| North Houston-EMPCO Jct., TX | destination | Houston, TX | gasoline distillate | 1 |
| Odessa, TX | destination | Odessa, TX | gasoline distillate | 1 |
| Pasadena, TX / MTH Pasadena, TX Jct. | destination | Pasadena, TX | gasoline distillate | 0 |
| Pasadena-Motiva, TX | destination | Pasadena, TX | gasoline distillate | 0 |
| Temple, TX (Bell County) | destination | Temple, TX | gasoline distillate | 1 |
| Tye (Abilene), TX | destination | Tye, TX | gasoline distillate | 1 |
| United States - Mexico International Border (from El Paso Station) | destination | El Paso, TX | gasoline distillate jet fuel | 7 |
| Waco, TX (McLennan County) | destination | Waco, TX | gasoline distillate | 2 |
| Waco-Motiva, TX | destination | Waco, TX | gasoline distillate | 2 |
| West Ft. Worth, TX | destination | Aledo, TX | gasoline distillate | 1 |
| Chippewa Falls, WI | destination | Chippewa Falls, WI | gasoline distillate | 2 |
| Cheyenne, WY | destination | Cheyenne, WY | gasoline distillate | 1 |
| Minneapolis (Roseville), MN | both | Roseville, MN | 1 | |
| Pine Bend, MN | both | Rosemount, MN | gasoline distillate | 0 |
| St. Paul Park, MN | both | St. Paul Park, MN | 0 | |
| Mount Vernon, MO | both | Mount Vernon, MO | gasoline distillate | 0 |
| Glenpool (Explorer PL), OK | both | Glenpool, OK | gasoline distillate | 2 |
| Wynnewood, OK | both | Wynnewood, OK | gasoline distillate | 1 |
| Galena Park Jct., TX | both | Galena Park, TX | gasoline distillate | 1 |
| Pasadena-MVP, TX | both | Pasadena, TX | 0 | |
| Reagan, TX | both | Reagan, TX | gasoline distillate | 0 |
Products & grades
gasoline
- V/V8/V78 Grade 87.0 Regular CBOB
- A/A78 Grade 91.0 Premium Unleaded
- A93 Grade 93.0 Premium Unleaded
- AR Grade 93.0 Premium RBOB (Glenpool only)
- NR Grade 87.0 Regular RBOB (Glenpool only)
- V1 Grade 85.0 Regular CBOB
- V3/V3S Grade 86.0 Regular CBOB
- VRM Grade 85.0 Regular RBOB
- A Grade 91.0 Premium Unleaded
- A5/AMS Grade 88.5 Premium Unleaded
- ARM Grade 88.5 Premium RBOB
- AR Grade 93.0 Premium RBOB
- NR Grade 87.0 Regular RBOB
- AZ6/AZ9/NZ6/NZ9 Arizona Winter/Summer CBG
- NEP Grade 87.0 Regular Unleaded Export
- A1X Grade 91.0 Premium Unleaded Export
- V2 Grade 87.0 Regular CBOB
- A5 Grade 88.5 Premium Unleaded
distillate
- X/XHO Grade #2 Ultra Low Sulfur Diesel
- Y/YHO Grade #1 Ultra Low Sulfur Diesel
- D Grade High Cetane #2 ULSD
- YM Grade #1 ULSD
- X1X ULSD for Export
- Distillate Feedstock
jet fuel
- Q Grade Commercial Jet Fuel
- QSF Grade Commercial Jet Fuel containing Synthesized Hydrocarbons
- Jet Fuels - Military (South/Mountain, RMPS)
natural gasoline
- W Grade Natural Gasoline
- W2 Grade Certified Ethanol Denaturant
butane
- Normal Butane
- Refinery Grade Butane
propane
- Propane
transmix
- Transmix
Tariffs
| Tariff | Type | Title | Effective | |
|---|---|---|---|---|
| FERC No. 157.39.0 | rules regulations | MPL Central System Rules and Regulations | 2026-07-01 | |
| FERC No. 158.40.0 | rules regulations | MPL South & Mountain Systems Rules and Regulations | 2026-07-01 | |
| FERC No. 159.35.0 | rules regulations | MPL Gulf Joint Rules and Regulations | 2026-07-01 | |
| FERC No. 160.59.0 | joint rates | Local and Joint Rates from Central Origins | 2026-08-01 | |
| FERC No. 161.67.0 | local rates | Local and Proportional Rates from South Origins | 2026-07-01 | |
| FERC No. 163.21.0 | joint rates | Local and Joint Rates from Mountain Origins (El Dorado/McPherson KS to Colorado) | 2026-08-01 | |
| FERC No. 164.18.0 | local rates | Wilmington, IL Local Rates (to Heyworth, Menard IL) | 2026-07-01 | |
| FERC No. 165.21.0 | joint rates | Manhattan, IL Joint Rates (with BP Midwest Product Pipelines) | 2026-07-01 | |
| FERC No. 166.35.0 | joint rates | Gulf Joint Rates (with Explorer Pipeline) | 2026-07-01 | |
| FERC No. 168.18.0 | other | Frost, TX Proportional Rates (truck from Tyler Delek refinery) | 2026-07-01 | |
| FERC No. 173.21.0 | local rates | Natural Gasoline, Normal Butane and Refinery Grade Butane Local Rates | 2026-07-01 | |
| FERC No. 182.16.0 | local rates | El Paso Station to US-Mexico International Border Local Rates, Rules & Regs | 2026-07-01 | |
| FERC No. 184.39.1 | local rates | Rocky Mountain Pipeline System Local Rates, Rules & Regs | 2026-08-01 | |
| FERC No. 185.30.0 | joint rates | Rogers, AR Local, Proportional and Joint Rates | 2026-07-01 | |
| FERC No. 188.12.0 | local rates | McRae Jct., AR Local Rates | 2026-07-01 | |
| FERC No. 189.12.0 | joint rates | Artesia, NM Joint Rates (with Holly Energy Partners) | 2026-07-01 | |
| FERC No. 190.11.0 | joint rates | Baytown Joint Rates (with ExxonMobil Pipeline) | 2026-08-01 | |
| FERC No. 191.10.0 | joint rates | Pine Bend, MN Joint Rates (with KPL Northern States) | 2026-07-01 | |
| FERC No. 193.14.0 | local rates | Fargo Jct., ND Local Rates | 2026-07-01 | |
| FERC No. 194.8.0 | joint rates | Minot, ND Joint Rates (with Cenex Pipeline) | 2026-07-01 | |
| FERC No. 197.9.0 | joint rates | Skellytown/Houston/Ardmore Joint Rates (with Valero) | 2026-07-01 | |
| FERC No. 199.1.0 | other | El Paso Expansion Reserved Capacity Rates | 2026-03-01 | |
| FERC No. 200.0.0 | other | Mountain Expansion Reserved Capacity Rates | 2023-03-01 | |
| FERC No. 201.4.0 | joint rates | Billings, MT Joint Rates (with Phillips 66 Carrier Seminoe Pipeline) | 2026-07-01 | |
| FERC No. 202.4.0 | local rates | Propane Rates, Rules and Regulations | 2026-07-01 | |
| FERC No. 204.0.0 | other | Denver Expansion Reserved Capacity Rates | 2026-08-01 | |
| FERC No. 205.0.0 | other | Oklahoma (truck) to Frost, TX Proportional Rates | 2026-03-21 | |
| FERC No. 206.1.0 | other | Proportional Truck Rate (Kansas terminals to Oklahoma City / Fort Smith markets) | 2026-07-01 | |
| Texas No. 49.27.0 | rules regulations | MPL Texas System Rules and Regulations (intrastate) | 2026-07-01 | |
| Texas No. 50.31.0 | local rates | MPL Texas System Local Rates (intrastate) | 2026-07-01 | |
| Texas No. 55.15.0 | local rates | Reagan to Temple, TX Local Rates (intrastate) | 2026-07-01 | |
| Texas No. 74.13.0 | local rates | Waco, TX Proportional Local Rates (intrastate) | 2026-07-01 | |
| Texas No. 77.7.0 | local rates | Duncanville Jct., TX Proportional Rates (intrastate) | 2026-07-01 | |
| Texas No. 79.9.0 | local rates | Commercial Jet Fuel to Dallas-Singleton and IAH (intrastate) | 2026-07-01 | |
| Texas No. 80.8.0 | joint rates | Houston Valero Refinery Joint Rates (intrastate) | ||
| Texas No. 82.8.0 | joint rates | Waco (Flint Hills terminal) Joint Rates with KPL South Texas (intrastate) | ||
| Texas No. 84.6.0 | local rates | North Houston-EMPCO Jct. Local Rates (intrastate) | 2026-07-01 | |
| Texas No. 71.1.0 | local rates | Galena Park to Houston Hobby (SWA East Terminal) (intrastate) | ||
| Texas No. 73.10.0 | other | Special Handling - Deer Park Jct. (Shell Deer Park refinery into East Houston) | ||
| Texas No. 10.5.0 | local rates | Magellan Pipelines Holdings - Dallas MTH Terminal to Love Field (intrastate) | 2026-07-01 | |
| O.C.C. No. 14.29.0 | local rates | Oklahoma Intrastate Rates, Rules & Regulations | 2026-07-01 | |
| K.C.C. No. 50.3 | local rates | Kansas Intrastate Rates and Rules | 2026-07-01 | |
| Minnesota Schedule No. 30 | local rates | Minnesota Intrastate Rates | 2026-07-01 | |
| Colorado P.U.C. No. 12.20.0 | local rates | Colorado Intrastate Rates & Rules | 2026-07-01 |
Fees & terms
- Loss allowance
- Varies by system/tariff. FERC systems: Central (157.39.0) 0.05% (1/20 of 1%) by volume from all origins except Wichita KS (0.3%/3-10 of 1% from Wichita); South & Mountain (158.40.0) 0.1% by volume from all origins; Gulf Joint/Explorer (159.35.0) 0.1% for Item 210 movements, or 0.15% for Item 300/Explorer movements (0.05% assessed by Explorer at Port Arthur TX + 0.10% by MPL); Manhattan IL/Gulf-Ardmore/Pine-Bend/Minot/Billings joint tariffs inherit their governing R&R's deduction (157 or 158) except where noted (Rogers AR joint movement 0.15%; Pine Bend Item 200 south-system-reversal movement 0.15%; Artesia NM movement has NO fixed % - shipper bears actual). Texas (intrastate) system: TX No.49.27.0 base rate 0.1% from all origins, but numerous destination-specific TX tariffs reduce this to 0.05% (1/20 of 1%) for East Houston/Galena Park/Pasadena-MVP/Texas City -> Dallas (TX 50.31.0, TX 80.8.0), Waco -> Dallas (TX 82.8.0, TX 74.13.0), Duncanville Jct. movements (TX 77.7.0), and Dallas-Singleton jet fuel movements (TX 79.9.0); TX 50.31.0 Item 400 and TX 55.15.0 (Reagan-Temple) have NO fixed % - shipper bears actual loss. FERC No. 157.39.0 / 158.40.0 / 159.35.0 / Texas No. 49.27.0 / 50.31.0 / 55.15.0 / 74.13.0 / 77.7.0 / 79.9.0 / 82.8.0 · Item Item 30
- Minimum batch
- FERC systems: Central (157.39.0) 25,000 bbl minimum shipment (or 5,000 bbl subject to accumulation delay), 12,500 bbl minimum consignment (or 5,000 bbl w/ consolidation); South & Mountain (158.40.0) 25,000 bbl minimum shipment, 10,000 bbl minimum consignment; Gulf Joint/Explorer (159.35.0) 50,000 bbl minimum shipment/batch at origin (25,000 bbl minimum for fungible-batch participation, but fungible batch traversing mainline must be 50,000 bbl), 12,500 bbl minimum consignment; Artesia NM joint movement (189.12.0) exception reduces minimum shipment to 10,000 bbl. Texas (intrastate) system (TX No.49.27.0): 25,000 bbl minimum shipment (or 5,000 bbl accumulation), 5,000 bbl minimum consignment (lower than FERC systems). FERC No. 157.39.0 / 158.40.0 / 159.35.0 / 189.12.0 / Texas No. 49.27.0 · Item Item 95 / 100
| Charge | Amount | Applies | Source |
|---|---|---|---|
