Inventories · NewTide (derived)
Crude Days of Supply
DOS_CRUDE · days · weekly
25.4
days
as of 2026-09-18
- 1 week +1.0 +4.1%
- 1 month +0.7 +2.8%
| Latest | 25.4 days | 2026-09-18 |
|---|---|---|
| Change, 1 week | +1.0 (+4.1%) | from 24.4 on 2026-09-11 |
| Change, 1 month | +0.7 (+2.8%) | from 24.7 on 2026-08-14 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 29.1 | 2026-04-17 |
| 52-week low | 23.3 | 2026-07-24 |
| 52-week average | 25.8 | |
| All-time high | 29.1 | 2026-04-17 |
| All-time low | 23.3 | 2026-07-24 |
| Percentile of history | 56% | share of all observations below the latest value |
| History | 28 | observations, 2026-03-13 to 2026-09-18 |
The latest 28 observations. Download the full history as CSV (sign-in required).
| Date | Value (days) | Change |
|---|---|---|
| 2026-09-18 | 25.4 | +1.0 |
| 2026-09-11 | 24.4 | +0.3 |
| 2026-09-04 | 24.1 | -0.2 |
| 2026-08-28 | 24.3 | -0.4 |
| 2026-08-21 | 24.7 | 0.0 |
| 2026-08-14 | 24.7 | 0.0 |
| 2026-08-07 | 24.7 | +1.0 |
| 2026-07-31 | 23.7 | +0.4 |
| 2026-07-24 | 23.3 | -0.8 |
| 2026-07-17 | 24.1 | +0.2 |
| 2026-07-10 | 23.9 | -0.3 |
| 2026-07-03 | 24.2 | +0.5 |
| 2026-06-26 | 23.7 | -0.4 |
| 2026-06-19 | 24.1 | -0.2 |
| 2026-06-12 | 24.3 | -0.8 |
| 2026-06-05 | 25.1 | -0.6 |
| 2026-05-29 | 25.7 | -0.3 |
| 2026-05-22 | 26.0 | -1.3 |
| 2026-05-15 | 27.3 | -0.3 |
| 2026-05-08 | 27.6 | -0.9 |
| 2026-05-01 | 28.5 | -0.1 |
| 2026-04-24 | 28.6 | -0.5 |
| 2026-04-17 | 29.1 | +0.2 |
| 2026-04-10 | 28.9 | +0.3 |
| 2026-04-03 | 28.6 | +0.4 |
| 2026-03-27 | 28.2 | +0.7 |
| 2026-03-20 | 27.5 | -0.2 |
| 2026-03-13 | 27.7 | — |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | DOS_CRUDE |
| Category | Inventories · inventory |
| Cite as | NewTide (derived), Crude Days of Supply (DOS_CRUDE), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/DOS_CRUDE/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.