Inventories · NewTide (derived)
Distillate Days of Supply
DOS_DISTILLATE · days · weekly
23.7
days
as of 2026-10-09
- 1 week -5.1 -17.7%
- 1 month -5.2 -18.0%
| Latest | 23.7 days | 2026-10-09 |
|---|---|---|
| Change, 1 week | -5.1 (-17.7%) | from 28.8 on 2026-10-02 |
| Change, 1 month | -5.2 (-18.0%) | from 28.9 on 2026-09-04 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 34.3 | 2026-07-10 |
| 52-week low | 23.7 | 2026-10-09 |
| 52-week average | 28.6 | |
| All-time high | 34.3 | 2026-07-10 |
| All-time low | 23.7 | 2026-10-09 |
| Percentile of history | 0% | share of all observations below the latest value |
| History | 31 | observations, 2026-03-13 to 2026-10-09 |
The latest 31 observations. Download the full history as CSV (sign-in required).
| Date | Value (days) | Change |
|---|---|---|
| 2026-10-09 | 23.7 | -5.1 |
| 2026-10-02 | 28.8 | +2.2 |
| 2026-09-25 | 26.6 | -0.4 |
| 2026-09-18 | 27.0 | -3.8 |
| 2026-09-11 | 30.8 | +1.9 |
| 2026-09-04 | 28.9 | -1.8 |
| 2026-08-28 | 30.7 | +3.8 |
| 2026-08-21 | 26.9 | +0.2 |
| 2026-08-14 | 26.7 | -4.3 |
| 2026-08-07 | 31.0 | +3.8 |
| 2026-07-31 | 27.2 | -4.2 |
| 2026-07-24 | 31.4 | +1.9 |
| 2026-07-17 | 29.5 | -4.8 |
| 2026-07-10 | 34.3 | +10.2 |
| 2026-07-03 | 24.1 | -5.9 |
| 2026-06-26 | 30.0 | 0.0 |
| 2026-06-19 | 30.0 | +1.8 |
| 2026-06-12 | 28.2 | +1.8 |
| 2026-06-05 | 26.4 | -3.1 |
| 2026-05-29 | 29.5 | +4.0 |
| 2026-05-22 | 25.5 | -3.5 |
| 2026-05-15 | 29.0 | -0.9 |
| 2026-05-08 | 29.9 | -0.5 |
| 2026-05-01 | 30.4 | +5.2 |
| 2026-04-24 | 25.2 | -1.6 |
| 2026-04-17 | 26.8 | -2.3 |
| 2026-04-10 | 29.1 | +0.9 |
| 2026-04-03 | 28.2 | -1.0 |
| 2026-03-27 | 29.2 | -4.4 |
| 2026-03-20 | 33.6 | +7.0 |
| 2026-03-13 | 26.6 | — |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | DOS_DISTILLATE |
| Category | Inventories · inventory |
| Cite as | NewTide (derived), Distillate Days of Supply (DOS_DISTILLATE), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/DOS_DISTILLATE/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.