Inventories · NewTide (derived)
SPR Days of Import Cover
SPR_DAYS_COVER · days · weekly
| Latest | 48 days | 2026-09-18 |
|---|---|---|
| Change, 1 week | +8 (+20.0%) | from 40 on 2026-09-11 |
| Change, 1 month | +3 (+6.7%) | from 45 on 2026-08-14 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 77 | 2026-04-10 |
| 52-week low | 40 | 2026-09-11 |
| 52-week average | 58 | |
| All-time high | 77 | 2026-04-10 |
| All-time low | 40 | 2026-09-11 |
| Percentile of history | 22% | share of all observations below the latest value |
| History | 28 | observations, 2026-03-13 to 2026-09-18 |
The latest 28 observations. Download the full history as CSV (sign-in required).
| Date | Value (days) | Change |
|---|---|---|
| 2026-09-18 | 48 | +8 |
| 2026-09-11 | 40 | -2 |
| 2026-09-04 | 42 | 0 |
| 2026-08-28 | 42 | -5 |
| 2026-08-21 | 47 | +2 |
| 2026-08-14 | 45 | +4 |
| 2026-08-07 | 41 | -8 |
| 2026-07-31 | 49 | -5 |
| 2026-07-24 | 54 | 0 |
| 2026-07-17 | 54 | -2 |
| 2026-07-10 | 56 | -1 |
| 2026-07-03 | 57 | -5 |
| 2026-06-26 | 62 | +3 |
| 2026-06-19 | 59 | -7 |
| 2026-06-12 | 66 | +7 |
| 2026-06-05 | 59 | +3 |
| 2026-05-29 | 56 | -14 |
| 2026-05-22 | 70 | +8 |
| 2026-05-15 | 62 | -3 |
| 2026-05-08 | 65 | -7 |
| 2026-05-01 | 72 | +3 |
| 2026-04-24 | 69 | +2 |
| 2026-04-17 | 67 | -10 |
| 2026-04-10 | 77 | +12 |
| 2026-04-03 | 65 | +1 |
| 2026-03-27 | 64 | 0 |
| 2026-03-20 | 64 | +6 |
| 2026-03-13 | 58 | — |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | SPR_DAYS_COVER |
| Category | Inventories · inventory |
| Cite as | NewTide (derived), SPR Days of Import Cover (SPR_DAYS_COVER), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPR_DAYS_COVER/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.