Inventories · NewTide (derived)
SPR Stocks
SPR_LEVEL · MMbbls · weekly
282.2
MMbbls
as of 2026-10-30
- 1 week -282,300.8 -99.9%
- 1 month -283,484.8 -99.9%
- 1 year -408,814.8 -99.9%
- 5 years -612,258.8 -100.0%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 282.2 MMbbls | 2026-10-30 |
|---|---|---|
| Change, 1 week | -282,300.8 (-99.9%) | from 282,583 on 2026-10-23 |
| Change, 1 month | -283,484.8 (-99.9%) | from 283,767 on 2026-09-25 |
| Change, 1 year | -408,814.8 (-99.9%) | from 409,097 on 2025-10-24 |
| Change, 5 years | -612,258.8 (-100.0%) | from 612,541 on 2021-10-29 |
| 52-week high | 415,442 | 2026-03-06 |
| 52-week low | 282.2 | 2026-10-30 |
| 52-week average | 357,406 | |
| All-time high | 726,617 | 2010-01-01 |
| All-time low | 282.2 | 2026-10-30 |
| Percentile of history | 0% | share of all observations below the latest value |
| History | 2,301 | observations, 1982-08-20 to 2026-10-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (MMbbls) | Change |
|---|---|---|
| 2026-10-30 | 282.2 | -282,300.8 |
| 2026-10-23 | 282,583 | -100.0 |
| 2026-10-16 | 282,683 | -300.0 |
| 2026-10-09 | 282,983 | 0.0 |
| 2026-10-02 | 282,983 | -784.0 |
| 2026-09-25 | 283,767 | -785.0 |
| 2026-09-18 | 284,552 | -405.0 |
| 2026-09-11 | 284,957 | -403.0 |
| 2026-09-04 | 285,360 | -1,244.0 |
| 2026-08-28 | 286,604 | -3,122.0 |
| 2026-08-21 | 289,726 | -3,700.0 |
| 2026-08-14 | 293,426 | -5,268.0 |
| 2026-08-07 | 298,694 | -6,115.0 |
| 2026-07-31 | 304,809 | -2,841.0 |
| 2026-07-24 | 307,650 | -3,797.0 |
| 2026-07-17 | 311,447 | -5,057.0 |
| 2026-07-10 | 316,504 | -2,985.0 |
| 2026-07-03 | 319,489 | -6,166.0 |
| 2026-06-26 | 325,655 | -5,536.0 |
| 2026-06-19 | 331,191 | -9,060.0 |
| 2026-06-12 | 340,251 | -8,941.0 |
| 2026-06-05 | 349,192 | -7,927.0 |
| 2026-05-29 | 357,119 | -7,993.0 |
| 2026-05-22 | 365,112 | -9,063.0 |
| 2026-05-15 | 374,175 | -9,920.0 |
| 2026-05-08 | 384,095 | -8,605.0 |
| 2026-05-01 | 392,700 | -5,224.0 |
| 2026-04-24 | 397,924 | -7,121.0 |
| 2026-04-17 | 405,045 | -4,136.0 |
| 2026-04-10 | 409,181 | -4,144.0 |
| 2026-04-03 | 413,325 | -1,739.0 |
| 2026-03-27 | 415,064 | -378.0 |
| 2026-03-20 | 415,442 | 0.0 |
| 2026-03-13 | 415,442 | 0.0 |
| 2026-03-06 | 415,442 | +1.0 |
| 2026-02-27 | 415,441 | 0.0 |
| 2026-02-20 | 415,441 | 0.0 |
| 2026-02-13 | 415,441 | +229.0 |
| 2026-02-06 | 415,212 | -1.0 |
| 2026-01-30 | 415,213 | +214.0 |
| 2026-01-23 | 414,999 | +515.0 |
| 2026-01-16 | 414,484 | +806.0 |
| 2026-01-09 | 413,678 | +214.0 |
| 2026-01-02 | 413,464 | +245.0 |
| 2025-12-26 | 413,219 | +248.0 |
| 2025-12-19 | 412,971 | +800.0 |
| 2025-12-12 | 412,171 | +249.0 |
| 2025-12-05 | 411,922 | +248.0 |
| 2025-11-28 | 411,674 | +250.0 |
| 2025-11-21 | 411,424 | +498.0 |
| 2025-11-14 | 410,926 | +533.0 |
| 2025-11-07 | 410,393 | +798.0 |
| Source | Calculated by NewTide from EIA source data |
|---|---|
| Licence | Derived from public-domain EIA data. |
| Series code | SPR_LEVEL |
| Category | Inventories · inventory |
| Cite as | NewTide (derived), SPR Stocks (SPR_LEVEL), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPR_LEVEL/, accessed 2026-11-09. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.