Trade · EIA
Crude Oil Exports
IMPEXP_WCREXUS2 · kbd · weekly
3,570
kbd
as of 2026-09-25
- 1 week +289 +8.8%
- 1 month -222 -5.9%
- 1 year -914 -20.4%
- 5 years +550 +18.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 3,570 kbd | 2026-09-25 |
|---|---|---|
| Change, 1 week | +289 (+8.8%) | from 3,281 on 2026-09-18 |
| Change, 1 month | -222 (-5.9%) | from 3,792 on 2026-08-21 |
| Change, 1 year | -914 (-20.4%) | from 4,484 on 2025-09-19 |
| Change, 5 years | +550 (+18.2%) | from 3,020 on 2021-09-24 |
| 52-week high | 6,438 | 2026-04-24 |
| 52-week low | 2,816 | 2025-11-07 |
| 52-week average | 4,150 | |
| All-time high | 6,438 | 2026-04-24 |
| All-time low | 10 | 2002-10-25 |
| Percentile of history | 90% | share of all observations below the latest value |
| History | 1,860 | observations, 1991-02-08 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-09-25 | 3,570 | +289 |
| 2026-09-18 | 3,281 | -1,550 |
| 2026-09-11 | 4,831 | +1,414 |
| 2026-09-04 | 3,417 | -1,066 |
| 2026-08-28 | 4,483 | +691 |
| 2026-08-21 | 3,792 | -274 |
| 2026-08-14 | 4,066 | +1,008 |
| 2026-08-07 | 3,058 | -627 |
| 2026-07-31 | 3,685 | +218 |
| 2026-07-24 | 3,467 | +114 |
| 2026-07-17 | 3,353 | -368 |
| 2026-07-10 | 3,721 | +459 |
| 2026-07-03 | 3,262 | -746 |
| 2026-06-26 | 4,008 | -661 |
| 2026-06-19 | 4,669 | +342 |
| 2026-06-12 | 4,327 | -513 |
| 2026-06-05 | 4,840 | -1,034 |
| 2026-05-29 | 5,874 | +1,434 |
| 2026-05-22 | 4,440 | -1,164 |
| 2026-05-15 | 5,604 | +112 |
| 2026-05-08 | 5,492 | +742 |
| 2026-05-01 | 4,750 | -1,688 |
| 2026-04-24 | 6,438 | +1,640 |
| 2026-04-17 | 4,798 | -427 |
| 2026-04-10 | 5,225 | +1,076 |
| 2026-04-03 | 4,149 | +628 |
| 2026-03-27 | 3,521 | +199 |
| 2026-03-20 | 3,322 | -1,576 |
| 2026-03-13 | 4,898 | +1,464 |
| 2026-03-06 | 3,434 | -563 |
| 2026-02-27 | 3,997 | -316 |
| 2026-02-20 | 4,313 | -277 |
| 2026-02-13 | 4,590 | +851 |
| 2026-02-06 | 3,739 | -308 |
| 2026-01-30 | 4,047 | -542 |
| 2026-01-23 | 4,589 | +901 |
| 2026-01-16 | 3,688 | -618 |
| 2026-01-09 | 4,306 | +43 |
| 2026-01-02 | 4,263 | +823 |
| 2025-12-26 | 3,440 | -176 |
| 2025-12-19 | 3,616 | -1,048 |
| 2025-12-12 | 4,664 | +655 |
| 2025-12-05 | 4,009 | +396 |
| 2025-11-28 | 3,613 | +15 |
| 2025-11-21 | 3,598 | -560 |
| 2025-11-14 | 4,158 | +1,342 |
| 2025-11-07 | 2,816 | -1,551 |
| 2025-10-31 | 4,367 | +6 |
| 2025-10-24 | 4,361 | +158 |
| 2025-10-17 | 4,203 | -263 |
| 2025-10-10 | 4,466 | +876 |
| 2025-10-03 | 3,590 | -161 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_WCREXUS2 |
| Category | Trade · trade |
| Cite as | EIA, Crude Oil Exports (IMPEXP_WCREXUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_WCREXUS2/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.