Trade · EIA
Total Petroleum Imports
IMPEXP_WTTIMUS2 · kbd · weekly
7,215
kbd
as of 2026-09-25
- 1 week -135 -1.8%
- 1 month -587 -7.5%
- 1 year -920 -11.3%
- 5 years -2,045 -22.1%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 7,215 kbd | 2026-09-25 |
|---|---|---|
| Change, 1 week | -135 (-1.8%) | from 7,350 on 2026-09-18 |
| Change, 1 month | -587 (-7.5%) | from 7,802 on 2026-08-21 |
| Change, 1 year | -920 (-11.3%) | from 8,135 on 2025-09-19 |
| Change, 5 years | -2,045 (-22.1%) | from 9,260 on 2021-09-24 |
| 52-week high | 9,010 | 2026-01-09 |
| 52-week low | 6,339 | 2025-12-26 |
| 52-week average | 7,700 | |
| All-time high | 15,217 | 2005-11-04 |
| All-time low | 5,775 | 1992-02-07 |
| Percentile of history | 4% | share of all observations below the latest value |
| History | 1,860 | observations, 1991-02-08 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-09-25 | 7,215 | -135 |
| 2026-09-18 | 7,350 | -1,302 |
| 2026-09-11 | 8,652 | +543 |
| 2026-09-04 | 8,109 | +290 |
| 2026-08-28 | 7,819 | +17 |
| 2026-08-21 | 7,802 | -160 |
| 2026-08-14 | 7,962 | -1,003 |
| 2026-08-07 | 8,965 | +1,346 |
| 2026-07-31 | 7,619 | +199 |
| 2026-07-24 | 7,420 | +61 |
| 2026-07-17 | 7,359 | +398 |
| 2026-07-10 | 6,961 | +73 |
| 2026-07-03 | 6,888 | +76 |
| 2026-06-26 | 6,812 | -330 |
| 2026-06-19 | 7,142 | +527 |
| 2026-06-12 | 6,615 | -958 |
| 2026-06-05 | 7,573 | -920 |
| 2026-05-29 | 8,493 | +1,812 |
| 2026-05-22 | 6,681 | -934 |
| 2026-05-15 | 7,615 | +446 |
| 2026-05-08 | 7,169 | -50 |
| 2026-05-01 | 7,219 | -283 |
| 2026-04-24 | 7,502 | -276 |
| 2026-04-17 | 7,778 | +1,058 |
| 2026-04-10 | 6,720 | -1,476 |
| 2026-04-03 | 8,196 | +89 |
| 2026-03-27 | 8,107 | +131 |
| 2026-03-20 | 7,976 | -928 |
| 2026-03-13 | 8,904 | +782 |
| 2026-03-06 | 8,122 | +389 |
| 2026-02-27 | 7,733 | -940 |
| 2026-02-20 | 8,673 | +713 |
| 2026-02-13 | 7,960 | -148 |
| 2026-02-06 | 8,108 | +148 |
| 2026-01-30 | 7,960 | +940 |
| 2026-01-23 | 7,020 | -948 |
| 2026-01-16 | 7,968 | -1,042 |
| 2026-01-09 | 9,010 | +794 |
| 2026-01-02 | 8,216 | +1,877 |
| 2025-12-26 | 6,339 | -1,836 |
| 2025-12-19 | 8,175 | -601 |
| 2025-12-12 | 8,776 | +363 |
| 2025-12-05 | 8,413 | +676 |
| 2025-11-28 | 7,737 | -399 |
| 2025-11-21 | 8,136 | +796 |
| 2025-11-14 | 7,340 | +459 |
| 2025-11-07 | 6,881 | -745 |
| 2025-10-31 | 7,626 | +935 |
| 2025-10-24 | 6,691 | -583 |
| 2025-10-17 | 7,274 | +57 |
| 2025-10-10 | 7,217 | -954 |
| 2025-10-03 | 8,171 | +239 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_WTTIMUS2 |
| Category | Trade · trade |
| Cite as | EIA, Total Petroleum Imports (IMPEXP_WTTIMUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_WTTIMUS2/, accessed 2026-10-01. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.