Trade · EIA
Total Petroleum Exports
IMPEXP_WTTEXUS2 · kbd · weekly
11,064
kbd
as of 2026-09-25
- 1 week -89 -0.8%
- 1 month -523 -4.5%
- 1 year -598 -5.1%
- 5 years +3,496 +46.2%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 11,064 kbd | 2026-09-25 |
|---|---|---|
| Change, 1 week | -89 (-0.8%) | from 11,153 on 2026-09-18 |
| Change, 1 month | -523 (-4.5%) | from 11,587 on 2026-08-21 |
| Change, 1 year | -598 (-5.1%) | from 11,662 on 2025-09-19 |
| Change, 5 years | +3,496 (+46.2%) | from 7,568 on 2021-09-24 |
| 52-week high | 14,179 | 2026-04-24 |
| 52-week low | 10,024 | 2025-11-07 |
| 52-week average | 11,602 | |
| All-time high | 14,179 | 2026-04-24 |
| All-time low | 723 | 1995-10-27 |
| Percentile of history | 96% | share of all observations below the latest value |
| History | 1,860 | observations, 1991-02-08 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (kbd) | Change |
|---|---|---|
| 2026-09-25 | 11,064 | -89 |
| 2026-09-18 | 11,153 | -1,239 |
| 2026-09-11 | 12,392 | +524 |
| 2026-09-04 | 11,868 | -28 |
| 2026-08-28 | 11,896 | +309 |
| 2026-08-21 | 11,587 | -755 |
| 2026-08-14 | 12,342 | +615 |
| 2026-08-07 | 11,727 | +165 |
| 2026-07-31 | 11,562 | +32 |
| 2026-07-24 | 11,530 | +1,243 |
| 2026-07-17 | 10,287 | -379 |
| 2026-07-10 | 10,666 | -1,326 |
| 2026-07-03 | 11,992 | +730 |
| 2026-06-26 | 11,262 | -881 |
| 2026-06-19 | 12,143 | -38 |
| 2026-06-12 | 12,181 | -312 |
| 2026-06-05 | 12,493 | -1,107 |
| 2026-05-29 | 13,600 | +1,077 |
| 2026-05-22 | 12,523 | -573 |
| 2026-05-15 | 13,096 | -41 |
| 2026-05-08 | 13,137 | +163 |
| 2026-05-01 | 12,974 | -1,205 |
| 2026-04-24 | 14,179 | +1,298 |
| 2026-04-17 | 12,881 | +137 |
| 2026-04-10 | 12,744 | +1,030 |
| 2026-04-03 | 11,714 | +284 |
| 2026-03-27 | 11,430 | +501 |
| 2026-03-20 | 10,929 | -741 |
| 2026-03-13 | 11,670 | +1,076 |
| 2026-03-06 | 10,594 | -416 |
| 2026-02-27 | 11,010 | +96 |
| 2026-02-20 | 10,914 | -629 |
| 2026-02-13 | 11,543 | +1,147 |
| 2026-02-06 | 10,396 | -930 |
| 2026-01-30 | 11,326 | 0 |
| 2026-01-23 | 11,326 | +756 |
| 2026-01-16 | 10,570 | -814 |
| 2026-01-09 | 11,384 | -124 |
| 2026-01-02 | 11,508 | +1,396 |
| 2025-12-26 | 10,112 | -1,272 |
| 2025-12-19 | 11,384 | -780 |
| 2025-12-12 | 12,164 | +972 |
| 2025-12-05 | 11,192 | +72 |
| 2025-11-28 | 11,120 | -210 |
| 2025-11-21 | 11,330 | +184 |
| 2025-11-14 | 11,146 | +1,122 |
| 2025-11-07 | 10,024 | -1,369 |
| 2025-10-31 | 11,393 | +366 |
| 2025-10-24 | 11,027 | -529 |
| 2025-10-17 | 11,556 | +90 |
| 2025-10-10 | 11,466 | +1,066 |
| 2025-10-03 | 10,400 | -599 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_WTTEXUS2 |
| Category | Trade · trade |
| Cite as | EIA, Total Petroleum Exports (IMPEXP_WTTEXUS2), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_WTTEXUS2/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.