Trade · EIA
U.S. Crude Exports — Canada
IMPEXP_EXPORT_CAN · thousand bbl · monthly
10,034
thousand bbl
as of 2026-07-01
- 1 week -2,233 -18.2%
- 1 month -2,233 -18.2%
- 1 year +9,457 +1,639.0%
| Latest | 10,034 thousand bbl | 2026-07-01 |
|---|---|---|
| Change, 1 week | -2,233 (-18.2%) | from 12,267 on 2026-06-01 |
| Change, 1 month | -2,233 (-18.2%) | from 12,267 on 2026-06-01 |
| Change, 1 year | +9,457 (+1,639.0%) | from 577 on 2025-07-01 |
| Change, 5 years | — | not enough history |
| 52-week high | 13,672 | 2026-02-01 |
| 52-week low | 409 | 2025-09-01 |
| 52-week average | 9,693 | |
| All-time high | 13,672 | 2026-02-01 |
| All-time low | 409 | 2025-09-01 |
| Percentile of history | 42% | share of all observations below the latest value |
| History | 13 | observations, 2025-07-01 to 2026-07-01 |
The latest 13 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-07-01 | 10,034 | -2,233 |
| 2026-06-01 | 12,267 | +2,740 |
| 2026-05-01 | 9,527 | -2,922 |
| 2026-04-01 | 12,449 | +963 |
| 2026-03-01 | 11,486 | -2,186 |
| 2026-02-01 | 13,672 | +4,536 |
| 2026-01-01 | 9,136 | -4,079 |
| 2025-12-01 | 13,215 | +3,039 |
| 2025-11-01 | 10,176 | -3,340 |
| 2025-10-01 | 13,516 | +13,107 |
| 2025-09-01 | 409 | -16 |
| 2025-08-01 | 425 | -152 |
| 2025-07-01 | 577 | — |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | IMPEXP_EXPORT_CAN |
| Category | Trade · trade |
| Cite as | EIA, U.S. Crude Exports — Canada (IMPEXP_EXPORT_CAN), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/IMPEXP_EXPORT_CAN/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.