Inventories · EIA
Distillate Stocks
REFINERY_WDISTUS1 · thousand bbl · weekly
105,180
thousand bbl
as of 2026-09-25
- 1 week -2,251.00 -2.1%
- 1 month +1,789.00 +1.7%
- 1 year -17,819.00 -14.5%
- 5 years -24,547.00 -18.9%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 105,180 thousand bbl | 2026-09-25 |
|---|---|---|
| Change, 1 week | -2,251.00 (-2.1%) | from 107,431 on 2026-09-18 |
| Change, 1 month | +1,789.00 (+1.7%) | from 103,391 on 2026-08-21 |
| Change, 1 year | -17,819.00 (-14.5%) | from 122,999 on 2025-09-19 |
| Change, 5 years | -24,547.00 (-18.9%) | from 129,727 on 2021-09-24 |
| 52-week high | 132,921 | 2026-01-23 |
| 52-week low | 100,799 | 2026-05-22 |
| 52-week average | 113,095 | |
| All-time high | 186,012 | 1982-12-10 |
| All-time low | 87,153 | 1996-04-19 |
| Percentile of history | 12% | share of all observations below the latest value |
| History | 2,296 | observations, 1982-08-20 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-09-25 | 105,180 | -2,251.00 |
| 2026-09-18 | 107,431 | -428.00 |
| 2026-09-11 | 107,859 | +1,585.00 |
| 2026-09-04 | 106,274 | +2,087.00 |
| 2026-08-28 | 104,187 | +796.00 |
| 2026-08-21 | 103,391 | -2,228.00 |
| 2026-08-14 | 105,619 | -1,530.00 |
| 2026-08-07 | 107,149 | -10.00 |
| 2026-07-31 | 107,159 | -3,473.00 |
| 2026-07-24 | 110,632 | +1,062.00 |
| 2026-07-17 | 109,570 | +1,395.00 |
| 2026-07-10 | 108,175 | +4,556.00 |
| 2026-07-03 | 103,619 | -4,980.00 |
| 2026-06-26 | 108,599 | +2,483.00 |
| 2026-06-19 | 106,116 | +3,064.00 |
| 2026-06-12 | 103,052 | +951.00 |
| 2026-06-05 | 102,101 | -200.00 |
| 2026-05-29 | 102,301 | +1,502.00 |
| 2026-05-22 | 100,799 | -2,107.00 |
| 2026-05-15 | 102,906 | +372.00 |
| 2026-05-08 | 102,534 | +190.00 |
| 2026-05-01 | 102,344 | -1,294.00 |
| 2026-04-24 | 103,638 | -4,494.00 |
| 2026-04-17 | 108,132 | -3,427.00 |
| 2026-04-10 | 111,559 | -3,122.00 |
| 2026-04-03 | 114,681 | -3,144.00 |
| 2026-03-27 | 117,825 | -2,111.00 |
| 2026-03-20 | 119,936 | +3,032.00 |
| 2026-03-13 | 116,904 | -2,527.00 |
| 2026-03-06 | 119,431 | -1,349.00 |
| 2026-02-27 | 120,780 | +429.00 |
| 2026-02-20 | 120,351 | +252.00 |
| 2026-02-13 | 120,099 | -4,566.00 |
| 2026-02-06 | 124,665 | -2,703.00 |
| 2026-01-30 | 127,368 | -5,553.00 |
| 2026-01-23 | 132,921 | +329.00 |
| 2026-01-16 | 132,592 | +3,348.00 |
| 2026-01-09 | 129,244 | -29.00 |
| 2026-01-02 | 129,273 | +5,594.00 |
| 2025-12-26 | 123,679 | +4,977.00 |
| 2025-12-19 | 118,702 | +202.00 |
| 2025-12-12 | 118,500 | +1,712.00 |
| 2025-12-05 | 116,788 | +2,502.00 |
| 2025-11-28 | 114,286 | +2,059.00 |
| 2025-11-21 | 112,227 | +1,147.00 |
| 2025-11-14 | 111,080 | +171.00 |
| 2025-11-07 | 110,909 | -637.00 |
| 2025-10-31 | 111,546 | -643.00 |
| 2025-10-24 | 112,189 | -3,362.00 |
| 2025-10-17 | 115,551 | -1,479.00 |
| 2025-10-10 | 117,030 | -4,529.00 |
| 2025-10-03 | 121,559 | -2,018.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | REFINERY_WDISTUS1 |
| Category | Inventories · product_stocks |
| Cite as | EIA, Distillate Stocks (REFINERY_WDISTUS1), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/REFINERY_WDISTUS1/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.