Inventories · EIA
Propane Stocks
WPSR_WPRSTUS1 · thousand bbl · weekly
109,647
thousand bbl
as of 2026-09-25
- 1 week +1,777.00 +1.6%
- 1 month +164.00 +0.1%
- 1 year +9,729.00 +9.7%
- 5 years +36,726.00 +50.4%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 109,647 thousand bbl | 2026-09-25 |
|---|---|---|
| Change, 1 week | +1,777.00 (+1.6%) | from 107,870 on 2026-09-18 |
| Change, 1 month | +164.00 (+0.1%) | from 109,483 on 2026-08-21 |
| Change, 1 year | +9,729.00 (+9.7%) | from 99,918 on 2025-09-19 |
| Change, 5 years | +36,726.00 (+50.4%) | from 72,921 on 2021-09-24 |
| 52-week high | 110,470 | 2026-09-04 |
| 52-week low | 71,675 | 2026-03-06 |
| 52-week average | 92,819 | |
| All-time high | 110,470 | 2026-09-04 |
| All-time low | 18,167 | 2003-03-14 |
| Percentile of history | 100% | share of all observations below the latest value |
| History | 1,493 | observations, 1993-03-05 to 2026-09-25 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-09-25 | 109,647 | +1,777.00 |
| 2026-09-18 | 107,870 | -1,222.00 |
| 2026-09-11 | 109,092 | -1,378.00 |
| 2026-09-04 | 110,470 | +3,059.00 |
| 2026-08-28 | 107,411 | -2,072.00 |
| 2026-08-21 | 109,483 | +2,470.00 |
| 2026-08-14 | 107,013 | +2,039.00 |
| 2026-08-07 | 104,974 | +1,871.00 |
| 2026-07-31 | 103,103 | +817.00 |
| 2026-07-24 | 102,286 | +2,510.00 |
| 2026-07-17 | 99,776 | +6,287.00 |
| 2026-07-10 | 93,489 | +3,028.00 |
| 2026-07-03 | 90,461 | -845.00 |
| 2026-06-26 | 91,306 | +1,259.00 |
| 2026-06-19 | 90,047 | +2,618.00 |
| 2026-06-12 | 87,429 | +2,969.00 |
| 2026-06-05 | 84,460 | +1,144.00 |
| 2026-05-29 | 83,316 | +2,131.00 |
| 2026-05-22 | 81,185 | -382.00 |
| 2026-05-15 | 81,567 | +421.00 |
| 2026-05-08 | 81,146 | +3,590.00 |
| 2026-05-01 | 77,556 | -1,290.00 |
| 2026-04-24 | 78,846 | -1,144.00 |
| 2026-04-17 | 79,990 | +2,093.00 |
| 2026-04-10 | 77,897 | +301.00 |
| 2026-04-03 | 77,596 | +570.00 |
| 2026-03-27 | 77,026 | +4,063.00 |
| 2026-03-20 | 72,963 | +478.00 |
| 2026-03-13 | 72,485 | +810.00 |
| 2026-03-06 | 71,675 | -1,676.00 |
| 2026-02-27 | 73,351 | +819.00 |
| 2026-02-20 | 72,532 | -1,653.00 |
| 2026-02-13 | 74,185 | -3,084.00 |
| 2026-02-06 | 77,269 | -5,447.00 |
| 2026-01-30 | 82,716 | -6,236.00 |
| 2026-01-23 | 88,952 | -4,688.00 |
| 2026-01-16 | 93,640 | -2,074.00 |
| 2026-01-09 | 95,714 | -2,390.00 |
| 2026-01-02 | 98,104 | -2,220.00 |
| 2025-12-26 | 100,324 | +785.00 |
| 2025-12-19 | 99,539 | -459.00 |
| 2025-12-12 | 99,998 | -1,772.00 |
| 2025-12-05 | 101,770 | -1,776.00 |
| 2025-11-28 | 103,546 | -687.00 |
| 2025-11-21 | 104,233 | -1,128.00 |
| 2025-11-14 | 105,361 | -42.00 |
| 2025-11-07 | 105,403 | -691.00 |
| 2025-10-31 | 106,094 | +413.00 |
| 2025-10-24 | 105,681 | +2,506.00 |
| 2025-10-17 | 103,175 | +799.00 |
| 2025-10-10 | 102,376 | +1,875.00 |
| 2025-10-03 | 100,501 | -2,875.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | WPSR_WPRSTUS1 |
| Category | Inventories · product_stocks |
| Cite as | EIA, Propane Stocks (WPSR_WPRSTUS1), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/WPSR_WPRSTUS1/, accessed 2026-10-02. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.