Inventories · EIA
Gasoline Stocks
WPSR_WGTSTUS1 · thousand bbl · weekly
208,262
thousand bbl
as of 2026-10-09
- 1 week +3,518.00 +1.7%
- 1 month +1,324.00 +0.6%
- 1 year -10,831.00 -4.9%
- 5 years -14,845.00 -6.7%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 208,262 thousand bbl | 2026-10-09 |
|---|---|---|
| Change, 1 week | +3,518.00 (+1.7%) | from 204,744 on 2026-10-02 |
| Change, 1 month | +1,324.00 (+0.6%) | from 206,938 on 2026-09-04 |
| Change, 1 year | -10,831.00 (-4.9%) | from 219,093 on 2025-10-03 |
| Change, 5 years | -14,845.00 (-6.7%) | from 223,107 on 2021-10-08 |
| 52-week high | 259,058 | 2026-02-06 |
| 52-week low | 204,362 | 2026-09-25 |
| 52-week average | 223,479 | |
| All-time high | 263,234 | 2020-04-17 |
| All-time low | 178,739 | 2008-09-19 |
| Percentile of history | 30% | share of all observations below the latest value |
| History | 1,919 | observations, 1990-01-05 to 2026-10-09 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-10-09 | 208,262 | +3,518.00 |
| 2026-10-02 | 204,744 | +382.00 |
| 2026-09-25 | 204,362 | -1,684.00 |
| 2026-09-18 | 206,046 | -1,686.00 |
| 2026-09-11 | 207,732 | +794.00 |
| 2026-09-04 | 206,938 | +1,269.00 |
| 2026-08-28 | 205,669 | -1,173.00 |
| 2026-08-21 | 206,842 | -2,536.00 |
| 2026-08-14 | 209,378 | +688.00 |
| 2026-08-07 | 208,690 | -968.00 |
| 2026-07-31 | 209,658 | -1,643.00 |
| 2026-07-24 | 211,301 | +7.00 |
| 2026-07-17 | 211,294 | +765.00 |
| 2026-07-10 | 210,529 | -1,533.00 |
| 2026-07-03 | 212,062 | -1,904.00 |
| 2026-06-26 | 213,966 | -2,333.00 |
| 2026-06-19 | 216,299 | +2,064.00 |
| 2026-06-12 | 214,235 | -906.00 |
| 2026-06-05 | 215,141 | +186.00 |
| 2026-05-29 | 214,955 | +3,364.00 |
| 2026-05-22 | 211,591 | -2,572.00 |
| 2026-05-15 | 214,163 | -1,548.00 |
| 2026-05-08 | 215,711 | -4,084.00 |
| 2026-05-01 | 219,795 | -2,504.00 |
| 2026-04-24 | 222,299 | -6,075.00 |
| 2026-04-17 | 228,374 | -4,570.00 |
| 2026-04-10 | 232,944 | -6,328.00 |
| 2026-04-03 | 239,272 | -1,589.00 |
| 2026-03-27 | 240,861 | -586.00 |
| 2026-03-20 | 241,447 | -2,593.00 |
| 2026-03-13 | 244,040 | -5,436.00 |
| 2026-03-06 | 249,476 | -3,654.00 |
| 2026-02-27 | 253,130 | -1,704.00 |
| 2026-02-20 | 254,834 | -1,011.00 |
| 2026-02-13 | 255,845 | -3,213.00 |
| 2026-02-06 | 259,058 | +1,160.00 |
| 2026-01-30 | 257,898 | +685.00 |
| 2026-01-23 | 257,213 | +223.00 |
| 2026-01-16 | 256,990 | +5,977.00 |
| 2026-01-09 | 251,013 | +8,977.00 |
| 2026-01-02 | 242,036 | +7,702.00 |
| 2025-12-26 | 234,334 | +5,845.00 |
| 2025-12-19 | 228,489 | +2,862.00 |
| 2025-12-12 | 225,627 | +4,808.00 |
| 2025-12-05 | 220,819 | +6,397.00 |
| 2025-11-28 | 214,422 | +4,518.00 |
| 2025-11-21 | 209,904 | +2,513.00 |
| 2025-11-14 | 207,391 | +2,327.00 |
| 2025-11-07 | 205,064 | -945.00 |
| 2025-10-31 | 206,009 | -4,729.00 |
| 2025-10-24 | 210,738 | -5,941.00 |
| 2025-10-17 | 216,679 | -2,147.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | WPSR_WGTSTUS1 |
| Category | Inventories · product_stocks |
| Cite as | EIA, Gasoline Stocks (WPSR_WGTSTUS1), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/WPSR_WGTSTUS1/, accessed 2026-10-22. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.