Inventories · EIA
Jet Fuel Stocks
WPSR_WKJSTUS1 · thousand bbl · weekly
41,979
thousand bbl
as of 2026-11-06
- 1 week +197.00 +0.5%
- 1 month -525.00 -1.2%
- 1 year +282.00 +0.7%
- 5 years +4,082.00 +10.8%
2026 and 2025 by week of the year, against the 2021–2025 average and range.
| Latest | 41,979 thousand bbl | 2026-11-06 |
|---|---|---|
| Change, 1 week | +197.00 (+0.5%) | from 41,782 on 2026-10-30 |
| Change, 1 month | -525.00 (-1.2%) | from 42,504 on 2026-10-02 |
| Change, 1 year | +282.00 (+0.7%) | from 41,697 on 2025-10-31 |
| Change, 5 years | +4,082.00 (+10.8%) | from 37,897 on 2021-11-05 |
| 52-week high | 48,418 | 2026-07-10 |
| 52-week low | 41,245 | 2026-03-06 |
| 52-week average | 44,203 | |
| All-time high | 48,708 | 2010-07-30 |
| All-time low | 29,492 | 1984-02-10 |
| Percentile of history | 66% | share of all observations below the latest value |
| History | 2,302 | observations, 1982-08-20 to 2026-11-06 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value (thousand bbl) | Change |
|---|---|---|
| 2026-11-06 | 41,979 | +197.00 |
| 2026-10-30 | 41,782 | -435.00 |
| 2026-10-23 | 42,217 | -389.00 |
| 2026-10-16 | 42,606 | -189.00 |
| 2026-10-09 | 42,795 | +291.00 |
| 2026-10-02 | 42,504 | -1,108.00 |
| 2026-09-25 | 43,612 | -1,854.00 |
| 2026-09-18 | 45,466 | +128.00 |
| 2026-09-11 | 45,338 | -695.00 |
| 2026-09-04 | 46,033 | +159.00 |
| 2026-08-28 | 45,874 | +181.00 |
| 2026-08-21 | 45,693 | -547.00 |
| 2026-08-14 | 46,240 | +1,054.00 |
| 2026-08-07 | 45,186 | -1,692.00 |
| 2026-07-31 | 46,878 | +63.00 |
| 2026-07-24 | 46,815 | -573.00 |
| 2026-07-17 | 47,388 | -1,030.00 |
| 2026-07-10 | 48,418 | +842.00 |
| 2026-07-03 | 47,576 | -434.00 |
| 2026-06-26 | 48,010 | +1,715.00 |
| 2026-06-19 | 46,295 | +1,255.00 |
| 2026-06-12 | 45,040 | -1,110.00 |
| 2026-06-05 | 46,150 | +797.00 |
| 2026-05-29 | 45,353 | +440.00 |
| 2026-05-22 | 44,913 | +736.00 |
| 2026-05-15 | 44,177 | +151.00 |
| 2026-05-08 | 44,026 | +456.00 |
| 2026-05-01 | 43,570 | -596.00 |
| 2026-04-24 | 44,166 | +461.00 |
| 2026-04-17 | 43,705 | +1,191.00 |
| 2026-04-10 | 42,514 | -829.00 |
| 2026-04-03 | 43,343 | -647.00 |
| 2026-03-27 | 43,990 | -304.00 |
| 2026-03-20 | 44,294 | +671.00 |
| 2026-03-13 | 43,623 | +2,378.00 |
| 2026-03-06 | 41,245 | -845.00 |
| 2026-02-27 | 42,090 | -248.00 |
| 2026-02-20 | 42,338 | -1,440.00 |
| 2026-02-13 | 43,778 | +1,046.00 |
| 2026-02-06 | 42,732 | +349.00 |
| 2026-01-30 | 42,383 | -661.00 |
| 2026-01-23 | 43,044 | +696.00 |
| 2026-01-16 | 42,348 | -788.00 |
| 2026-01-09 | 43,136 | -892.00 |
| 2026-01-02 | 44,028 | +47.00 |
| 2025-12-26 | 43,981 | -911.00 |
| 2025-12-19 | 44,892 | +1,316.00 |
| 2025-12-12 | 43,576 | +1,007.00 |
| 2025-12-05 | 42,569 | -1,376.00 |
| 2025-11-28 | 43,945 | +613.00 |
| 2025-11-21 | 43,332 | +370.00 |
| 2025-11-14 | 42,962 | +146.00 |
| Source | U.S. Energy Information Administration |
|---|---|
| Licence | Public domain (U.S. government work). |
| Series code | WPSR_WKJSTUS1 |
| Category | Inventories · product_stocks |
| Cite as | EIA, Jet Fuel Stocks (WPSR_WKJSTUS1), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/WPSR_WKJSTUS1/, accessed 2026-11-13. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.