Prices · OilPriceAPI
Brent–WTI Spread
SPREAD_BRENT_WTI · $/bbl · intraday
7.74
$/bbl
as of 2026-09-30
- 1 week -3.11 -28.7%
- 1 month +3.24 +72.0%
| Latest | 7.74 $/bbl | 2026-09-30 |
|---|---|---|
| Change, 1 week | -3.11 (-28.7%) | from 10.85 on 2026-09-23 |
| Change, 1 month | +3.24 (+72.0%) | from 4.50 on 2026-08-31 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 15.97 | 2026-03-18 |
| 52-week low | -4.84 | 2026-04-06 |
| 52-week average | 5.70 | |
| All-time high | 15.97 | 2026-03-18 |
| All-time low | -4.84 | 2026-04-06 |
| Percentile of history | 82% | share of all observations below the latest value |
| History | 196 | observations, 2026-03-18 to 2026-09-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/bbl) | Change |
|---|---|---|
| 2026-09-30 | 7.74 | -5.96 |
| 2026-09-29 | 13.70 | +0.69 |
| 2026-09-28 | 13.01 | +0.14 |
| 2026-09-27 | 12.87 | +0.90 |
| 2026-09-26 | 11.97 | +0.03 |
| 2026-09-25 | 11.94 | -0.66 |
| 2026-09-24 | 12.60 | +1.75 |
| 2026-09-23 | 10.85 | +1.68 |
| 2026-09-22 | 9.17 | +0.99 |
| 2026-09-21 | 8.18 | +0.44 |
| 2026-09-20 | 7.74 | +3.90 |
| 2026-09-19 | 3.84 | 0.00 |
| 2026-09-18 | 3.84 | +1.31 |
| 2026-09-17 | 2.53 | -1.01 |
| 2026-09-16 | 3.54 | +0.17 |
| 2026-09-15 | 3.37 | -0.76 |
| 2026-09-14 | 4.13 | -0.67 |
| 2026-09-13 | 4.80 | +0.47 |
| 2026-09-12 | 4.33 | 0.00 |
| 2026-09-11 | 4.33 | -1.06 |
| 2026-09-10 | 5.39 | +0.55 |
| 2026-09-09 | 4.84 | -0.10 |
| 2026-09-08 | 4.94 | +0.23 |
| 2026-09-07 | 4.71 | +0.54 |
| 2026-09-06 | 4.17 | +0.42 |
| 2026-09-05 | 3.75 | 0.00 |
| 2026-09-04 | 3.75 | -0.22 |
| 2026-09-03 | 3.97 | -0.38 |
| 2026-09-02 | 4.35 | -0.32 |
| 2026-09-01 | 4.67 | +0.17 |
| 2026-08-31 | 4.50 | -0.56 |
| 2026-08-30 | 5.06 | +0.40 |
| 2026-08-29 | 4.66 | -0.19 |
| 2026-08-28 | 4.85 | -1.42 |
| 2026-08-27 | 6.27 | +0.57 |
| 2026-08-26 | 5.70 | -0.25 |
| 2026-08-25 | 5.95 | -0.93 |
| 2026-08-24 | 6.88 | -0.60 |
| 2026-08-23 | 7.48 | +0.52 |
| 2026-08-22 | 6.96 | 0.00 |
| 2026-08-21 | 6.96 | -0.20 |
| 2026-08-20 | 7.16 | -0.11 |
| 2026-08-19 | 7.27 | +0.41 |
| 2026-08-18 | 6.86 | -0.27 |
| 2026-08-17 | 7.13 | -0.05 |
| 2026-08-16 | 7.18 | +0.76 |
| 2026-08-15 | 6.42 | 0.00 |
| 2026-08-14 | 6.42 | +0.59 |
| 2026-08-13 | 5.83 | +0.57 |
| 2026-08-12 | 5.26 | -0.23 |
| 2026-08-11 | 5.49 | -0.22 |
| 2026-08-10 | 5.71 | +0.16 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SPREAD_BRENT_WTI |
| Category | Prices · spreads |
| Cite as | OilPriceAPI, Brent–WTI Spread (SPREAD_BRENT_WTI), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPREAD_BRENT_WTI/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.