Prices · OilPriceAPI
Brent–WTI Spread
SPREAD_BRENT_WTI · $/bbl · intraday
13.32
$/bbl
as of 2026-10-23
- 1 week +2.37 +21.6%
- 1 month +2.47 +22.8%
| Latest | 13.32 $/bbl | 2026-10-23 |
|---|---|---|
| Change, 1 week | +2.37 (+21.6%) | from 10.95 on 2026-10-16 |
| Change, 1 month | +2.47 (+22.8%) | from 10.85 on 2026-09-23 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 15.97 | 2026-03-18 |
| 52-week low | -4.84 | 2026-04-06 |
| 52-week average | 6.32 | |
| All-time high | 15.97 | 2026-03-18 |
| All-time low | -4.84 | 2026-04-06 |
| Percentile of history | 95% | share of all observations below the latest value |
| History | 219 | observations, 2026-03-18 to 2026-10-23 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/bbl) | Change |
|---|---|---|
| 2026-10-23 | 13.32 | -0.31 |
| 2026-10-22 | 13.63 | +1.42 |
| 2026-10-21 | 12.21 | +0.99 |
| 2026-10-20 | 11.22 | +0.08 |
| 2026-10-19 | 11.14 | +0.77 |
| 2026-10-18 | 10.37 | -0.58 |
| 2026-10-17 | 10.95 | 0.00 |
| 2026-10-16 | 10.95 | +2.86 |
| 2026-10-15 | 8.09 | -2.24 |
| 2026-10-14 | 10.33 | -1.25 |
| 2026-10-13 | 11.58 | -1.30 |
| 2026-10-12 | 12.88 | -0.18 |
| 2026-10-11 | 13.06 | +0.37 |
| 2026-10-10 | 12.69 | -0.19 |
| 2026-10-09 | 12.88 | +0.42 |
| 2026-10-08 | 12.46 | +0.01 |
| 2026-10-07 | 12.45 | +1.05 |
| 2026-10-06 | 11.40 | +0.43 |
| 2026-10-05 | 10.97 | -0.50 |
| 2026-10-04 | 11.47 | -0.03 |
| 2026-10-03 | 11.50 | +0.15 |
| 2026-10-02 | 11.35 | +1.65 |
| 2026-10-01 | 9.70 | +2.00 |
| 2026-09-30 | 7.70 | -6.00 |
| 2026-09-29 | 13.70 | +0.69 |
| 2026-09-28 | 13.01 | +0.14 |
| 2026-09-27 | 12.87 | +0.90 |
| 2026-09-26 | 11.97 | +0.03 |
| 2026-09-25 | 11.94 | -0.66 |
| 2026-09-24 | 12.60 | +1.75 |
| 2026-09-23 | 10.85 | +1.68 |
| 2026-09-22 | 9.17 | +0.99 |
| 2026-09-21 | 8.18 | +0.44 |
| 2026-09-20 | 7.74 | +3.90 |
| 2026-09-19 | 3.84 | 0.00 |
| 2026-09-18 | 3.84 | +1.31 |
| 2026-09-17 | 2.53 | -1.01 |
| 2026-09-16 | 3.54 | +0.17 |
| 2026-09-15 | 3.37 | -0.76 |
| 2026-09-14 | 4.13 | -0.67 |
| 2026-09-13 | 4.80 | +0.47 |
| 2026-09-12 | 4.33 | 0.00 |
| 2026-09-11 | 4.33 | -1.06 |
| 2026-09-10 | 5.39 | +0.55 |
| 2026-09-09 | 4.84 | -0.10 |
| 2026-09-08 | 4.94 | +0.23 |
| 2026-09-07 | 4.71 | +0.54 |
| 2026-09-06 | 4.17 | +0.42 |
| 2026-09-05 | 3.75 | 0.00 |
| 2026-09-04 | 3.75 | -0.22 |
| 2026-09-03 | 3.97 | -0.38 |
| 2026-09-02 | 4.35 | -0.32 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SPREAD_BRENT_WTI |
| Category | Prices · spreads |
| Cite as | OilPriceAPI, Brent–WTI Spread (SPREAD_BRENT_WTI), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPREAD_BRENT_WTI/, accessed 2026-10-23. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.