Prices · OilPriceAPI
Henry Hub–TTF Spread
SPREAD_HUB_TTF · $/MMBtu · intraday
-19.76
$/MMBtu
as of 2026-09-30
- 1 week +0.52 +2.6%
- 1 month -0.48 -2.5%
| Latest | -19.76 $/MMBtu | 2026-09-30 |
|---|---|---|
| Change, 1 week | +0.52 (+2.6%) | from -20.28 on 2026-09-23 |
| Change, 1 month | -0.48 (-2.5%) | from -19.28 on 2026-08-31 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | -9.58 | 2026-04-17 |
| 52-week low | -23.05 | 2026-09-14 |
| 52-week average | -14.53 | |
| All-time high | -9.58 | 2026-04-17 |
| All-time low | -23.05 | 2026-09-14 |
| Percentile of history | 11% | share of all observations below the latest value |
| History | 196 | observations, 2026-03-18 to 2026-09-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/MMBtu) | Change |
|---|---|---|
| 2026-09-30 | -19.76 | -0.95 |
| 2026-09-29 | -18.81 | +0.94 |
| 2026-09-28 | -19.76 | +0.30 |
| 2026-09-27 | -20.06 | -0.51 |
| 2026-09-26 | -19.55 | 0.00 |
| 2026-09-25 | -19.55 | +0.73 |
| 2026-09-24 | -20.28 | +0.00 |
| 2026-09-23 | -20.28 | -0.80 |
| 2026-09-22 | -19.48 | +1.13 |
| 2026-09-21 | -20.61 | +1.17 |
| 2026-09-20 | -21.78 | +0.32 |
| 2026-09-19 | -22.10 | 0.00 |
| 2026-09-18 | -22.10 | -0.34 |
| 2026-09-17 | -21.76 | -0.04 |
| 2026-09-16 | -21.72 | +0.62 |
| 2026-09-15 | -22.34 | +0.70 |
| 2026-09-14 | -23.05 | -0.84 |
| 2026-09-13 | -22.20 | +0.06 |
| 2026-09-12 | -22.26 | 0.00 |
| 2026-09-11 | -22.26 | +0.64 |
| 2026-09-10 | -22.90 | -0.69 |
| 2026-09-09 | -22.21 | -1.16 |
| 2026-09-08 | -21.05 | -0.62 |
| 2026-09-07 | -20.43 | +0.36 |
| 2026-09-06 | -20.79 | -1.07 |
| 2026-09-05 | -19.72 | 0.00 |
| 2026-09-04 | -19.72 | -0.01 |
| 2026-09-03 | -19.71 | +0.53 |
| 2026-09-02 | -20.24 | +0.10 |
| 2026-09-01 | -20.34 | -1.06 |
| 2026-08-31 | -19.28 | -0.53 |
| 2026-08-30 | -18.75 | -0.56 |
| 2026-08-29 | -18.19 | +0.69 |
| 2026-08-28 | -18.88 | -0.01 |
| 2026-08-27 | -18.87 | -0.84 |
| 2026-08-26 | -18.03 | -0.61 |
| 2026-08-25 | -17.42 | +1.47 |
| 2026-08-24 | -18.90 | -0.77 |
| 2026-08-23 | -18.13 | -0.01 |
| 2026-08-22 | -18.12 | +0.09 |
| 2026-08-21 | -18.21 | -0.38 |
| 2026-08-20 | -17.83 | -0.50 |
| 2026-08-19 | -17.33 | +0.21 |
| 2026-08-18 | -17.54 | -0.46 |
| 2026-08-17 | -17.08 | -0.03 |
| 2026-08-16 | -17.04 | -0.36 |
| 2026-08-15 | -16.69 | +0.02 |
| 2026-08-14 | -16.71 | -0.26 |
| 2026-08-13 | -16.45 | -0.20 |
| 2026-08-12 | -16.26 | +0.48 |
| 2026-08-11 | -16.74 | +0.06 |
| 2026-08-10 | -16.80 | -1.52 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SPREAD_HUB_TTF |
| Category | Prices · spreads |
| Cite as | OilPriceAPI, Henry Hub–TTF Spread (SPREAD_HUB_TTF), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPREAD_HUB_TTF/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.