Prices · OilPriceAPI
Henry Hub–TTF Spread
SPREAD_HUB_TTF · $/MMBtu · intraday
-24.19
$/MMBtu
as of 2026-11-11
- 1 week -0.39 -1.6%
- 1 month -0.70 -3.0%
| Latest | -24.19 $/MMBtu | 2026-11-11 |
|---|---|---|
| Change, 1 week | -0.39 (-1.6%) | from -23.80 on 2026-11-04 |
| Change, 1 month | -0.70 (-3.0%) | from -23.49 on 2026-10-12 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | -9.58 | 2026-04-17 |
| 52-week low | -29.86 | 2026-10-31 |
| 52-week average | -16.31 | |
| All-time high | -9.58 | 2026-04-17 |
| All-time low | -29.86 | 2026-10-31 |
| Percentile of history | 10% | share of all observations below the latest value |
| History | 238 | observations, 2026-03-18 to 2026-11-11 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/MMBtu) | Change |
|---|---|---|
| 2026-11-11 | -24.19 | -0.46 |
| 2026-11-10 | -23.73 | -1.58 |
| 2026-11-09 | -22.15 | +2.43 |
| 2026-11-08 | -24.58 | -0.56 |
| 2026-11-07 | -24.02 | +0.44 |
| 2026-11-06 | -24.46 | +1.04 |
| 2026-11-05 | -25.50 | -1.70 |
| 2026-11-04 | -23.80 | +3.07 |
| 2026-11-03 | -26.87 | +0.06 |
| 2026-11-02 | -26.93 | +2.69 |
| 2026-11-01 | -29.62 | +0.24 |
| 2026-10-31 | -29.86 | -0.01 |
| 2026-10-30 | -29.85 | -1.53 |
| 2026-10-29 | -28.32 | -0.09 |
| 2026-10-28 | -28.23 | -0.39 |
| 2026-10-27 | -27.84 | -0.33 |
| 2026-10-26 | -27.51 | 0.00 |
| 2026-10-25 | -27.51 | -0.45 |
| 2026-10-24 | -27.06 | 0.00 |
| 2026-10-23 | -27.06 | -1.02 |
| 2026-10-22 | -26.04 | -0.93 |
| 2026-10-21 | -25.11 | -0.59 |
| 2026-10-20 | -24.52 | +0.09 |
| 2026-10-19 | -24.61 | +0.38 |
| 2026-10-18 | -24.99 | -0.42 |
| 2026-10-17 | -24.57 | -0.31 |
| 2026-10-16 | -24.26 | -0.11 |
| 2026-10-15 | -24.15 | +0.17 |
| 2026-10-14 | -24.32 | -0.25 |
| 2026-10-13 | -24.07 | -0.58 |
| 2026-10-12 | -23.49 | -0.96 |
| 2026-10-11 | -22.53 | -0.02 |
| 2026-10-10 | -22.52 | 0.00 |
| 2026-10-09 | -22.52 | -1.13 |
| 2026-10-08 | -21.39 | +0.17 |
| 2026-10-07 | -21.56 | -0.53 |
| 2026-10-06 | -21.03 | -0.45 |
| 2026-10-05 | -20.58 | -0.02 |
| 2026-10-04 | -20.56 | +0.02 |
| 2026-10-03 | -20.58 | 0.00 |
| 2026-10-02 | -20.58 | -0.35 |
| 2026-10-01 | -20.23 | -0.65 |
| 2026-09-30 | -19.58 | -0.77 |
| 2026-09-29 | -18.81 | +0.94 |
| 2026-09-28 | -19.76 | +0.30 |
| 2026-09-27 | -20.06 | -0.51 |
| 2026-09-26 | -19.55 | 0.00 |
| 2026-09-25 | -19.55 | +0.73 |
| 2026-09-24 | -20.28 | +0.00 |
| 2026-09-23 | -20.28 | -0.80 |
| 2026-09-22 | -19.48 | +1.13 |
| 2026-09-21 | -20.61 | +1.17 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SPREAD_HUB_TTF |
| Category | Prices · spreads |
| Cite as | OilPriceAPI, Henry Hub–TTF Spread (SPREAD_HUB_TTF), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPREAD_HUB_TTF/, accessed 2026-11-11. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.