Prices · OilPriceAPI
Heating Oil Basis
SPREAD_HEATING_BASIS · $/gal · intraday
-0.3700
$/gal
as of 2026-09-30
- 1 week -0.1600 -76.2%
- 1 month -0.6300 -242.3%
| Latest | -0.3700 $/gal | 2026-09-30 |
|---|---|---|
| Change, 1 week | -0.1600 (-76.2%) | from -0.2100 on 2026-09-23 |
| Change, 1 month | -0.6300 (-242.3%) | from 0.2600 on 2026-08-31 |
| Change, 1 year | — | not enough history |
| Change, 5 years | — | not enough history |
| 52-week high | 0.7500 | 2026-07-14 |
| 52-week low | -0.8300 | 2026-04-07 |
| 52-week average | -0.0241 | |
| All-time high | 0.7500 | 2026-07-14 |
| All-time low | -0.8300 | 2026-04-07 |
| Percentile of history | 9% | share of all observations below the latest value |
| History | 196 | observations, 2026-03-18 to 2026-09-30 |
The latest 52 observations. Download the full history as CSV (sign-in required).
| Date | Value ($/gal) | Change |
|---|---|---|
| 2026-09-30 | -0.3700 | -0.2600 |
| 2026-09-29 | -0.1100 | +0.0800 |
| 2026-09-28 | -0.1900 | +0.0300 |
| 2026-09-27 | -0.2200 | -0.0300 |
| 2026-09-26 | -0.1900 | 0.0000 |
| 2026-09-25 | -0.1900 | +0.1600 |
| 2026-09-24 | -0.3500 | -0.1400 |
| 2026-09-23 | -0.2100 | +0.3800 |
| 2026-09-22 | -0.5900 | -0.1300 |
| 2026-09-21 | -0.4600 | -0.1500 |
| 2026-09-20 | -0.3100 | -0.0200 |
| 2026-09-19 | -0.2900 | 0.0000 |
| 2026-09-18 | -0.2900 | -0.0300 |
| 2026-09-17 | -0.2600 | -0.1500 |
| 2026-09-16 | -0.1100 | -0.4800 |
| 2026-09-15 | 0.3700 | +0.1800 |
| 2026-09-14 | 0.1900 | -0.0500 |
| 2026-09-13 | 0.2400 | +0.1000 |
| 2026-09-12 | 0.1400 | +0.0300 |
| 2026-09-11 | 0.1100 | -0.1200 |
| 2026-09-10 | 0.2300 | +0.2100 |
| 2026-09-09 | 0.0200 | +0.0900 |
| 2026-09-08 | -0.0700 | -0.0300 |
| 2026-09-07 | -0.0400 | +0.0900 |
| 2026-09-06 | -0.1300 | +0.0400 |
| 2026-09-05 | -0.1700 | +0.0100 |
| 2026-09-04 | -0.1800 | -0.0500 |
| 2026-09-03 | -0.1300 | -0.0700 |
| 2026-09-02 | -0.0600 | -0.5500 |
| 2026-09-01 | 0.4900 | +0.2300 |
| 2026-08-31 | 0.2600 | +0.0300 |
| 2026-08-30 | 0.2300 | +0.0800 |
| 2026-08-29 | 0.1500 | 0.0000 |
| 2026-08-28 | 0.1500 | +0.0800 |
| 2026-08-27 | 0.0700 | +0.0600 |
| 2026-08-26 | 0.0100 | +0.4300 |
| 2026-08-25 | -0.4200 | -0.1500 |
| 2026-08-24 | -0.2700 | -0.1500 |
| 2026-08-23 | -0.1200 | -0.0300 |
| 2026-08-22 | -0.0900 | -0.0300 |
| 2026-08-21 | -0.0600 | +0.0200 |
| 2026-08-20 | -0.0800 | -0.1800 |
| 2026-08-19 | 0.1000 | -0.0800 |
| 2026-08-18 | 0.1800 | +0.0600 |
| 2026-08-17 | 0.1200 | +0.1700 |
| 2026-08-16 | -0.0500 | 0.0000 |
| 2026-08-15 | -0.0500 | 0.0000 |
| 2026-08-14 | -0.0500 | +0.0500 |
| 2026-08-13 | -0.1000 | -0.0300 |
| 2026-08-12 | -0.0700 | -0.4700 |
| 2026-08-11 | 0.4000 | +0.1300 |
| 2026-08-10 | 0.2700 | +0.2000 |
| Source | OilPriceAPI commodity prices |
|---|---|
| Licence | Licensed market data (OilPriceAPI). |
| Series code | SPREAD_HEATING_BASIS |
| Category | Prices · spreads |
| Cite as | OilPriceAPI, Heating Oil Basis (SPREAD_HEATING_BASIS), Thinking On Energy Data Explorer. https://thinkingonenergy.com/data/SPREAD_HEATING_BASIS/, accessed 2026-09-30. |
| For AI tools | Markdown summary |
Series are stored locally as they are published and refreshed on each source’s schedule. EIA and CFTC data are U.S. government works in the public domain; other sources are credited on each series page. Derived series are calculated by NewTide from the source data shown.