Fuel ethanol plant
Elite Octane LLC
Atlantic, IA
PADD2 Ethanol
- million gal/yr capacity · EIA
- 175
- barrels per day
- 11,416
- rank of 189 U.S. plants
- #9
- fuel terminals within 150 mi
- 23
- other plants within 100 mi
- 18
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Buckeye Terminals, LLC - Council Bluffs T-42-IA-3455 | Council Bluffs, IA | Council Bluffs, IA | assumed | 44 |
| National Cooperative Refinery Association (Ncra) T-42-IA-3454 | Council Bluffs, IA | Council Bluffs, IA | operator lists ethanol | 44 |
| Magellan Pipeline Company - Omaha Terminal T-47-NE-3608 | Omaha, NE | Omaha, NE | operator lists ethanol | 47 |
| Magellan Pipeline Company, LP - Capehart T-39-NE-3612 | Bellevue, NE | Council Bluffs, IA | assumed | 51 |
| Buckeye Terminals, LLC - Des Moines Terminal T-42-IA-3456 | Des Moines, IA | Des Moines, IA | assumed | 68 |
| Des Moines T-42-IA-3457 | Des Moines, IA | Des Moines, IA | assumed | 78 |
| Phillips 66 Pipe Line (Conocophillips) - Pleasant Hill T-42-IA-3470 | Pleasant Hill, IA | Des Moines, IA | assumed | 79 |
| Growmark, T-42-IA-3461 | Duncombe, IA | Ft. Dodge, IA | assumed | 96 |
| BNSF - Lincoln T-39-NE-3615 | Lincoln, NE | Lincoln, NE | assumed | 97 |
| Magellan Pipeline Company - Lincoln Terminal T-47-NE-3605 | Roca, NE | Lincoln, NE | operator lists ethanol | 100 |
| Phillips 66 Pipeline - Lincoln Products Terminal T-47-NE-3603 | Roca, NE | Lincoln, NE | assumed | 100 |
| Magellan Pipeline Company T-42-IA-3473 | Sioux City, IA | Sioux City, IA | operator lists ethanol | 103 |
| Nustar Pipeline Operating Partnership LP - Columbus Terminal T-47-NE-3600 | Columbus, NE | Columbus, NE | operator lists ethanol | 115 |
| Growmark, Incorporated - St. Joseph T-48-KS-3667 | Wathena, KS | Wathena, KS | ethanol supply on record | 116 |
| NuStar Pipeline Operating Partnership L.P. - Le Mars, IA T-42-IA-3464 | Le Mars, IA | Lemars, IA | assumed | 121 |
| Nustar Pipeline Operating Partnership LP - Osceola Terminal T-47-NE-3610 | Osceola, NE | Osceola, NE | assumed | 130 |
| Nustar Pipeline Operating Partnership LP - Norfolk Terminal T-47-NE-3606 | Norfolk, NE | Norfolk, NE | operator lists ethanol | 132 |
| Nustar Energy Milford Terminal T-42-IA-3466 | Milford, IA | Milford, IA | operator lists ethanol | 132 |
| Magellan Pipeline Company, L.P. T-42-IA-3467 | Milford, IA | Milford, IA | operator lists ethanol | 135 |
| Buckeye Terminals, LLC - Ottumwa Terminal T-42-IA-3469 | Ottumwa, IA | Ottumwa, IA | assumed | 135 |
| Magellan Pipeline Company - Mason City T-42-IA-3465 | Clear Lake, IA | Mason Cty/Clr.Lk., IA | operator lists ethanol | 146 |
| Nustar Pipeline Operating Partnership LP - Geneva Terminal T-47-NE-3601 | Geneva, NE | Geneva, NE | operator lists ethanol | 147 |
| Allied Aviation Service Company Of Kansas City T-43-MO-3723 | Kansas City, MO | Riverside, MO | assumed | 147 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| POET Biorefining - Corning LLC | Corning, IA | 90 | 34 |
| POET Biorefining - Menlo LLC | Menlo, IA | 132 | 35 |
| POET Biorefining - Coon Rapids LLC | Coon Rapids, IA | 66 | 37 |
| The Andersons Marathon Holdings LLC | Denison, IA | 69 | 44 |
| Southwest Iowa Renewable | Council Bluffs, IA | 147 | 45 |
| Green Plains Shenandoah LLC | Shenandoah, IA | 100 | 50 |
| Cargill Inc | Blair, NE | 210 | 56 |
| Louis Dreyfus Co | Grand Junction, IA | 122 | 60 |
| POET Biorefining - Arthur LLC | Arthur, IA | 132 | 63 |
| POET Biorefining - Gowrie LLC | Gowrie, IA | 90 | 73 |
| Quad Cnty Corn Processors Coop | Galva, IA | 38 | 76 |
| Cargill Inc | Ft Dodge, IA | 130 | 84 |
| Valero Renewable Fuels LLC | Fort Dodge, IA | 150 | 84 |
| Golden Triangle Energy LLC | Craig, MO | 21 | 87 |
| Lincolnway Energy LLC | Nevada, IA | 90 | 89 |
| Verbio North America LLC | Nevada, IA | 60 | 91 |
| Valero Renewable Fuels LLC | Albert City, IA | 140 | 94 |
| POET Biorefining - Jewell LLC | Jewell, IA | 90 | 94 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.