Terminal
Magellan Pipeline Company - Omaha Terminal
2205 N 11th St, Omaha, NE 68110
T-47-NE-3608
Rack market · Omaha, NE
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 2
- lowest ¢/bbl into this terminal
- 375.39
- terminals within 100 mi
- 10
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | Omaha (Eppley), NE | jet fuel | confirmed | FERC No. 160.59.0 |
| Magellan Midstream | Omaha (MPL), NE | gasoline distillate | confirmed | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 375.39 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 379.75 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 379.75 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 391.85 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 396.39 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 396.39 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 404.09 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 421.81 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 481.36 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 481.36 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 502.48 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 505.24 | FERC No. 160.59.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
511.30 | FERC No. 197.9.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
532.42 | FERC No. 197.9.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 535.10 | FERC No. 160.59.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| National Cooperative Refinery Association (Ncra) T-42-IA-3454 | Council Bluffs, IA | 6.2 | gasoline distillate |
| Buckeye Terminals, LLC - Council Bluffs T-42-IA-3455 | Council Bluffs, IA | 6.4 | gasoline distillate |
| Magellan Pipeline Company, LP - Capehart T-39-NE-3612 | Bellevue, NE | 11.2 | gasoline distillate |
| BNSF - Lincoln T-39-NE-3615 | Lincoln, NE | 52.1 | gasoline distillate |
| Magellan Pipeline Company - Lincoln Terminal T-47-NE-3605 | Roca, NE | 56.8 | gasoline distillate |
| Phillips 66 Pipeline - Lincoln Products Terminal T-47-NE-3603 | Roca, NE | 57.2 | gasoline distillate |
| Nustar Pipeline Operating Partnership LP - Columbus Terminal T-47-NE-3600 | Columbus, NE | 69.5 | gasoline distillate propane |
| Nustar Pipeline Operating Partnership LP - Osceola Terminal T-47-NE-3610 | Osceola, NE | 83.4 | gasoline distillate propane |
| Magellan Pipeline Company T-42-IA-3473 | Sioux City, IA | 89.9 | gasoline distillate |
| Nustar Pipeline Operating Partnership LP - Norfolk Terminal T-47-NE-3606 | Norfolk, NE | 95.7 | gasoline distillate propane |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.