Terminal
BNSF - Lincoln
201 North 7th Street, Lincoln, NE 68508
T-39-NE-3615
Rack market · Lincoln, NE
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 390.62
- terminals within 100 mi
- 11
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | Lincoln (P66), NE | gasoline distillate | same city | FERC No. 160.59.0 |
| Magellan Midstream | Lincoln (BN), NE | gasoline distillate | same city | FERC No. 160.59.0 |
| Magellan Midstream | Lincoln (Electric), NE | gasoline distillate | same city | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 390.62 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 390.62 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 390.62 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 390.62 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 390.62 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 390.62 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 405.57 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 405.57 | FERC No. 160.59.0 |
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 405.57 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 416.98 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 416.98 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 416.98 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 471.08 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 471.08 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 500.34 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 500.34 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 500.34 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 520.08 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 520.08 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 520.08 | FERC No. 160.59.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
530.28 | FERC No. 197.9.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
530.28 | FERC No. 197.9.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
530.28 | FERC No. 197.9.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Magellan Pipeline Company - Lincoln Terminal T-47-NE-3605 | Roca, NE | 8.1 | gasoline distillate |
| Phillips 66 Pipeline - Lincoln Products Terminal T-47-NE-3603 | Roca, NE | 8.2 | gasoline distillate |
| Magellan Pipeline Company, LP - Capehart T-39-NE-3612 | Bellevue, NE | 45.7 | gasoline distillate |
| Nustar Pipeline Operating Partnership LP - Osceola Terminal T-47-NE-3610 | Osceola, NE | 49.6 | gasoline distillate propane |
| Nustar Pipeline Operating Partnership LP - Geneva Terminal T-47-NE-3601 | Geneva, NE | 49.7 | gasoline distillate propane |
| Nustar Pipeline Operating Partnership LP - Columbus Terminal T-47-NE-3600 | Columbus, NE | 51.2 | gasoline distillate propane |
| Magellan Pipeline Company - Omaha Terminal T-47-NE-3608 | Omaha, NE | 52.1 | gasoline distillate |
| National Cooperative Refinery Association (Ncra) T-42-IA-3454 | Council Bluffs, IA | 53.4 | gasoline distillate |
| Buckeye Terminals, LLC - Council Bluffs T-42-IA-3455 | Council Bluffs, IA | 53.6 | gasoline distillate |
| Magellan Pipeline Company - Doniphan Terminal T-47-NE-3602 | Doniphan, NE | 87.2 | gasoline distillate |
| Nustar Pipeline Operating Partnership LP - Norfolk Terminal T-47-NE-3606 | Norfolk, NE | 95.5 | gasoline distillate propane |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.