Fuel ethanol plant
Highwater Ethanol LLC
Lamberton, MN
PADD2 Ethanol
- million gal/yr capacity · EIA
- 70
- barrels per day
- 4,566
- rank of 189 U.S. plants
- #111
- fuel terminals within 150 mi
- 23
- other plants within 100 mi
- 22
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| Magellan Pipeline Company T-41-MN-3414 | Marshall, MN | Marshall, MN | operator lists ethanol | 30 |
| Jackson -Ngl T-41-MN-3427 | Jackson, MN | Milford, IA | assumed | 46 |
| Magellan Pipeline Company, L.P. T-42-IA-3467 | Milford, IA | Milford, IA | operator lists ethanol | 60 |
| Magellan Pipeline Company T-41-MN-3413 | Mankato, MN | Mankato, MN | operator lists ethanol | 61 |
| Nustar Energy Milford Terminal T-42-IA-3466 | Milford, IA | Milford, IA | operator lists ethanol | 63 |
| Nustar Energy Rock Rapids Terminal T-42-IA-3472 | Rock Rapids, IA | Rock Rapids, IA | operator lists ethanol | 71 |
| Nustar Pipeline Operating Partnership, L.p. - Sioux Falls T-46-SD-3553 | Sioux Falls, SD | — | operator lists ethanol | 88 |
| Magellan Pipeline T-46-SD-3554 | Sioux Falls, SD | — | operator lists ethanol | 88 |
| Magellan Pipeline T-46-SD-3555 | Watertown, SD | — | operator lists ethanol | 99 |
| NuStar Pipeline Operating Partnership L.P. - Le Mars, IA T-42-IA-3464 | Le Mars, IA | Lemars, IA | assumed | 105 |
| Nustar - Sauk Centre Terminal T-41-MN-3401 | Sauk Centre, MN | Sauk Centre, MN | operator lists ethanol | 106 |
| NGL Supply Wholesale LLC - Rosemount Terminal T-41-MN-3426 | Rosemount, MN | Pn Bnd/Flnthlsrs, MN | assumed | 112 |
| Swissport Fueling Inc T-41-MN-3419 | Minneapolis, MN | Minneapolis, MN | assumed | 112 |
| Signature Flight Support Corporation T-41-MN-3420 | Minneapolis, MN | Minneapolis, MN | assumed | 112 |
| Magellan Pipeline Company T-41-MN-3412 | Alexandria, MN | Alexandria, MN | operator lists ethanol | 115 |
| Magellan Pipeline Company T-41-MN-3415 | Roseville, MN | Roseville/Magellan, MN | operator lists ethanol | 117 |
| Nustar - Roseville Terminal T-41-MN-3403 | Roseville, MN | Roseville/Magellan, MN | operator lists ethanol | 117 |
| Western Refining - St. Paul Park T-41-MN-3404 | St. Paul Park, MN | St. Paul/Marathon, MN | assumed | 121 |
| Newport Terminal Corporation T-41-MN-3406 | Newport, MN | St. Paul/Marathon, MN | assumed | 121 |
| Magellan Pipeline Company - Mason City T-42-IA-3465 | Clear Lake, IA | Mason Cty/Clr.Lk., IA | operator lists ethanol | 123 |
| Magellan Pipeline Company T-42-IA-3473 | Sioux City, IA | Sioux City, IA | operator lists ethanol | 128 |
| Nustar Pipeline Operating Partnership, L.p. - Yankton T-46-SD-3557 | Yankton, SD | — | operator lists ethanol | 139 |
| Growmark, T-42-IA-3461 | Duncombe, IA | Ft. Dodge, IA | assumed | 143 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.