Terminal
Nustar - Roseville Terminal
2288 West County Road C, Roseville, MN 55113
T-41-MN-3403
Rack market · Roseville/Magellan, MN
gasoline distillate
- pipelines supplying
- 1
- confirmed delivery points
- 3
- lowest ¢/bbl into this terminal
- 124.56
- terminals within 100 mi
- 12
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| NuStar Pipeline | Roseville (Williams), MN | gasoline distillate | confirmed | FERC No. 16.32.0 |
| NuStar Pipeline | Roseville, MN | gasoline distillate | confirmed | FERC No. 16.32.0 |
| NuStar Pipeline | Roseville (BN), MN | gasoline distillate | confirmed | FERC No. 16.32.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 124.56 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 124.56 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 149.47 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 291.48 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 291.48 | FERC No. 16.32.0 |
| West Fargo, ND ND | NuStar Pipeline | junction or tank farm | 308.22 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 315.17 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 421.11 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 421.11 | FERC No. 16.32.0 |
| Mandan, ND / West Fargo, ND / Roseville, MN (MidCon North) ND | NuStar Pipeline volume_tier | Tesoro Refining & Marketing CO | 445.89 | FERC No. 16.32.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Magellan Pipeline Company T-41-MN-3415 | Roseville, MN | 0.5 | gasoline distillate |
| Swissport Fueling Inc T-41-MN-3419 | Minneapolis, MN | 9.9 | gasoline distillate jet fuel |
| Signature Flight Support Corporation T-41-MN-3420 | Minneapolis, MN | 10.2 | gasoline distillate |
| Newport Terminal Corporation T-41-MN-3406 | Newport, MN | 13.2 | gasoline distillate |
| Western Refining - St. Paul Park T-41-MN-3404 | St. Paul Park, MN | 14.9 | unknown |
| NGL Supply Wholesale LLC - Rosemount Terminal T-41-MN-3426 | Rosemount, MN | 21.0 | gasoline distillate jet fuel propane |
| Magellan Pipeline Company T-41-MN-3413 | Mankato, MN | 73.5 | gasoline distillate |
| Northern States Power Co, Wisconsin T-41-MN-3425 | Eau Claire, WI | 82.9 | unknown |
| Magellan Pipeline Company T-41-MN-3416 | Rochester, MN | 84.4 | gasoline distillate |
| U.s. Oil Chippewa Falls Terminal T-39-WI-3082 | Chippewa Falls, WI | 87.5 | gasoline distillate ethanol |
| Chs Petroleum Terminal - Chippewa Falls T-39-WI-3064 | Chippewa Falls, WI | 87.6 | gasoline distillate |
| Nustar - Sauk Centre Terminal T-41-MN-3401 | Sauk Centre, MN | 99.8 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.