Terminal
Swissport Fueling Inc
5001 Post Road, Minneapolis, MN 55450
T-41-MN-3419
Rack market · Minneapolis, MN
gasoline distillate jet fuel natural gasoline butane propane transmix
- pipelines supplying
- 1
- confirmed delivery points
- 0
- lowest ¢/bbl into this terminal
- 148.16
- terminals within 100 mi
- 12
Supplied by
Tariff delivery points this terminal sits on.
| Pipeline | Delivery point | Products | Match | Source |
|---|---|---|---|---|
| Magellan Midstream | Minneapolis (MPL), MN | gasoline distillate | same city | FERC No. 160.59.0 |
| Magellan Midstream | Minneapolis (Flint Hills Resources), MN | gasoline distillate | same city | Minnesota Schedule No. 30 |
| Magellan Midstream | Minneapolis-St. Paul Int'l., MN | jet fuel | same city | FERC No. 160.59.0 |
Can be sourced from
| Origin | Pipeline | Refineries at origin | ¢/bbl | Source |
|---|---|---|---|---|
| Minneapolis (Pine Bend/St Paul Park/Roseville/Rosemount) MN | Magellan Midstream | junction or tank farm | 148.16 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 310.41 | FERC No. 160.59.0 |
| Superior, WI WI | Magellan Midstream | Superior Refining Company LLC | 341.28 | FERC No. 160.59.0 |
| Fargo Jct., ND (Cenex Pipeline Jct.) ND | Magellan Midstream joint | junction or tank farm | 593.09 | FERC No. 194.8.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 626.83 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 626.83 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 652.57 | FERC No. 160.59.0 |
| Kansas (Coffeyville/El Dorado/Kansas City Jct.) KS | Magellan Midstream | Hf Sinclair El Dorado Refining LLC | 689.17 | FERC No. 160.59.0 |
| Oklahoma Central (Ponca City) OK | Magellan Midstream | Phillips 66 Company | 689.17 | FERC No. 160.59.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 705.36 | FERC No. 160.59.0 |
| McPherson, KS KS | Magellan Midstream | Chs Mcpherson Refinery INC | 717.46 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 734.00 | FERC No. 160.59.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
763.94 | FERC No. 197.9.0 |
| Wichita - Kansas City Interconnect (Phillips 66 Carrier) KS | Magellan Midstream joint | junction or tank farm | 775.52 | FERC No. 160.59.0 |
| Wynnewood, OK OK | Magellan Midstream | Wynnewood Refining CO | 806.99 | FERC No. 160.59.0 |
| Wynnewood, OK / Ardmore, OK (Valero Partners Wynnewood) OK | Magellan Midstream joint |
Wynnewood Refining CO Valero Refining CO Oklahoma |
836.93 | FERC No. 197.9.0 |
Terminals within 100 miles
| Terminal | City | Miles | Products (inferred from supply) |
|---|---|---|---|
| Signature Flight Support Corporation T-41-MN-3420 | Minneapolis, MN | 0.5 | gasoline distillate jet fuel natural gasoline butane propane transmix |
| Newport Terminal Corporation T-41-MN-3406 | Newport, MN | 9.8 | gasoline distillate |
| Nustar - Roseville Terminal T-41-MN-3403 | Roseville, MN | 9.9 | gasoline distillate |
| Magellan Pipeline Company T-41-MN-3415 | Roseville, MN | 10.2 | gasoline distillate |
| Western Refining - St. Paul Park T-41-MN-3404 | St. Paul Park, MN | 10.4 | unknown |
| NGL Supply Wholesale LLC - Rosemount Terminal T-41-MN-3426 | Rosemount, MN | 11.5 | gasoline distillate jet fuel propane |
| Magellan Pipeline Company T-41-MN-3413 | Mankato, MN | 65.3 | gasoline distillate |
| Magellan Pipeline Company T-41-MN-3416 | Rochester, MN | 76.8 | gasoline distillate |
| Northern States Power Co, Wisconsin T-41-MN-3425 | Eau Claire, WI | 83.3 | unknown |
| U.s. Oil Chippewa Falls Terminal T-39-WI-3082 | Chippewa Falls, WI | 87.9 | gasoline distillate ethanol |
| Chs Petroleum Terminal - Chippewa Falls T-39-WI-3064 | Chippewa Falls, WI | 88.0 | gasoline distillate |
| Kinder Morgan Liquids Terminals LLC - Spring Valley T-41-MN-3402 | Spring Valley, MN | 92.6 | gasoline distillate |
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.