Fuel ethanol plant
POET Biorefining - Cloverdale
Cloverdale, IN
PADD2 Ethanol
approximate location
- million gal/yr capacity · EIA
- 90
- barrels per day
- 5,871
- rank of 189 U.S. plants
- #90
- fuel terminals within 150 mi
- 40
- other plants within 100 mi
- 8
Terminals within reach
| Terminal | Location | Rack market | Ethanol | Miles |
|---|---|---|---|---|
| CSX Transportation Inc T-35-IN-3243 | Avon, IN | Indianapolis, IN | assumed | 29 |
| Buckeye Terminals, LLC - Indianapolis T-35-IN-3238 | Indianapolis, IN | Indianapolis, IN | assumed | 32 |
| US Venture T-35-IN-3227 | Indianapolis, IN | Indianapolis, IN | assumed | 32 |
| Buckeye Terminals, LLC - Raceway T-35-IN-3226 | Indianapolis, IN | Indianapolis, IN | assumed | 32 |
| Marathon Speedway T-35-IN-3222 | Indianapolis, IN | Indianapolis, IN | assumed | 35 |
| Countrymark Cooperative LLP - Switz City T-35-IN-3237 | Switz City, IN | Switz City, IN | assumed | 35 |
| Kinder Morgan Liquids Terminals LLC T-35-IN-3204 | Indianapolis, IN | Indianapolis, IN | assumed | 36 |
| NGL Supply Terminal Company LLC T-35-IN-3249 | Lebanon, IN | Indianapolis, IN | assumed | 39 |
| Marathon Indianapolis T-35-IN-3219 | Indianapolis, IN | Indianapolis, IN | assumed | 39 |
| Buckeye Terminals, LLC - Zionsville T-35-IN-3230 | Indianapolis, IN | Indianapolis, IN | assumed | 40 |
| Countrymark Cooperative LLP - Jolietville T-35-IN-3235 | Westfield, IN | Indianapolis, IN | assumed | 48 |
| Marathon Robinson T-37-IL-3360 | Robinson, IL | Robinson, IL | assumed | 61 |
| Robinson Refining Logistics T-37-IL-3374 | Robinson, IL | Robinson, IL | assumed | 61 |
| HWRT Terminal - Seymour T-35-IN-3216 | Seymour, IN | Seymour, IN | assumed | 61 |
| ERPC Princetown T-35-IN-3232 | Oakland City, IN | Princeton, IN | assumed | 89 |
| Marathon Champaign T-37-IL-3358 | Champaign, IL | Champaign, IL | assumed | 91 |
| Buckeye Terminals, LLC - Muncie T-35-IN-3229 | Muncie, IN | Muncie, IN | assumed | 92 |
| Marathon Muncie T-35-IN-3221 | Muncie, IN | Muncie, IN | assumed | 92 |
| Countrymark Cooperative LLP - Peru T-35-IN-3236 | Peru, IN | Peru, IN | assumed | 93 |
| Buckeye Terminals, LLC - Effingham T-37-IL-3368 | Effingham, IL | — | assumed | 95 |
| TransMontaigne - Kentuckiana T-35-IN-3212 | New Albany, IN | Louisville, KY | ethanol supply on record | 100 |
| Marathon Louisville T-61-KY-3268 | Louisville, KY | Louisville, KY | assumed | 103 |
| Valero Terminaling and Distribution T-61-KY-3270 | Louisville, KY | Louisville, KY | assumed | 103 |
| TransMontaigne - Louisville T-61-KY-3271 | Louisville, KY | Louisville, KY | assumed | 103 |
| CITGO - Louisville T-61-KY-3274 | Louisville, KY | Louisville, KY | assumed | 104 |
| Marathon Oil Louisville T-61-KY-3272 | Louisville, KY | Louisville, KY | assumed | 104 |
| Buckeye Terminals, LLC T-61-KY-3269 | Louisville, KY | Louisville, KY | assumed | 104 |
| Growmark, Inc. T-37-IL-3364 | Ashkum, IL | Kankakee, IL | assumed | 109 |
| UPS Fuel Farm Terminal T-62-KY-2210 | Louisville, KY | Louisville, KY | assumed | 109 |
| Marathon Evansville T-35-IN-3207 | Evansville, IN | Evansville, IN | assumed | 115 |
| TransMontaigne - Evansville T-35-IN-3213 | Evansville, IN | Evansville, IN | assumed | 116 |
| Buckeye Development and Logistics II LLC T-35-IN-3251 | Huntington, IN | Huntington, IN | assumed | 117 |
| Decatur Terminal T-37-IL-3365 | Forsyth, IL | Decatur/Forsythe, IL | assumed | 118 |
| Buckeye Terminals, LLC - Cincinnati T-31-OH-3128 | Cincinnati, OH | Cincinnati, OH | assumed | 119 |
| CITGO - Huntington T-35-IN-3210 | Huntington, IN | Huntington, IN | assumed | 119 |
| Aircraft Service International Inc. T-61-KY-3277 | Erlanger, KY | Cincinnati, OH | assumed | 119 |
| Lassus Bros. Oil, Inc. - Huntington T-35-IN-3234 | Huntington, IN | Huntington, IN | assumed | 119 |
| Energy Transfer Marketing & Terminals LP T-35-IN-3231 | Huntington, IN | Huntington, IN | assumed | 119 |
| Marathon Huntington T-35-IN-3208 | Huntington, IN | Huntington, IN | assumed | 119 |
| Sunoco LLC T-35-IN-3211 | Huntington, IN | Huntington, IN | operator lists ethanol | 119 |
Nearby ethanol plants
Plants within 100 miles — the supply competing for the same terminals.
| Plant | Location | MMgal/yr | Miles |
|---|---|---|---|
| Valero Renewable Fuels LLC | Linden, IN | 140 | 48 |
| POET Biorefining - Shelbyville LLC | Shelbyville, IN | 96 | 52 |
| Lincolnland Agri-Energy LLC | Palestine, IL | 68 | 57 |
| Grain Processing Corp | Washington, IN | 37 | 65 |
| POET Biorefining - Alexandria LLC | Alexandria, IN | 90 | 81 |
| The Andersons Marathon Holdings LLC | Logansport, IN | 140 | 85 |
| Central Indiana Ethanol LLC | Marion, IN | 50 | 92 |
| Iroquois Bio-Energy Co LLC | Rensselaer, IN | 65 | 99 |
Published rail rates
This plant’s town is in no Union Pacific or Norfolk Southern ethanol rate group. It is most likely served by BNSF, CN, CP or CSX, which don’t publish usable single-car ethanol rates.
Rates are pipeline line-haul transcribed from published FERC tariffs; every figure cites its tariff and item. Cost to serve (netback) adds origin spot price and destination fees. "Confirmed" links match a tariff delivery point to the facility; "same city" means the point is in the facility's city — plausible, not proof; "per research" means the facility's research profile names the pipeline as an outlet.